Destiny Tarver
- OF/1B
- Western Texas College
gp
16
avg
.381
hr
2
rbi
14
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Plate appearances | 46 | 0 |
| At Bats | 42 | - |
| Runs | 16 | - |
| Hits | 16 | - |
| Doubles | 7 | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 14 | - |
| Total bases | 29 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .381 | - |
| On Base Percentage | .435 | - |
| Slugging Percentage | .690 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 4 | 2 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 2 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 3 | 7 | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 3 | 7 | 1 | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 3 | 3 | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Cameron University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | McCook Community College | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Tyler Junior College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Otero Junior College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cisco College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Ranger College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Western Nebraska Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Nebraska Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Pratt Community College | W, 16-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 18-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Pratt Community College | W, 21-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 # | at Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
