Myles Taylor
g
7
a
3
pts
17
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 15 | 4 |
| Goals | 7 | 4 |
| Assists | 3 | 0 |
| Points | 17 | 8 |
| Shots | 47 | 16 |
| Shot Pct | .149 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Hill College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Hill College | W, 2-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Feb 27 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 22 | at Paris Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Blinn College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Eastern Arizona College | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 5 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Blinn College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Wayland Baptist University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Murray State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 27 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 7 | 3 | 17 |
| Conference | 4 | 4 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 0 | 12 |
| Away | 10 | 9 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Wins | 6 | 6 | 7 | 0 | 14 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 2 | 0 | 4 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 5 | 4 | 4 | 1 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.76 | .149 | 1.59 | .574 |
| Conference | 4 | 4.00 | .250 | 3.00 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .273 | 3.17 | .864 |
| Away | 10 | 2.40 | .042 | .80 | .333 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 3.83 | .304 | 3.17 | .826 |
| Losses | 6 | 2.33 | .000 | 1.00 | .429 |
| August | 4 | 3.00 | .167 | 2.00 | .667 |
| September | 7 | 2.57 | .056 | 1.29 | .500 |
| October | 5 | 3.00 | .267 | 2.00 | .667 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 47 | .149 | 27 | .574 |
| Conference | 4 | 16 | .250 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .273 | 19 | .864 |
| Away | 10 | 24 | .042 | 8 | .333 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 6 | 23 | .304 | 19 | .826 |
| Losses | 6 | 14 | .000 | 6 | .429 |
| August | 4 | 12 | .167 | 8 | .667 |
| September | 7 | 18 | .056 | 9 | .500 |
| October | 5 | 15 | .267 | 10 | .667 |
| November | 1 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 3 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .41 | .18 | 1.00 |
| Conference | 4 | 4 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .00 | 2.00 |
| Away | 10 | 9 | .10 | .20 | .40 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Wins | 6 | 6 | 1.17 | .00 | 2.33 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 5 | 4 | .80 | .20 | 1.80 |
| November | 1 | 1 | .00 | .00 | .00 |
