Western Texas College at Garden City Community College September 5, 2025

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Garden City Community College | 0 | 0 | 0 |
Box Score
Western Texas College
Garden City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
|
14
Jaxson White
|
0 | 0 | 0 | 0 | 50 |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 24 | |
|
29
Jordan Reed
|
0 | 0 | 0 | 0 | 50 |
|
- Red card 90:00
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 0 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Gabriel Maia
|
0 | 0 | 0 | 0 | 90 |
|
4
Thomas Mututala
|
0 | 0 | 0 | 0 | 90 |
|
5
Tesnim Makes
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 82:07
6
Tyrese Douglas
|
0 | 0 | 0 | 0 | 30 |
|
7
Adrian Campbell
|
0 | 0 | 0 | 0 | 60 |
|
8
Nicolas Muniz
|
0 | 0 | 0 | 0 | 90 |
|
9
Jaden Grant
|
1 | 0 | 0 | 0 | 53 |
|
10
Facundo Nunez
|
2 | 0 | 0 | 0 | 54 |
|
11
Jose Navarro
|
1 | 1 | 0 | 0 | 90 |
|
14
Djibril Diop
|
0 | 0 | 0 | 0 | 90 |
|
17
Jaime Carin
|
0 | 0 | 0 | 0 | 12 |
|
18
Jose Toledo
|
0 | 0 | 0 | 0 | 63 |
|
22
Kenda Shalingi
|
0 | 0 | 0 | 0 | 66 |
|
25
Yanis Aubaret
|
2 | 0 | 0 | 0 | 88 |
|
26
Dakalo Tshinyani
|
0 | 0 | 0 | 0 | 47 |
|
29
Mateo Prigent
|
1 | 0 | 0 | 0 | 57 |
|
- Yellow card 54:20
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 1070 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Garcia | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Maia | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
1st
|
21:16 | Yellow card - Max Moorahrend |
|
Garden City Community College
1st
|
36:29 | Yellow card - Gael Barragan |
|
Garden City Community College
2nd
|
54:20 | Yellow card - Team |
|
Garden City Community College
2nd
|
81:06 | Yellow card - Oumar Berete |
|
Garden City Community College
2nd
|
82:07 | Yellow card - Tyrese Douglas |
|
Garden City Community College
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 7 | 5 | 12 |
| Garden City Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 0 | 1 |
| Garden City Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 3 | 2 | 5 |
| Garden City Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 9 | 5 | 14 |
| Garden City Community College | 0 | 5 | 5 |
| Date/Time | September 5, 2025 - 7:00 PM |
|---|---|
| Location | Garden City, KS |
| Game length | 2:38 |
| Attendance | 0 |
| Scorer: | Adam Shrimplin |
Play By Play
| 0:00 | Brian Garcia at goalie for Western Texas Colleg. | ||
| 0:00 | Gabriel Maia at goalie for Garden City Communit. | ||
| Foul on Western Texas Colleg. | |||
| 2:43 | Header Shot by Garden City Communit Mateo Prigent, Wide Right. | ||
| 3:26 | Header Shot by Garden City Communit Tesnim Makes, Wide Right. | ||
| 6:44 | Shot by Garden City Communit Jaden Grant, Wide Left. | ||
| 7:15 | Corner kick by Garden City Communit Jose Toledo [7:15]. | ||
| 7:45 | Shot by Garden City Communit Yanis Aubaret, High. | ||
| 9:26 | Corner kick by Western Texas Colleg Hector Montoya [9:26]. | ||
| 11:12 | Shot by Western Texas Colleg Hector Montoya, Wide Right. | ||
| Foul on Western Texas Colleg. | |||
| 14:04 | Shot by Western Texas Colleg Hector Montoya, Wide Right. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 17:57 | Shot by Western Texas Colleg Philipp Federer, Save (by goalie) Gabriel Maia. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 21:16 | Yellow card on Western Texas Colleg Max Moorahrend. | ||
| 21:16 | PENALTY KICK by Garden City Communit Jose Navarro MISSED, save Brian Garcia. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 23:52 | Substitution!Garden City Communit substitution: Kenda Shalingi for Mateo Prigent. | ||
| 23:52 | Substitution!Western Texas Colleg substitution: Gael Barragan for Carl Emil Pedersen. | ||
| 24:44 | Corner kick by Western Texas Colleg Hector Montoya [24:44]. | ||
| 25:40 | Substitution!Garden City Communit substitution: Facundo Nunez for Jaden Grant. | ||
| Foul on Western Texas Colleg. | |||
| 29:43 | Substitution!Garden City Communit substitution: Adrian Campbell for Jose Toledo. | ||
| 31:30 | Corner kick by Western Texas Colleg Hector Montoya [31:30]. | ||
| 33:37 | PENALTY KICK by Western Texas Colleg Gael Barragan Wide. | ||
| 35:43 | Shot by Western Texas Colleg Renson Sayers, Wide. | ||
| 36:29 | Yellow card on Western Texas Colleg Gael Barragan. | ||
| 39:00 | Shot by Western Texas Colleg Philipp Federer, Blocked. | ||
| 40:23 | Substitution!Western Texas Colleg substitution: Jordan Reed for Pablo Lobon. | ||
| 40:23 | Substitution!Western Texas Colleg substitution: Jaxson White for Brian Garcia. | ||
| 43:12 | Shot by Western Texas Colleg Christian Georgi, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garden City Communit: #0 Gabriel Maia, #4 Thomas Mututala, #5 Tesnim Makes, #8 Nicolas Muniz, #9 Jaden Grant, #11 Jose Navarro, #14 Djibril Diop, #18 Jose Toledo, #25 Yanis Aubaret, #29 Mateo Prigent. | ||
| 46:27 | Substitution!Western Texas Colleg substitution: Myles Taylor for Pablo Lobon. | ||
| 48:22 | Corner kick by Garden City Communit Jose Navarro [48:22]. | ||
| Foul on Western Texas Colleg. | |||
| 54:20 | Yellow card on Garden City Communit Team. | ||
| 54:20 | Substitution!Garden City Communit substitution: Dakalo Tshinyani for Yanis Aubaret. | ||
| 54:20 | PENALTY KICK by Western Texas Colleg Hector Montoya Wide. | ||
| Foul on Western Texas Colleg. | |||
| 56:47 | Substitution!Garden City Communit substitution: Yanis Aubaret for Dakalo Tshinyani. | ||
| 57:07 | Shot by Garden City Communit Yanis Aubaret, High. | ||
| 57:47 | Corner kick by Western Texas Colleg Hector Montoya [57:47]. | ||
| 60:00 | Substitution!Garden City Communit substitution: Tyrese Douglas for Dakalo Tshinyani. | ||
| 62:04 | Substitution!Garden City Communit substitution: Facundo Nunez for Jaden Grant. | ||
| 63:17 | Corner kick by Garden City Communit Facundo Nunez [63:17]. | ||
| 64:50 | Shot by Garden City Communit Facundo Nunez , Hit Crossbar. | ||
| 66:56 | Substitution!Western Texas Colleg substitution: Christian Georgi for Myles Taylor. | ||
| 66:56 | Substitution!Western Texas Colleg substitution: Jordan Reed for Johnny Cuellar. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Garden City Communit. | |||
| 75:01 | Shot by Western Texas Colleg Max Moorahrend, Wide Right. | ||
| 75:21 | Corner kick by Western Texas Colleg Hector Montoya [75:21]. | ||
| 76:12 | Substitution!Western Texas Colleg substitution: Oumar Berete for Pablo Lobon. | ||
| 77:47 | Substitution!Garden City Communit substitution: Jaime Carin for Jose Toledo. | ||
| 77:47 | Substitution!Garden City Communit substitution: Kenda Shalingi for Mateo Prigent. | ||
| 78:34 | Shot by Garden City Communit Facundo Nunez , Blocked. | ||
| 79:41 | Substitution!Garden City Communit substitution: Jaden Grant for Facundo Nunez . | ||
| 79:41 | Substitution!Western Texas Colleg substitution: Jonathan Huerta for Hector Montoya. | ||
| Foul on Western Texas Colleg. | |||
| 81:06 | Yellow card on Western Texas Colleg Oumar Berete. | ||
| Foul on Garden City Communit. | |||
| 82:07 | Yellow card on Garden City Communit Tyrese Douglas. | ||
| 82:28 | Shot by Western Texas Colleg Team, Wide Right. | ||
| Foul on Garden City Communit. | |||
| 84:16 | Shot by Western Texas Colleg Everardo Diaz de Leo, High. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 88:54 | PENALTY KICK by Western Texas Colleg Max Moorahrend Wide. | ||
| 90:00 | Red card on Western Texas Colleg Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
