Myles Taylor
19 Myles Taylor
-
- Hometown:
- El Paso, TX
-
- Position:
- F
-
- Year:
- Freshman
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 8 | 3 |
| Goals | 7 | 4 |
| Assists | 2 | 1 |
| Points | 16 | 9 |
| Shots | 7 | 2 |
| Shot Pct | 1.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hill College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Hill College | W, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Hill College | W, 5-1 | 1 | 2 | 1.000 | 0 | .000 |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Hill College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 11 | Ranger College | W, 2-0 | 1 | 0 | - | 3 | - |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Ranger College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Wayland Baptist University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hill College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hill College | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 7 | 2 | 16 |
| Conference | 3 | 3 | 4 | 1 | 9 |
| Exhibition | 2 | 2 | 1 | 0 | 2 |
| Location | |||||
| Home | 5 | 4 | 6 | 1 | 13 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 5 | 2 | 12 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 1 | 1 | 3 |
| September | 4 | 4 | 2 | 0 | 4 |
| October | 5 | 4 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | 1.000 | .64 | 1.000 |
| Conference | 3 | .67 | 2.000 | 1.00 | 1.500 |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .80 | 1.500 | .80 | 1.000 |
| Away | 6 | .50 | .333 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | 2.500 | .75 | 1.500 |
| Losses | 6 | .50 | .333 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | 1.25 | .400 | .75 | .600 |
| October | 5 | .40 | 2.000 | .80 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 1.000 | 7 | 1.000 |
| Conference | 3 | 2 | 2.000 | 3 | 1.500 |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 4 | 1.500 | 4 | 1.000 |
| Away | 6 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 2.500 | 3 | 1.500 |
| Losses | 6 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 5 | .400 | 3 | .600 |
| October | 5 | 2 | 2.000 | 4 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 4 |
| Conference | 3 | 0 | 0 | 0-0 | 3 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .64 | .18 | 1.45 |
| Conference | 3 | 3 | 1.33 | .33 | 3.00 |
| Exhibition | 2 | 2 | .50 | .00 | 1.00 |
| Location | |||||
| Home | 5 | 4 | 1.20 | .20 | 2.60 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | 1.25 | .50 | 3.00 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | - | .50 | .50 | 1.50 |
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 5 | 4 | .80 | .20 | 1.80 |
News mentions
Snyder, TX - Western Texas (4-8, 3-0 Region V) held sophomore day on Saturday against Dodge City (5-9-2, 3-6-2 KJCCC), 1-3.
Snyder, TX - Western Texas (4-7, 3-0 Region V) defeated the No. 13 team in the nation Ranger College Rangers (8-2-2, 2-1 Region V), 2-0.
Snyder, TX - Western Texas (2-6, 1-0 Region V) won their conference home opener against the Hill College Rebels ( 1-3-2, 0-1 Region V), 5-1.
Snyder, TX - Men’s soccer began their 2024 season on Thursday with a win against the Jacksonville College Jaguars on Thursday, 3-1.
