Frank Rodriguez
gp
2
gs
2
min
90:00
ga
2
gaa
2.00
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 2 | 1 |
| Goals-against average | 2.00 | 1.00 |
| Saves | 8 | 4 |
| Save pct | .800 | .800 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 11-3 | - | - | - | - | - | - |
| Aug 24 # | at Lubbock Christian University | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | Trinidad State Junior College | W, 4-1 | - | - | - | - | - | - |
| Aug 29 # | University of Southwest | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | San Jacinto College-South | T, 1-1 | - | - | - | - | - | - |
| Sep 6 # | Paul Quinn College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Richland College | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Ranger College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Rose State College | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | at Murray State College | W, 9-3 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Hill College | L, 4-2 | - | - | - | - | - | - |
| Sep 26 # | at University of Southwest | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | vs. Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | vs. Kansas City Kansas Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 12 | Southwestern Christian College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Hill College | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. Ranger College | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | vs. Hill College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 11-3 | - | - | - | - | - |
| Aug 24 # | at Lubbock Christian University | T, 1-1 | - | - | - | - | - |
| Aug 28 | Trinidad State Junior College | W, 4-1 | - | - | - | - | - |
| Aug 29 # | University of Southwest | T, 1-1 | - | - | - | - | - |
| Sep 2 | San Jacinto College-South | T, 1-1 | - | - | - | - | - |
| Sep 6 # | Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 12 | at Richland College | L, 2-0 | - | - | - | - | - |
| Sep 15 | Ranger College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Rose State College | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Murray State College | W, 9-3 | 1 | 1 | 1 | 4 | .800 |
| Sep 23 | at Hill College | L, 4-2 | - | - | - | - | - |
| Sep 26 # | at University of Southwest | W, 2-1 | - | - | - | - | - |
| Oct 2 | vs. Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 3 | vs. Kansas City Kansas Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | Southwestern Christian College | W, 12-0 | - | - | - | - | - |
| Oct 16 | Hill College | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Ranger College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 27 | vs. Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 31 | vs. Hill College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 2.00 | 2.67 |
| Conference | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 1.00 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .67 | 2.00 | 2.67 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | - | 4.00 |
| October | 1 | 1 | .50 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 2 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 30:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:00 |
| Losses | - | 0:00 |
| September | 1 | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 8 | .800 |
| Conference | 1 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 8 | .800 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 4 | .800 |
| October | 1 | 1 | 1 | 4 | .800 |
