Paul Quinn College at Western Texas College September 6, 2015
Box Score
Paul Quinn College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Josh Jones
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Jesus Garcia
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Cody Kutner
|
0 | 0 | 0 | 0 | 0 |
|
13
Jose Barazza
|
2 | 2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Bryan Davis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn College
1st
|
0:00 | Team | 1 - 0 |
|
Paul Quinn College
1st
|
0:00 | Team | 2 - 0 |
|
Paul Quinn College
1st
|
0:00 | Team | 3 - 0 |
|
Western Texas College
1st
|
0:00 | Jesus Cortes (Gerardo Arriaga) | 3 - 1 |
|
Western Texas College
1st
|
0:00 | Jesus Cortes (unassisted) | 3 - 2 |
|
Western Texas College
1st
|
0:00 | Jose Barazza (Jesus Cortes) | 3 - 3 |
|
Western Texas College
1st
|
0:00 | Jose Barazza (unassisted) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Quinn College | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 |
| Date/Time | September 6, 2015 - 3:00 PM |
|---|---|
| Location | Snyder |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |

