Addie Hernandez
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 15 | 8 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 52 | 24 |
| Reception Errors | 11 | 4 |
| Digs | 30 | 16 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Clarendon College | W, 3-1 |
| Nov 2 | at TBA | |
| Nov 2 | at Weatherford College | L, 3-0 |
| Nov 3 | at TBA | |
| Nov 3 | vs. Hill College | W, 3-1 |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 17 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. New Mexico Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | vs. Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Aug 25 | Lee College | W, 3-1 | - | 1 | 0 | 0 | 1 | 7 | 1 |
| Aug 25 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinidad State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 9 | vs. Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
| Sep 9 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Frank Phillips College | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 3 |
| Sep 20 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 1 |
| Oct 7 | Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Frank Phillips College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 14 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at TBA | - | - | - | - | - | - | - | |
| Nov 3 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 0 | 0 | 0.00 | 2 | 52 | 11 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 1 | 24 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 2 | 14 | 2 |
| Away | 1 | 5 | 0 | 0 | 0.00 | 0 | 17 | 3 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 21 | 6 |
| Wins | 5 | 9 | 0 | 0 | 0.00 | 2 | 28 | 5 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 24 | 6 |
| August | 2 | 3 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 29 | 7 |
| October | 2 | 3 | 0 | 0 | 0.00 | 1 | 7 | 1 |
