Official Volleyball Box Score
Vernon College at Western Texas Colleg
8/29/2019 at 6:00 PM
@ Snyder, Texas
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 10 | 9 | 36 | .028 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 13 | 4 | 43 | .209 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valerie VanBrunt | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shykerra Fanner * | 1 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Taylor Salone * | 1 | 7 | 5 | 29 | .069 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 7 | Ashley Fleitman * | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Braelyn Spence * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 10 | Adara Land * | 1 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 6.0 |
| 13 | Gabriela Boyrie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Halley Garcia | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abbi Ortiz * | 1 | 5 | 6 | 16 | -.062 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Hanna Kinnett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 105 | .048 | 13 | 1 | 4 | 0 | 23 | 2 | 8 | 8 | 4 | 34.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LeDea Harris * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Keyla Lara * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Abbie Smith | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Renee Ponce * | 3 | 0 | 2 | 5 | -.400 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mackensi Christian * | 3 | 6 | 4 | 29 | .069 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Makaela Webb | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ciera Roberson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Keianna Rivers | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Landry Oliver * | 3 | 3 | 1 | 6 | .333 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Teodora Ranitovic * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Shakayla Brown | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 118 | .178 | 32 | 6 | 5 | 3 | 64 | 2 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
