Official Volleyball Box Score
Western Texas Colleg vs. Cedar Valley College
8/23/2019 at 4:00 PM
@ Midland, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 9 | 1 | 30 | .267 |
| 4 | 11 | 2 | 38 | .237 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LeDea Harris | 4 | 1 | 0 | 3 | .333 | 5 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Keyla Lara * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Abbie Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jelena Radojicic * | 4 | 8 | 4 | 27 | .148 | 0 | 2 | 1 | 2 | 20 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Renee Ponce * | 4 | 2 | 0 | 6 | .333 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mackensi Christian * | 4 | 16 | 2 | 47 | .298 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Ciera Roberson | 4 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Keianna Rivers | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Landry Oliver * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Teodora Ranitovic * | 4 | 8 | 1 | 23 | .304 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Shakayla Brown | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 43 | 18 | 149 | .168 | 35 | 6 | 11 | 4 | 70 | 1 | 8 | 0 | 3 | 54.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 2 | Caylee Clarke | 2 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Michayla Black * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Jazmin McGowen * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Finau Fakahua * | 4 | 2 | 0 | 10 | .200 | 29 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 3 | 3.0 |
| 11 | Bryanna Lytle * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Cassie Richardson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anica De La Paz * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 22 | 113 | .106 | 31 | 6 | 9 | 4 | 60 | 0 | 0 | 4 | 4 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
