Official Volleyball Box Score
New Mexico Military vs. Western Texas Colleg
11/4/2017 at 9:00 AM
@ Odessa, TX
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 14 | 11 | 48 | .062 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 2 | 6 | 29 | -.138 |
| 3 | 10 | 6 | 46 | .087 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karime Raygoza | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briana Bustillos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karen Rivera-Herrera | 3 | 7 | 5 | 20 | .100 | 19 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 11.5 |
| 6 | Hannah Davis | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Gali Sanchez | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Megan Martinez | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | McKayla Landreth | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Agape Mafua | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kim Trauboth | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 8.0 |
| 17 | Mirna Kovačević | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 44 | 22 | 114 | .193 | 38 | 5 | 6 | 3 | 55 | 1 | 20 | 1 | 3 | 60.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Campoli * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Jordan Kington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Brown * | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cali Watson * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 12 | Alondra Fraire * | 3 | 0 | 3 | 14 | -.214 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Alizea Garza | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Alexis Mancera * | 3 | 7 | 4 | 30 | .100 | 0 | 1 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Bailey Haney * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 19 | 21 | 108 | -.019 | 19 | 1 | 3 | 7 | 48 | 0 | 16 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
