Official Volleyball Box Score
Western Texas Colleg at Cisco College
8/28/2017 at 6:00 PM
@ Cisco, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 11 | 3 | 24 | .333 |
| 4 | 16 | 11 | 53 | .094 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 5 | 4 | 23 | .043 |
| 4 | 7 | 4 | 38 | .079 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Campoli * | 4 | 1 | 1 | 12 | .000 | 45 | 3 | 1 | 0 | 9 | 2 | 2 | 1 | 6 | 7.0 |
| 5 | Jordan Kington | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mary Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Brown * | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Cali Watson * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Alondra Fraire * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alizea Garza | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis Mancera * | 4 | 16 | 8 | 39 | .205 | 0 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Bailey Haney * | 4 | 13 | 7 | 38 | .158 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 53 | 26 | 151 | .179 | 49 | 10 | 7 | 6 | 64 | 2 | 6 | 4 | 6 | 68.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Andric | 4 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Valentina Bulhoes * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Mykah Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justice Vega | 4 | 0 | 1 | 4 | -.250 | 14 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Chantel McCleveland * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Cali Gawryszewski | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marina Suguimoto * | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Tiara Weisner * | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4.0 |
| 16 | Amber Sherer * | 4 | 3 | 3 | 22 | .000 | 1 | 4 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 7.0 |
| 24 | Teranne Shepherd * | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Nicole Ayulo | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 20 | 128 | .094 | 30 | 6 | 5 | 8 | 62 | 0 | 8 | 3 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
