Official Volleyball Box Score
Western Texas Colleg vs. Arizona Western Coll
9/10/2016 at 8:00 AM
@ Scottsdale, AZ
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 5 | 4 | 41 | .024 |
| 3 | 9 | 6 | 42 | .071 |
| 4 | 11 | 6 | 35 | .143 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 39 | .359 |
| 2 | 18 | 6 | 50 | .240 |
| 3 | 8 | 9 | 32 | -.031 |
| 4 | 14 | 10 | 41 | .098 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mary Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julianna Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Campoli | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Gabler * | 4 | 6 | 5 | 40 | .025 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Tabitha Williams * | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eberly * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Victoria Navarro * | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Savannah Cook * | 4 | 12 | 6 | 47 | .128 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Bailey Haney * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 21 | 149 | .107 | 37 | 3 | 1 | 3 | 87 | 1 | 0 | 0 | 0 | 41.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Smalls * | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 3 | 15 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Seely Hartman * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sofia Lopez | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Georgia Romine-Black | 3 | 9 | 6 | 29 | .103 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Deja Lester * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 8 | Kelly Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephany Orjuella * | 4 | 3 | 0 | 10 | .300 | 56 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 4.5 |
| 11 | Jessica Rafay | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Karen Asprilla * | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Maria-Fernanda Sandoval * | 3 | 15 | 7 | 33 | .242 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 58 | 29 | 162 | .179 | 58 | 7 | 5 | 6 | 96 | 0 | 16 | 0 | 4 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
