Official Volleyball Box Score
Western Texas College at Midland College
11/1/2013 at 6:00 PM
@ Roswell, NM
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 9 | 8 | 44 | .023 |
| 4 | 10 | 6 | 37 | .108 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pelenaise Havili * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | DesJanee Johnson * | 4 | 0 | 0 | 3 | .000 | 50 | 1 | 0 | 0 | 25 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Moana Moe * | 4 | 22 | 10 | 46 | .261 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23.0 |
| 7 | Vanessa Salazar | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Robertson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Bloomfield | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haleigh Fisher * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Susanne Lotz * | 4 | 24 | 5 | 43 | .442 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 26.0 |
| 23 | Talaitupu Faumui * | 4 | 4 | 8 | 18 | -.222 | 2 | 2 | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 55 | 26 | 130 | .223 | 54 | 6 | 3 | 0 | 82 | 1 | 10 | 1 | 0 | 67.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marina Salazar | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gaby Nieto * | 4 | 12 | 2 | 40 | .250 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 18.5 |
| 5 | Shalie Case | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Orta * | 4 | 5 | 1 | 9 | .444 | 13 | 0 | 2 | 1 | 13 | 1 | 1 | 3 | 0 | 6.5 |
| 8 | Kristina Gafford * | 4 | 0 | 2 | 14 | -.143 | 29 | 0 | 2 | 0 | 13 | 0 | 0 | 4 | 3 | 0.0 |
| 11 | Naomi Posada * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Megan Sanchez * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 3.5 |
| 13 | Larissa Gomes * | 4 | 16 | 8 | 46 | .174 | 0 | 0 | 0 | 4 | 20 | 5 | 1 | 6 | 0 | 21.5 |
| Totals | 44 | 22 | 154 | .143 | 42 | 1 | 5 | 5 | 80 | 10 | 8 | 20 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
