Official Volleyball Box Score
Western Texas College at San Jacinto College-Central
9/6/2013 at 12:00 PM
@ San Jacinto College
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jacinto College-Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pelenaise Havili * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | DesJanee Johnson * | 3 | 5 | 1 | 10 | .400 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Moana Moe * | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori Robertson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Bloomfield | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Haleigh Fisher * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Kelani Robertson | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Susanne Lotz * | 3 | 8 | 6 | 15 | .133 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Valicia Jarrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Talaitupu Faumui * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 19 | 79 | .241 | 37 | 2 | 9 | 1 | 38 | 1 | 8 | 0 | 1 | 45.0 | ||
San Jacinto College-Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keili Harrison * | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chyla Thomas * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Haley Dibbern | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Elisa Woinowsky * | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 16.5 |
| 7 | Lea Lieb | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Warner * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jacie Pullig | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ana Helena Ribeiro * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 14 | Kezia Boyer * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 39 | 11 | 95 | .295 | 35 | 2 | 6 | 2 | 50 | 2 | 18 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
