Mika Stanfield
gp
6
gs
5
min
475:00
ga
10
gaa
1.89
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 5 | 1 |
| Minutes | 475:00 | 160:00 |
| Goals against | 10 | 6 |
| Goals-against average | 1.89 | 3.38 |
| Saves | 22 | 8 |
| Save pct | .688 | .571 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Huston- Tillotson University | - | - | - | - | - | - | |
| Aug 19 # | at Wayland Baptist | - | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Jacksonville College | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Cisco College | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at Hill College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | at Ranger College | L, 5-0 | - | - | - | - | - | - |
| Sep 30 | at Blinn College | L, 3-2 | - | - | - | - | - | - |
| Oct 3 | at Cisco College | T, 0-0 | - | - | - | - | - | - |
| Oct 10 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Feb 21 # | at Paul Quinn College | - | - | - | - | - | - | |
| Feb 22 # | at Midwestern State University | - | - | - | - | - | - | |
| Feb 28 # | Huston-Tillotson University | - | - | - | - | - | - | |
| Mar 7 # | Lubbock Christian University | - | - | - | - | - | - | |
| Mar 28 # | Huston-Tillotson University | - | - | - | - | - | - | |
| Apr 11 # | Wayland Baptist University | - | - | - | - | - | - | |
| Apr 18 # | at New Mexico Highlands University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Huston- Tillotson University | - | - | - | - | - | |
| Aug 19 # | at Wayland Baptist | - | - | - | - | - | |
| Aug 23 | Dallas College Eastfield | W, 7-1 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | at Dallas College Brookhaven | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 1 | Lamar Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 5 | at Garden City Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cisco College | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Hill College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 26 | at Ranger College | L, 5-0 | - | - | - | - | - |
| Sep 30 | at Blinn College | L, 3-2 | - | - | - | - | - |
| Oct 3 | at Cisco College | T, 0-0 | - | - | - | - | - |
| Oct 10 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 14 | Ranger College | L, 5-0 | 1 | 0 | 4 | 4 | .500 |
| Feb 21 # | at Paul Quinn College | - | - | - | - | - | |
| Feb 22 # | at Midwestern State University | - | - | - | - | - | |
| Feb 28 # | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 # | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 # | Huston-Tillotson University | - | - | - | - | - | |
| Apr 11 # | Wayland Baptist University | - | - | - | - | - | |
| Apr 18 # | at New Mexico Highlands University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.67 | 1.89 | 3.67 |
| Conference | 2 | 1 | 3.00 | 3.38 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2.00 | 2.63 | 3.33 |
| Away | 3 | 3 | 1.33 | 1.33 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.33 | 3.00 |
| Losses | 2 | 1 | 2.50 | 2.81 | 4.50 |
| August | 2 | 2 | .50 | 0.67 | 3.00 |
| September | 3 | 3 | 1.67 | 1.67 | 4.00 |
| October | 1 | 0 | 4.00 | 5.14 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 2 | 0/0 | 475:00 |
| Conference | 2 | 0 | 0 | 1 | 0/0 | 160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 0/0 | 205:00 |
| Away | 3 | 0 | 0 | 2 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| August | 2 | 1 | 0 | 1 | 0/0 | 135:00 |
| September | 3 | 1 | 0 | 1 | 0/0 | 270:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 79:10 |
| Conference | 2 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 68:20 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 2 | 80:00 |
| August | 2 | 67:30 |
| September | 3 | 90:00 |
| October | 1 | 70:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 10 | 22 | .688 |
| Conference | 2 | 1 | 6 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 6 | 10 | .625 |
| Away | 3 | 3 | 4 | 12 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 6 | .750 |
| Losses | 2 | 1 | 5 | 9 | .643 |
| August | 2 | 2 | 1 | 6 | .857 |
| September | 3 | 3 | 5 | 12 | .706 |
| October | 1 | 0 | 4 | 4 | .500 |
