Valeria Anchondo
gp
6
gs
6
min
540:00
ga
16
gaa
2.67
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 6 | 4 |
| Minutes | 540:00 | 360:00 |
| Goals against | 16 | 14 |
| Goals-against average | 2.67 | 3.50 |
| Saves | 28 | 23 |
| Save pct | .636 | .622 |
| Wins | 3 | 1 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | - | |
| Aug 26 | at Cowley County Community College | L, 4-1 | - | - | - | - | - | - |
| Aug 30 | at Dallas College Brookhaven | L, 4-0 | - | - | - | - | - | - |
| Sep 2 | Ranger College | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Cisco College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Dallas College Eastfield | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Hill College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 # | at Sul Ross State University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Dallas College Brookhaven | - | - | - | - | - | - | |
| Sep 23 | at Ranger College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Hill College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Cisco College | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | vs. TBA | - | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | - | |
| Apr 22 | at Sul Ross University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 26 | at Cowley County Community College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Dallas College Brookhaven | L, 4-0 | - | - | - | - | - |
| Sep 2 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | Cisco College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 12 | at Dallas College Eastfield | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 16 | at Hill College | L, 5-1 | 1 | 1 | 5 | 10 | .667 |
| Sep 18 # | at Sul Ross State University | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 21 | Dallas College Brookhaven | - | - | - | - | - | |
| Sep 23 | at Ranger College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 4 | Hill College | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Cisco College | L, 1-0 | - | - | - | - | - |
| Oct 26 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Apr 22 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2.29 | 2.67 | 4.00 |
| Conference | 4 | 4 | 3.50 | 3.50 | 5.75 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Home | 3 | 3 | 2.33 | 2.33 | 4.67 |
| Away | 3 | 3 | 2.25 | 3.00 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 3.33 |
| Losses | 3 | 3 | 3.25 | 4.33 | 4.50 |
| September | 5 | 5 | 2.20 | 2.20 | 4.80 |
| October | 1 | 1 | 2.50 | 5.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 0 | 0/0 | 540:00 |
| Conference | 4 | 1 | 3 | 0 | 0/0 | 360:00 |
| Exhibition | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Home | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| Away | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/0 | 270:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 5 | 3 | 2 | 0 | 0/0 | 450:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 77:09 |
| Conference | 4 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 3 | 90:00 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 3 | 67:30 |
| September | 5 | 90:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 16 | 28 | .636 |
| Conference | 4 | 4 | 14 | 23 | .622 |
| Exhibition | 1 | 1 | 2 | 7 | .778 |
| Home | 3 | 3 | 7 | 14 | .667 |
| Away | 3 | 3 | 9 | 14 | .609 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 10 | .769 |
| Losses | 3 | 3 | 13 | 18 | .581 |
| September | 5 | 5 | 11 | 24 | .686 |
| October | 1 | 1 | 5 | 4 | .444 |
