Irati Elorduy
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 7 | 3 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 3.000 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 26 | at Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Dallas College Brookhaven | L, 4-0 | - | - | - | - | - |
| Sep 2 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Cisco College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Dallas College Eastfield | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Hill College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 # | at Sul Ross State University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Dallas College Brookhaven | - | - | - | - | - | |
| Sep 23 | at Ranger College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Hill College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Cisco College | L, 1-0 | - | - | - | - | - |
| Oct 26 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Apr 22 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 26 | at Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Dallas College Brookhaven | L, 4-0 | - | - | - | - | - |
| Sep 2 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Cisco College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Dallas College Eastfield | W, 5-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 16 | at Hill College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 # | at Sul Ross State University | T, 2-2 | 1 | 0 | - | 3 | - |
| Sep 21 | Dallas College Brookhaven | - | - | - | - | - | |
| Sep 23 | at Ranger College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Hill College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cisco College | L, 1-0 | - | - | - | - | - |
| Oct 26 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Apr 22 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 26 | at Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Dallas College Brookhaven | L, 4-0 | - | - | - | - | - |
| Sep 2 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 5 | Louisiana State University-Eunice | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 9 | Cisco College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Dallas College Eastfield | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Hill College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 # | at Sul Ross State University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dallas College Brookhaven | - | - | - | - | - | |
| Sep 23 | at Ranger College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hill College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cisco College | L, 1-0 | - | - | - | - | - |
| Oct 26 | vs. TBA | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Apr 22 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 3 | 0 | 6 |
| Conference | 4 | 3 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 3 | 3 | 2 | 0 | 4 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 3 | 0 | 6 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | 3.000 | .00 | .000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | 3.00 | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | 3.000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | 3.000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 3.000 | 0 | .000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 3 | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 3.000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | 3.000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 1-1 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 1-1 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 1-1 | 2 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .38 | .00 | .75 |
| Conference | 4 | 3 | .25 | .00 | .50 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 3 | 3 | .67 | .00 | 1.33 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .60 | .00 | 1.20 |
| October | 2 | 2 | .00 | .00 | .00 |
