Emily Foss
g
9
a
1
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 8 | 4 |
| Goals | 9 | 2 |
| Assists | 1 | 1 |
| Points | 19 | 5 |
| Shots | 11 | 3 |
| Shot Pct | .818 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Wayland Baptist (scrimmage) | - | - | - | - | - | |
| Aug 20 | Brookhaven College | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Ranger College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at TAMUSA | - | - | - | - | - | |
| Sep 4 | at Cisco College | T, 2-2 | - | - | - | - | - |
| Sep 10 # | Sul Ross University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dallas College Eastfield | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at Ranger College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Louisiana State University-Eunice | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Cisco College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Hill College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Dallas Christian College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 20 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Brookhaven College | L, 4-2 | - | - | - | - | - |
| Mar 25 # | vs. Lubbock Christian University | - | - | - | - | - | |
| Apr 9 # | at University of Texas Permian Basin | - | - | - | - | - | |
| Apr 16 # | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Wayland Baptist (scrimmage) | - | - | - | - | - | |
| Aug 20 | Brookhaven College | L, 6-3 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | Ranger College | L, 4-1 | 1 | 0 | - | 2 | - |
| Sep 2 | at TAMUSA | - | - | - | - | - | |
| Sep 4 | at Cisco College | T, 2-2 | - | - | - | - | - |
| Sep 10 # | Sul Ross University | W, 4-0 | 1 | 0 | - | 3 | - |
| Sep 13 | at Dallas College Eastfield | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ranger College | L, 7-1 | 1 | 0 | - | 2 | - |
| Sep 26 | Louisiana State University-Eunice | L, 3-0 | 1 | 0 | - | 1 | - |
| Oct 2 | Cisco College | W, 4-0 | 1 | 0 | - | 3 | - |
| Oct 8 | at Hill College | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 12 | at Dallas Christian College | W, 8-0 | 1 | 5 | .600 | 0 | .000 |
| Oct 20 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Brookhaven College | L, 4-2 | - | - | - | - | - |
| Mar 25 # | vs. Lubbock Christian University | - | - | - | - | - | |
| Apr 9 # | at University of Texas Permian Basin | - | - | - | - | - | |
| Apr 16 # | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Wayland Baptist (scrimmage) | - | - | - | - | - | |
| Aug 20 | Brookhaven College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Ranger College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at TAMUSA | - | - | - | - | - | |
| Sep 4 | at Cisco College | T, 2-2 | - | - | - | - | - |
| Sep 10 # | Sul Ross University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dallas College Eastfield | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ranger College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Louisiana State University-Eunice | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hill College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Dallas Christian College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Brookhaven College | L, 4-2 | - | - | - | - | - |
| Mar 25 # | vs. Lubbock Christian University | - | - | - | - | - | |
| Apr 9 # | at University of Texas Permian Basin | - | - | - | - | - | |
| Apr 16 # | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 9 | 1 | 19 |
| Conference | 4 | 4 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 4 | 4 | 7 | 0 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 7 | 0 | 14 |
| Losses | 5 | 5 | 2 | 1 | 5 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 3 | 3 | 4 | 0 | 8 |
| October | 3 | 3 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.38 | .818 | 1.25 | .909 |
| Conference | 4 | .75 | .667 | 1.75 | 2.333 |
| Exhibition | 1 | .00 | - | 3.00 | - |
| Home | 4 | .75 | .667 | 2.00 | 2.667 |
| Away | 4 | 2.00 | .875 | .50 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | 1.400 | 1.00 | .600 |
| Losses | 5 | 1.20 | .333 | 1.40 | 1.167 |
| August | 2 | 1.50 | .333 | 2.00 | 1.333 |
| September | 3 | .00 | - | 1.00 | - |
| October | 3 | 2.67 | .500 | 1.00 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 11 | .818 | 10 | .909 |
| Conference | 4 | 3 | .667 | 7 | 2.333 |
| Exhibition | 1 | 0 | - | 3 | - |
| Home | 4 | 3 | .667 | 8 | 2.667 |
| Away | 4 | 8 | .875 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | 1.400 | 3 | .600 |
| Losses | 5 | 6 | .333 | 7 | 1.167 |
| August | 2 | 3 | .333 | 4 | 1.333 |
| September | 3 | 0 | - | 3 | - |
| October | 3 | 8 | .500 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.13 | .13 | 2.38 |
| Conference | 4 | 4 | .50 | .25 | 1.25 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 4 | 4 | 1.75 | .00 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.33 | .00 | 4.67 |
| Losses | 5 | 5 | .40 | .20 | 1.00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 3 | 3 | 1.33 | .00 | 2.67 |
| October | 3 | 3 | 1.33 | .00 | 2.67 |
