Western Texas College at Seminole State College September 2, 2018
Box Score
Western Texas College
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
24
Mariah Leal
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 934 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Giselle Longoria
|
1 | 0 | 0 | 0 | 37 |
|
1
Taylor Sorrell
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Alexis Davis
|
1 | 1 | 0 | 0 | 28 |
|
m
- Yellow card 51:48
3
Abigail Correa
|
0 | 0 | 0 | 0 | 62 |
|
4
Yelena Martinez
|
0 | 0 | 0 | 0 | 17 |
|
5
Ericka Zaragoza
|
0 | 0 | 0 | 0 | 0 |
|
6
Dixie Anderson
|
0 | 0 | 0 | 0 | 59 |
|
7
Kat Hernandez
|
1 | 1 | 0 | 0 | 19 |
|
8
Daryian Fancher
|
0 | 0 | 0 | 0 | 31 |
|
9
Fatima Martinez
|
2 | 1 | 0 | 0 | 43 |
|
10
Bruna Cavaliere
|
1 | 1 | 0 | 0 | 50 |
|
m 11
Breezie Davis
|
4 | 3 | 0 | 0 | 33 |
|
12
Bre Murphy
|
0 | 0 | 0 | 0 | 0 |
|
13
Lauren Ramon
|
3 | 0 | 0 | 0 | 54 |
|
14
Aubrey Adams
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Kanasa Spybuck
|
0 | 0 | 0 | 0 | 59 |
|
16
Yudaya Nakayenze
|
5 | 5 | 1 | 0 | 65 |
|
17
Sam Carachure
|
2 | 2 | 0 | 0 | 81 |
|
18
Yolanda Oke
|
1 | 1 | 0 | 0 | 14 |
|
19
Riley Pfannenstiel
|
0 | 0 | 0 | 0 | 90 |
|
20
Kylie Mckinney
|
0 | 0 | 0 | 0 | 19 |
|
21
Kennedy Franklin
|
0 | 0 | 0 | 0 | 0 |
|
22
EJ Bond
|
0 | 0 | 0 | 0 | 27 |
|
27
Bianca Coleman
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 1 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Lily Beltran | 5 | 1 | 4 | 46:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Sorrell | 3 | 0 | 3 | 46:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
2nd
|
65:29 | Nakayenze Yudaya (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
2nd
|
50:41 | Yellow card - Cynthia Aguayo |
|
Seminole State College
2nd
|
50:46 | Yellow card - Cynthia Aguayo |
|
Seminole State College
2nd
|
51:48 | Yellow card - Abigail Correa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 2 | 6 | 8 |
| Seminole State College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 10 | 4 | 14 |
| Seminole State College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 1 | 1 |
| Seminole State College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 3 | 7 | 10 |
| Seminole State College | 1 | 1 | 2 |
| Date/Time | September 2, 2018 - 12:00 PM |
|---|---|
| Location | Rose State College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dan Hill |
Play By Play
| 0:22 | Substitution!Seminole State Colle substitution: Kat Hernandez for Nakayenze Yudaya. | ||
| 1:53 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Kat Hernandez. | ||
| 6:26 | Shot by Seminole State Colle Lauren Ramon, Wide. | ||
| 7:28 | Shot by Seminole State Colle Breezie Davis, Save (by goalie). | ||
| Foul on Seminole State Colle. | |||
| 8:58 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 9:30 | Substitution!Seminole State Colle substitution: EJ Bond for Sam Carachure. | ||
| 11:42 | Shot by Seminole State Colle Lauren Ramon, High. | ||
| Foul on Western Texas Colleg. | |||
| 16:14 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 17:56 | Shot by Seminole State Colle Breezie Davis, Save (by goalie). | ||
| 18:11 | Substitution!Seminole State Colle substitution: Sam Carachure for EJ Bond. | ||
| 18:11 | Substitution!Seminole State Colle substitution: Giselle Longoria for Breezie Davis. | ||
| 18:11 | Substitution!Seminole State Colle substitution: Bianca Coleman for Dixie Anderson. | ||
| 18:11 | Substitution!Seminole State Colle substitution: Daryian Fancher for Kanasa Spybuck. | ||
| 20:59 | Substitution!Western Texas Colleg substitution: Lily Beltran for Lucia Alvarez. | ||
| 20:59 | Substitution!Seminole State Colle substitution: Yolanda Oke for Lauren Ramon. | ||
| 20:59 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Abigail Correa. | ||
| 24:36 | Shot by Western Texas Colleg Kelsey Henry, Hit Crossbar. | ||
| 24:53 | Substitution!Seminole State Colle substitution: Bruna Cavaliere for Nakayenze Yudaya. | ||
| Foul on Western Texas Colleg. | |||
| 26:27 | Shot by Seminole State Colle Yolanda Oke, Save (by goalie). | ||
| 27:54 | Substitution!Western Texas Colleg substitution: Nahimana Scola for Danielle Banda. | ||
| 27:54 | Substitution!Seminole State Colle substitution: Fatima Martinez for Yolanda Oke. | ||
| 27:54 | Substitution!Seminole State Colle substitution: Kat Hernandez for Alexis Davis. | ||
| 27:54 | Substitution!Seminole State Colle substitution: Yelena Martinez for Kylie Mckinney. | ||
| 30:07 | Shot by Seminole State Colle Kat Hernandez, Save (by goalie). | ||
| 30:39 | Corner kick by Seminole State Colle Fatima Martinez [30:39]. | ||
| 30:43 | Shot by Seminole State Colle Fatima Martinez, Save (by goalie). | ||
| 32:47 | Shot by Western Texas Colleg Sylvie Willie, Save (by goalie). | ||
| Foul on Western Texas Colleg. | |||
| 34:37 | Shot by Seminole State Colle Sam Carachure, Save (by goalie). | ||
| 35:59 | Substitution!Seminole State Colle substitution: Kanasa Spybuck for Daryian Fancher. | ||
| 35:59 | Substitution!Seminole State Colle substitution: Abigail Correa for Yelena Martinez. | ||
| 35:59 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Kat Hernandez. | ||
| 35:59 | Substitution!Seminole State Colle substitution: Dixie Anderson for Bianca Coleman. | ||
| 35:59 | Substitution!Seminole State Colle substitution: Lauren Ramon for Giselle Longoria. | ||
| 38:10 | Offside against Seminole State Colle. | ||
| 39:00 | Offside against Western Texas Colleg. | ||
| 40:48 | Shot by Seminole State Colle Sam Carachure, Save (by goalie). | ||
| 42:01 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 43:30 | Lily Beltran at goalie for Western Texas Colleg. | ||
| 43:30 | Taylor Sorrell at goalie for Seminole State Colle. | ||
| 43:30 | Substitution!Western Texas Colleg substitution: Cameron Tobar for Lily Beltran. | ||
| 44:01 | Offside against Seminole State Colle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Western Texas Colleg. | |||
| 47:22 | Corner kick by Western Texas Colleg Alyssa Duran [47:22]. | ||
| 47:57 | Shot by Western Texas Colleg Kylee Friedland, Save (by goalie) Taylor Sorrell. | ||
| 49:16 | Shot by Seminole State Colle Alexis Davis, Save (by goalie) Lily Beltran. | ||
| Foul on Western Texas Colleg. | |||
| 50:41 | Yellow card on Western Texas Colleg Cynthia Aguayo. | ||
| 50:46 | Yellow card on Western Texas Colleg Cynthia Aguayo. | ||
| 51:48 | Yellow card on Seminole State Colle Abigail Correa. | ||
| 51:53 | Shot by Western Texas Colleg Kelsey Henry, Save (by goalie) Taylor Sorrell. | ||
| Foul on Western Texas Colleg. | |||
| 58:09 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie) Lily Beltran. | ||
| 58:20 | Corner kick by Seminole State Colle Lauren Ramon [58:20]. | ||
| 58:41 | Shot by Seminole State Colle Giselle Longoria, Wide. | ||
| 60:27 | Substitution!Seminole State Colle substitution: Bruna Cavaliere for Breezie Davis. | ||
| 60:55 | Substitution!Seminole State Colle substitution: Giselle Longoria for Fatima Martinez. | ||
| Foul on Western Texas Colleg. | |||
| 63:29 | Substitution!Seminole State Colle substitution: EJ Bond for Abigail Correa. | ||
| 63:29 | Substitution!Seminole State Colle substitution: Breezie Davis for Lauren Ramon. | ||
| 63:29 | Substitution!Seminole State Colle substitution: Daryian Fancher for Kanasa Spybuck. | ||
| 63:29 | Substitution!Seminole State Colle substitution: Bianca Coleman for Dixie Anderson. | ||
| 65:29 | Goal!GOAL by Seminole State Colle Nakayenze Yudaya (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 65:58 | Shot by Seminole State Colle Breezie Davis, Save (by goalie) Lily Beltran. | ||
| 66:38 | Shot by Seminole State Colle Bruna Cavaliere, Save (by goalie) Lily Beltran. | ||
| 68:06 | Substitution!Seminole State Colle substitution: Yelena Martinez for Giselle Longoria. | ||
| 68:06 | Substitution!Seminole State Colle substitution: Yolanda Oke for Alexis Davis. | ||
| Foul on Western Texas Colleg. | |||
| 69:59 | Shot by Seminole State Colle Breezie Davis, Wide. | ||
| 72:23 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Nakayenze Yudaya. | ||
| Foul on Western Texas Colleg. | |||
| 74:27 | Offside against Seminole State Colle. | ||
| 74:58 | Substitution!Seminole State Colle substitution: Fatima Martinez for Bruna Cavaliere. | ||
| 74:58 | Substitution!Seminole State Colle substitution: Kat Hernandez for Yolanda Oke. | ||
| Foul on Seminole State Colle. | |||
| 76:49 | Substitution!Seminole State Colle substitution: Kanasa Spybuck for Daryian Fancher. | ||
| 76:49 | Substitution!Seminole State Colle substitution: Dixie Anderson for Bianca Coleman. | ||
| 76:49 | Substitution!Seminole State Colle substitution: Abigail Correa for EJ Bond. | ||
| 76:49 | Substitution!Seminole State Colle substitution: Sam Carachure for Yelena Martinez. | ||
| 77:58 | Shot by Seminole State Colle Fatima Martinez, Wide Right. | ||
| 78:11 | Substitution!Seminole State Colle substitution: Giselle Longoria for Breezie Davis. | ||
| 80:16 | Substitution!Western Texas Colleg substitution: Kylee Friedland for Karen Eliserio Torre. | ||
| 84:20 | Shot by Western Texas Colleg Mariah Leal, Save (by goalie) Taylor Sorrell. | ||
| 84:32 | Substitution!Seminole State Colle substitution: Lauren Ramon for Kat Hernandez. | ||
| 84:32 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Fatima Martinez. | ||
| 84:32 | Substitution!Seminole State Colle substitution: EJ Bond for Kylie Mckinney. | ||
| Foul on Western Texas Colleg. | |||
| 86:58 | Shot by Seminole State Colle Lauren Ramon, Wide. | ||
| 90:00 | Shot by Western Texas Colleg Amanda Mouton, High. | ||
| 90:00 | Shot by Western Texas Colleg Nahimana Scola, Blocked. | ||
| 90:00 | Shot by Western Texas Colleg Victoria Brown, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


