gp
1
gs
1
min
90:00
ga
4
gaa
4.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 4 | 4 |
| Goals-against average | 4.00 | 4.00 |
| Saves | 5 | 5 |
| Save pct | .556 | .556 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Richland College | L, 9-0 |
| Oct 10 | at Hill College | L, 4-2 |
| Oct 14 | Ranger College | W, 17-0 |
| Oct 17 | at Ranger College | W, 9-4 |
| Oct 22 | at Cisco College | T, 1-1 |
| Oct 25 | vs. Hill College | L, 5-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Angelo State University | - | - | - | - | - | |
| Aug 24 # | at University of the Southwest | - | - | - | - | - | |
| Aug 31 # | at Howard Payne University | L, 2-0 | - | - | - | - | - |
| Sep 5 # | at Lubbock Christian University | - | - | - | - | - | |
| Sep 10 # | University of the Southwest | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Tyler Junior College | L, 6-0 | - | - | - | - | - |
| Sep 21 | Hill College | L, 5-2 | - | - | - | - | - |
| Oct 2 | Cisco College | L, 2-0 | - | - | - | - | - |
| Oct 5 # | vs. Allen County Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | at Richland College | L, 9-0 | - | - | - | - | - |
| Oct 10 | at Hill College | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Oct 14 | Ranger College | W, 17-0 | - | - | - | - | - |
| Oct 17 | at Ranger College | W, 9-4 | - | - | - | - | - |
| Oct 22 | at Cisco College | T, 1-1 | - | - | - | - | - |
| Oct 25 | vs. Hill College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Angelo State University | - | - | - | - | - | - | |
| Aug 24 # | at University of the Southwest | - | - | - | - | - | - | |
| Aug 31 # | at Howard Payne University | L, 2-0 | - | - | - | - | - | - |
| Sep 5 # | at Lubbock Christian University | - | - | - | - | - | - | |
| Sep 10 # | University of the Southwest | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | at Tyler Junior College | L, 6-0 | - | - | - | - | - | - |
| Sep 21 | Hill College | L, 5-2 | - | - | - | - | - | - |
| Oct 2 | Cisco College | L, 2-0 | - | - | - | - | - | - |
| Oct 5 # | vs. Allen County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Richland College | L, 9-0 | - | - | - | - | - | - |
| Oct 10 | at Hill College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Ranger College | W, 17-0 | - | - | - | - | - | - |
| Oct 17 | at Ranger College | W, 9-4 | - | - | - | - | - | - |
| Oct 22 | at Cisco College | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | vs. Hill College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4 | 5 | .556 |
| Conference | 1 | 1 | 4 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 5 | .556 |
| October | 1 | 1 | 4 | 5 | .556 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4.00 | 4.00 | 5.00 |
| Conference | 1 | 1 | 4.00 | 4.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 4.00 | 4.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4.00 | 4.00 | 5.00 |
| October | 1 | 1 | 4.00 | 4.00 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| October | 1 | 90:00 |
