Joudy Mansour
gp
17
pts/g
1.7
fg %
27.3
3pt %
15.0
ft %
33.3
reb/g
2.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Games started | 5 | 1 |
| Minutes | 247 | 28 |
| Minutes per game | 14.5 | 9.3 |
| FG | 12-44 | 0-3 |
| FG Pct | 27.3 | 0.0 |
| 3PT | 3-20 | 0-2 |
| 3PT Pct | 15.0 | 0.0 |
| FT | 2-6 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 7 | 0 |
| Def rebounds | 33 | 2 |
| Total rebounds | 40 | 2 |
| Rebounds per game | 2.4 | 0.7 |
| Personal fouls | 13 | 3 |
| Disqualifications | - | - |
| Assists | 13 | 1 |
| Turnovers | 27 | 4 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 6 | 0 |
| Blocks | 1 | 0 |
| Points | 29 | 0 |
| Points per game | 1.7 | 0.0 |
| Points per 40.0 min | 4.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Odessa College | L, 74-39 |
| Feb 19 | at Howard College | L, 96-54 |
| Feb 23 | Clarendon College | L, 66-35 |
| Feb 26 | South Plains College | L, 68-36 |
| Mar 2 | at Midland College | L, 62-57 |
| Mar 5 | Frank Phillips College | L, 64-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Region #5 WJCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Dave Neely | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SWBCA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Angelo St/Midwestern/Midland | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Hardin Simmons | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cisco College | L, 56-37 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | at Trinity Valley Community College | L, 91-37 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Tyler Junior College | L, 83-41 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Collin County Community College | L, 83-48 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Weatherford College | L, 84-52 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 14 | at Western Oklahoma State College | L, 77-70 | 1 | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 15 | at Central Arizona College | L, 92-56 | 1 | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 20 | Temple College | L, 60-51 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Blinn College | L, 88-41 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Weatherford College | L, 79-63 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Ranger College | L, 73-55 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 1 | Ranger College | L, 65-55 | - | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Blinn College | L, 62-43 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. Hill College | L, 75-61 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Cisco College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Temple College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | L, 60-32 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 87-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Clarendon College | L, 77-36 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at South Plains College | L, 82-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Midland College | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Frank Phillips College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Odessa College | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 68-36 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | L, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Region #5 WJCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Dave Neely | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SWBCA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Angelo St/Midwestern/Midland | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Hardin Simmons | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cisco College | L, 56-37 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Trinity Valley Community College | L, 91-37 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | at Tyler Junior College | L, 83-41 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Collin County Community College | L, 83-48 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 11 | at Weatherford College | L, 84-52 | - | 15 | 2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Nov 14 | at Western Oklahoma State College | L, 77-70 | 1 | 23 | 1 | 7 | 8 | 2 | 3 | 0 | 1 |
| Nov 15 | at Central Arizona College | L, 92-56 | 1 | 27 | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
| Nov 20 | Temple College | L, 60-51 | 1 | 17 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 21 | Blinn College | L, 88-41 | 1 | 25 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | Weatherford College | L, 79-63 | - | 15 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 24 | at Ranger College | L, 73-55 | - | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 1 | Ranger College | L, 65-55 | - | 24 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| Dec 5 | at Blinn College | L, 62-43 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Hill College | L, 75-61 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Cisco College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Temple College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | L, 60-32 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Howard College | L, 87-57 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 22 | at Clarendon College | L, 77-36 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 27 | at South Plains College | L, 82-41 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Midland College | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Frank Phillips College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Odessa College | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Howard College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 68-36 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Frank Phillips College | L, 64-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 | Region #5 WJCAC Open Practice Event | - | - | - | - | |
| Oct 11 # | at Dave Neely | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 18 # | at SWBCA | - | - | - | - | |
| Oct 23 # | Angelo St/Midwestern/Midland | - | - | - | - | |
| Oct 29 | Hardin Simmons | - | - | - | - | |
| Nov 1 | Cisco College | L, 56-37 | - | 1 | - | - |
| Nov 3 | at Trinity Valley Community College | L, 91-37 | - | 0 | - | 0.5 |
| Nov 7 | at Tyler Junior College | L, 83-41 | - | 0 | - | 1.0 |
| Nov 8 | vs. Collin County Community College | L, 83-48 | - | 0 | - | 0.0 |
| Nov 11 | at Weatherford College | L, 84-52 | - | 2 | - | 0.5 |
| Nov 14 | at Western Oklahoma State College | L, 77-70 | 1 | 3 | - | 0.7 |
| Nov 15 | at Central Arizona College | L, 92-56 | 1 | 2 | - | 1.0 |
| Nov 20 | Temple College | L, 60-51 | 1 | 0 | - | 0.5 |
| Nov 21 | Blinn College | L, 88-41 | 1 | 1 | - | 0.0 |
| Nov 22 | Weatherford College | L, 79-63 | - | 0 | - | 0.3 |
| Nov 24 | at Ranger College | L, 73-55 | - | 0 | - | 2.0 |
| Dec 1 | Ranger College | L, 65-55 | - | 0 | - | 0.0 |
| Dec 5 | at Blinn College | L, 62-43 | - | 1 | - | 0.0 |
| Dec 6 | vs. Hill College | L, 75-61 | - | 0 | - | - |
| Dec 10 | at Cisco College | L, 74-47 | - | - | - | - |
| Jan 2 | at Temple College | L, 62-43 | - | - | - | - |
| Jan 8 | at New Mexico Junior College | L, 60-42 | - | - | - | - |
| Jan 15 | Odessa College | L, 60-32 | - | - | - | - |
| Jan 19 | Howard College | L, 87-57 | - | 2 | - | 0.0 |
| Jan 22 | at Clarendon College | L, 77-36 | 1 | 1 | - | 0.5 |
| Jan 27 | at South Plains College | L, 82-41 | - | 0 | - | - |
| Jan 29 | Midland College | W, 56-43 | - | - | - | - |
| Feb 2 | at Frank Phillips College | L, 56-42 | - | - | - | - |
| Feb 9 | New Mexico Junior College | L, 59-42 | - | - | - | - |
| Feb 16 | at Odessa College | L, 74-39 | - | - | - | - |
| Feb 19 | at Howard College | L, 96-54 | - | - | - | - |
| Feb 23 | Clarendon College | L, 66-35 | - | - | - | - |
| Feb 26 | South Plains College | L, 68-36 | - | - | - | - |
| Mar 2 | at Midland College | L, 62-57 | - | - | - | - |
| Mar 5 | Frank Phillips College | L, 64-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14.5 | 0.7-2.6 | 0.2-1.2 | 0.1-0.4 | 1.7 |
| Total | 17 | 14.5 | 0.7-2.6 | 0.2-1.2 | 0.1-0.4 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 247 | 12-44 | 27.3 | 3-20 | 15.0 | 2-6 | 33.3 | 29 |
| Total | 17 | 5 | 247 | 12-44 | 27.3 | 3-20 | 15.0 | 2-6 | 33.3 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 247 | 14.5 | 1.9-7.1 | 0.5-3.2 | 15.0 | 0.3-1.0 | 4.7 |
| Total | 17 | 247 | 14.5 | 1.9-7.1 | 0.5-3.2 | 15.0 | 0.3-1.0 | 4.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0.4 | 1.9 | 2.4 | 0.8 | 1.6 | 0.4 | 0.1 |
| Total | 17 | 0.4 | 1.9 | 2.4 | 0.8 | 1.6 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 7 | 33 | 40 | 13 | 27 | 6 | 1 |
| Total | 17 | 5 | 7 | 33 | 40 | 13 | 27 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1.1 | 5.3 | 6.5 | 2.1 | 4.4 | 1.0 | 0.2 |
| Total | 17 | 1.1 | 5.3 | 6.5 | 2.1 | 4.4 | 1.0 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 14.5 | 0.7-2.6 | 0.2-1.2 | 0.1-0.4 | 1.7 |
| Conference | 3 | 9.3 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.2 | 0.5-2.0 | 0.3-1.2 | 0.0-0.0 | 1.3 |
| Away | 9 | 14.9 | 0.9-3.1 | 0.1-1.2 | 0.2-0.7 | 2.1 |
| Neutral | 2 | 11.0 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 17 | 14.5 | 0.7-2.6 | 0.2-1.2 | 0.1-0.4 | 1.7 |
| November | 11 | 15.4 | 1.1-3.1 | 0.3-1.3 | 0.2-0.5 | 2.6 |
| December | 3 | 16.7 | 0.0-2.3 | 0.0-1.3 | 0.0-0.0 | 0.0 |
| January | 3 | 9.3 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 247 | 12-44 | 27.3 | 3-20 | 15.0 | 2-6 | 33.3 | 29 |
| Conference | 3 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 91 | 3-12 | 25.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Away | 9 | 3 | 134 | 8-28 | 28.6 | 1-11 | 9.1 | 2-6 | 33.3 | 19 |
| Neutral | 2 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | 5 | 247 | 12-44 | 27.3 | 3-20 | 15.0 | 2-6 | 33.3 | 29 |
| November | 11 | 4 | 169 | 12-34 | 35.3 | 3-14 | 21.4 | 2-6 | 33.3 | 29 |
| December | 3 | - | 50 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| January | 3 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 247 | 14.5 | 1.9-7.1 | 0.5-3.2 | 15.0 | 0.3-1.0 | 4.7 |
| Conference | 3 | 28 | 9.3 | 0.0-4.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 91 | 15.2 | 1.3-5.3 | 0.9-3.1 | 28.6 | 0.0-0.0 | 3.5 |
| Away | 9 | 134 | 14.9 | 2.4-8.4 | 0.3-3.3 | 9.1 | 0.6-1.8 | 5.7 |
| Neutral | 2 | 22 | 11.0 | 1.8-7.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | 3.6 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 17 | 247 | 14.5 | 1.9-7.1 | 0.5-3.2 | 15.0 | 0.3-1.0 | 4.7 |
| November | 11 | 169 | 15.4 | 2.8-8.0 | 0.7-3.3 | 21.4 | 0.5-1.4 | 6.9 |
| December | 3 | 50 | 16.7 | 0.0-5.6 | 0.0-3.2 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 28 | 9.3 | 0.0-4.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 1.9 | 2.4 | 0.8 | 1.6 | 0.4 | 0.1 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 1.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 2.5 | 2.7 | 0.3 | 1.8 | 0.2 | 0.0 |
| Away | 9 | 0.7 | 1.8 | 2.4 | 1.2 | 1.7 | 0.4 | 0.1 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 0.4 | 1.9 | 2.4 | 0.8 | 1.6 | 0.4 | 0.1 |
| November | 11 | 0.5 | 2.0 | 2.5 | 1.1 | 1.9 | 0.5 | 0.1 |
| December | 3 | 0.3 | 3.0 | 3.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 7 | 33 | 40 | 13 | 27 | 6 | 1 |
| Conference | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 1 | 15 | 16 | 2 | 11 | 1 | 0 |
| Away | 9 | 3 | 6 | 16 | 22 | 11 | 15 | 4 | 1 |
| Neutral | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 5 | 7 | 33 | 40 | 13 | 27 | 6 | 1 |
| November | 11 | 4 | 6 | 22 | 28 | 12 | 21 | 5 | 1 |
| December | 3 | - | 1 | 9 | 10 | 0 | 2 | 1 | 0 |
| January | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.1 | 5.3 | 6.5 | 2.1 | 4.4 | 1.0 | 0.2 |
| Conference | 3 | 0.0 | 2.9 | 2.9 | 1.4 | 5.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.4 | 6.6 | 7.0 | 0.9 | 4.8 | 0.4 | 0.0 |
| Away | 9 | 1.8 | 4.8 | 6.6 | 3.3 | 4.5 | 1.2 | 0.3 |
| Neutral | 2 | 0.0 | 3.6 | 3.6 | 0.0 | 1.8 | 1.8 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 1.1 | 5.3 | 6.5 | 2.1 | 4.4 | 1.0 | 0.2 |
| November | 11 | 1.4 | 5.2 | 6.6 | 2.8 | 5.0 | 1.2 | 0.2 |
| December | 3 | 0.8 | 7.2 | 8.0 | 0.0 | 1.6 | 0.8 | 0.0 |
| January | 3 | 0.0 | 2.9 | 2.9 | 1.4 | 5.7 | 0.0 | 0.0 |
