2020-21 Basketball Statistics Western Texas College

  • Games
    20
  • Pts
    63.9
  • FG %
    38.9
  • 3PT %
    29.1
  • FT %
    76.0
  • Reb
    34.7
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/8/2021 at Midland College L, 68-51
3/11/2021 at South Plains College L, 58-54
3/13/2021 Midland College L, 73-63
3/15/2021 at Frank Phillips College W, 73-60
3/22/2021 at South Plains College L, 70-47
3/25/2021 Frank Phillips College W, 67-41
3/29/2021 Howard College W, 69-36
4/1/2021 Clarendon College W, 90-57
4/5/2021 Frank Phillips College W, 76-0
4/6/2021 at Midland College L, 67-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # at South Plains College   - - - - - - -
Nov 6 # Howard College   - - - - - - -
Jan 21 Otero Junior College W, 54-40 20-55 36.4 3-13 23.1 11-20 55.0 54.0
Jan 23 at Weatherford College L, 80-67 20-52 38.5 3-15 20.0 24-33 72.7 67.0
Jan 27 Weatherford College L, 65-56 18-57 31.6 2-19 10.5 18-21 85.7 56.0
Jan 28 Frank Phillips College W, 75-61 30-58 51.7 5-8 62.5 10-12 83.3 75.0
Feb 1 at Clarendon College W, 73-62 29-68 42.6 6-18 33.3 9-12 75.0 73.0
Feb 11 South Plains College L, 66-53 18-57 31.6 6-15 40.0 11-12 91.7 53.0
Feb 20 at Howard College W, 72-67 26-54 48.1 7-18 38.9 13-17 76.5 72.0
Feb 27 Midland College W, 59-58 22-62 35.5 8-27 29.6 7-12 58.3 59.0
Mar 1 at Howard College W, 57-42 21-53 39.6 5-18 27.8 10-14 71.4 57.0
Mar 4 at Clarendon College W, 63-57 23-69 33.3 3-13 23.1 14-18 77.8 63.0
Mar 8 at Midland College L, 68-51 17-50 34.0 7-19 36.8 10-14 71.4 51.0
Mar 11 at South Plains College L, 58-54 18-55 32.7 3-19 15.8 15-16 93.8 54.0
Mar 13 Midland College L, 73-63 22-68 32.4 7-23 30.4 12-16 75.0 63.0
Mar 15 at Frank Phillips College W, 73-60 29-56 51.8 3-16 18.8 12-18 66.7 73.0
Mar 22 at South Plains College L, 70-47 15-52 28.8 2-12 16.7 15-18 83.3 47.0
Mar 25 Frank Phillips College W, 67-41 29-56 51.8 6-21 28.6 3-6 50.0 67.0
Mar 29 Howard College W, 69-36 26-68 38.2 9-27 33.3 8-11 72.7 69.0
Apr 1 Clarendon College W, 90-57 32-76 42.1 11-27 40.7 15-20 75.0 90.0
Apr 5 Frank Phillips College W, 76-0 25-50 50.0 8-19 42.1 18-19 94.7 76.0
Apr 6 at Midland College L, 67-59 18-62 29.0 5-27 18.5 18-24 75.0 59.0
Apr 19 at National Tournament   - - - - - - -
Apr 20 at National Tournament   - - - - - - -
Apr 21 at National Tournament   - - - - - - -
Apr 22 at National Tournament   - - - - - - -
Apr 23 at National Tournament   - - - - - - -
Apr 24 at National Tournament   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at South Plains College   - - - -
Nov 6 # Howard College   - - - -
Jan 21 Otero Junior College W, 54-40 16 30 46 10.0
Jan 23 at Weatherford College L, 80-67 12 19 31 -2.0
Jan 27 Weatherford College L, 65-56 14 20 34 -5.0
Jan 28 Frank Phillips College W, 75-61 12 23 35 5.0
Feb 1 at Clarendon College W, 73-62 11 25 36 -6.0
Feb 11 South Plains College L, 66-53 8 15 23 -15.0
Feb 20 at Howard College W, 72-67 10 26 36 4.0
Feb 27 Midland College W, 59-58 12 25 37 -10.0
Mar 1 at Howard College W, 57-42 5 27 32 -4.0
Mar 4 at Clarendon College W, 63-57 18 29 47 9.0
Mar 8 at Midland College L, 68-51 8 20 28 -15.0
Mar 11 at South Plains College L, 58-54 0 25 25 -24.0
Mar 13 Midland College L, 73-63 10 19 29 -17.0
Mar 15 at Frank Phillips College W, 73-60 6 21 27 4.0
Mar 22 at South Plains College L, 70-47 6 24 30 -17.0
Mar 25 Frank Phillips College W, 67-41 12 25 37 7.0
Mar 29 Howard College W, 69-36 11 28 39 -1.0
Apr 1 Clarendon College W, 90-57 17 28 45 6.0
Apr 5 Frank Phillips College W, 76-0 6 29 35 35.0
Apr 6 at Midland College L, 67-59 14 28 42 -1.0
Apr 19 at National Tournament   - - - -
Apr 20 at National Tournament   - - - -
Apr 21 at National Tournament   - - - -
Apr 22 at National Tournament   - - - -
Apr 23 at National Tournament   - - - -
Apr 24 at National Tournament   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at South Plains College   - - - -
Nov 6 # Howard College   - - - -
Jan 21 Otero Junior College W, 54-40 30 14 3 10
Jan 23 at Weatherford College L, 80-67 25 21 2 11
Jan 27 Weatherford College L, 65-56 18 8 0 8
Jan 28 Frank Phillips College W, 75-61 13 4 2 14
Feb 1 at Clarendon College W, 73-62 4 3 2 1
Feb 11 South Plains College L, 66-53 26 7 1 9
Feb 20 at Howard College W, 72-67 19 7 3 8
Feb 27 Midland College W, 59-58 17 9 4 15
Mar 1 at Howard College W, 57-42 16 10 2 9
Mar 4 at Clarendon College W, 63-57 19 1 7 0
Mar 8 at Midland College L, 68-51 15 3 5 4
Mar 11 at South Plains College L, 58-54 13 9 1 6
Mar 13 Midland College L, 73-63 9 9 0 10
Mar 15 at Frank Phillips College W, 73-60 6 0 3 15
Mar 22 at South Plains College L, 70-47 21 10 3 5
Mar 25 Frank Phillips College W, 67-41 17 12 0 14
Mar 29 Howard College W, 69-36 13 12 1 16
Apr 1 Clarendon College W, 90-57 12 11 3 15
Apr 5 Frank Phillips College W, 76-0 15 8 3 16
Apr 6 at Midland College L, 67-59 15 5 0 10
Apr 19 at National Tournament   - - - -
Apr 20 at National Tournament   - - - -
Apr 21 at National Tournament   - - - -
Apr 22 at National Tournament   - - - -
Apr 23 at National Tournament   - - - -
Apr 24 at National Tournament   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # at South Plains College   - - -
Nov 6 # Howard College   - - -
Jan 21 Otero Junior College W, 54-40 16 0.684 0.174
Jan 23 at Weatherford College L, 80-67 26 0.822 -0.103
Jan 27 Weatherford College L, 65-56 19 0.783 -0.166
Jan 28 Frank Phillips College W, 75-61 22 1.154 0.346
Feb 1 at Clarendon College W, 73-62 9 1.090 0.204
Feb 11 South Plains College L, 66-53 15 0.654 -0.289
Feb 20 at Howard College W, 72-67 18 1.007 0.137
Feb 27 Midland College W, 59-58 13 0.808 0.003
Mar 1 at Howard College W, 57-42 20 0.803 0.215
Mar 4 at Clarendon College W, 63-57 9 0.797 0.057
Mar 8 at Midland College L, 68-51 22 0.797 -0.122
Mar 11 at South Plains College L, 58-54 21 0.711 -0.095
Mar 13 Midland College L, 73-63 17 0.840 -0.127
Mar 15 at Frank Phillips College W, 73-60 15 1.123 0.278
Mar 22 at South Plains College L, 70-47 13 0.618 -0.291
Mar 25 Frank Phillips College W, 67-41 14 1.047 0.461
Mar 29 Howard College W, 69-36 14 0.914 0.431
Apr 1 Clarendon College W, 90-57 17 1.111 0.341
Apr 5 Frank Phillips College W, 76-0 9 1.109 1.109
Apr 6 at Midland College L, 67-59 24 0.787 -0.089
Apr 19 at National Tournament   - - -
Apr 20 at National Tournament   - - -
Apr 21 at National Tournament   - - -
Apr 22 at National Tournament   - - -
Apr 23 at National Tournament   - - -
Apr 24 at National Tournament   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # at South Plains College   - - - - -
Nov 6 # Howard College   - - - - -
Jan 21 Otero Junior College W, 54-40 11-55 20.0 3-26 11.5 40.0
Jan 23 at Weatherford College L, 80-67 25-51 49.0 6-15 40.0 80.0
Jan 27 Weatherford College L, 65-56 25-50 50.0 6-16 37.5 65.0
Jan 28 Frank Phillips College W, 75-61 20-58 34.5 6-27 22.2 61.0
Feb 1 at Clarendon College W, 73-62 21-61 34.4 8-20 40.0 62.0
Feb 11 South Plains College L, 66-53 23-54 42.6 4-14 28.6 66.0
Feb 20 at Howard College W, 72-67 21-61 34.4 9-24 37.5 67.0
Feb 27 Midland College W, 59-58 20-62 32.3 3-15 20.0 58.0
Mar 1 at Howard College W, 57-42 15-53 28.3 4-25 16.0 42.0
Mar 4 at Clarendon College W, 63-57 19-53 35.8 7-19 36.8 57.0
Mar 8 at Midland College L, 68-51 22-63 34.9 8-23 34.8 68.0
Mar 11 at South Plains College L, 58-54 22-55 40.0 2-16 12.5 58.0
Mar 13 Midland College L, 73-63 25-57 43.9 10-20 50.0 73.0
Mar 15 at Frank Phillips College W, 73-60 21-61 34.4 7-30 23.3 60.0
Mar 22 at South Plains College L, 70-47 24-56 42.9 8-18 44.4 70.0
Mar 25 Frank Phillips College W, 67-41 16-60 26.7 3-24 12.5 41.0
Mar 29 Howard College W, 69-36 13-59 22.0 2-29 6.9 36.0
Apr 1 Clarendon College W, 90-57 20-52 38.5 12-36 33.3 57.0
Apr 5 Frank Phillips College W, 76-0 0-0 - 0-0 - 0.0
Apr 6 at Midland College L, 67-59 20-51 39.2 5-15 33.3 67.0
Apr 19 at National Tournament   - - - - -
Apr 20 at National Tournament   - - - - -
Apr 21 at National Tournament   - - - - -
Apr 22 at National Tournament   - - - - -
Apr 23 at National Tournament   - - - - -
Apr 24 at National Tournament   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at South Plains College   - - - -
Nov 6 # Howard College   - - - -
Jan 21 Otero Junior College W, 54-40 14.0 22.0 36.0 10.0
Jan 23 at Weatherford College L, 80-67 6.0 27.0 33.0 -2.0
Jan 27 Weatherford College L, 65-56 14.0 25.0 39.0 -5.0
Jan 28 Frank Phillips College W, 75-61 11.0 19.0 30.0 5.0
Feb 1 at Clarendon College W, 73-62 14.0 28.0 42.0 -6.0
Feb 11 South Plains College L, 66-53 12.0 26.0 38.0 -15.0
Feb 20 at Howard College W, 72-67 12.0 20.0 32.0 4.0
Feb 27 Midland College W, 59-58 18.0 29.0 47.0 -10.0
Mar 1 at Howard College W, 57-42 10.0 26.0 36.0 -4.0
Mar 4 at Clarendon College W, 63-57 10.0 28.0 38.0 9.0
Mar 8 at Midland College L, 68-51 18.0 25.0 43.0 -15.0
Mar 11 at South Plains College L, 58-54 13.0 36.0 49.0 -24.0
Mar 13 Midland College L, 73-63 13.0 33.0 46.0 -17.0
Mar 15 at Frank Phillips College W, 73-60 8.0 15.0 23.0 4.0
Mar 22 at South Plains College L, 70-47 11.0 36.0 47.0 -17.0
Mar 25 Frank Phillips College W, 67-41 14.0 16.0 30.0 7.0
Mar 29 Howard College W, 69-36 12.0 28.0 40.0 -1.0
Apr 1 Clarendon College W, 90-57 9.0 30.0 39.0 6.0
Apr 5 Frank Phillips College W, 76-0 0.0 0.0 0.0 35.0
Apr 6 at Midland College L, 67-59 10.0 33.0 43.0 -1.0
Apr 19 at National Tournament   - - - -
Apr 20 at National Tournament   - - - -
Apr 21 at National Tournament   - - - -
Apr 22 at National Tournament   - - - -
Apr 23 at National Tournament   - - - -
Apr 24 at National Tournament   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at South Plains College   - - - -
Nov 6 # Howard College   - - - -
Jan 21 Otero Junior College W, 54-40 26.0 13.0 6.0 6.0
Jan 23 at Weatherford College L, 80-67 25.0 20.0 6.0 19.0
Jan 27 Weatherford College L, 65-56 20.0 8.0 4.0 18.0
Jan 28 Frank Phillips College W, 75-61 16.0 5.0 1.0 15.0
Feb 1 at Clarendon College W, 73-62 14.0 4.0 8.0 10.0
Feb 11 South Plains College L, 66-53 18.0 16.0 9.0 15.0
Feb 20 at Howard College W, 72-67 17.0 11.0 1.0 8.0
Feb 27 Midland College W, 59-58 17.0 7.0 4.0 10.0
Mar 1 at Howard College W, 57-42 20.0 6.0 3.0 6.0
Mar 4 at Clarendon College W, 63-57 25.0 13.0 11.0 13.0
Mar 8 at Midland College L, 68-51 14.0 10.0 1.0 11.0
Mar 11 at South Plains College L, 58-54 20.0 5.0 6.0 9.0
Mar 13 Midland College L, 73-63 21.0 6.0 4.0 19.0
Mar 15 at Frank Phillips College W, 73-60 12.0 5.0 1.0 15.0
Mar 22 at South Plains College L, 70-47 23.0 11.0 3.0 20.0
Mar 25 Frank Phillips College W, 67-41 20.0 5.0 1.0 5.0
Mar 29 Howard College W, 69-36 21.0 6.0 3.0 7.0
Apr 1 Clarendon College W, 90-57 24.0 5.0 1.0 14.0
Apr 5 Frank Phillips College W, 76-0 0.0 0.0 0.0 0.0
Apr 6 at Midland College L, 67-59 18.0 8.0 3.0 15.0
Apr 19 at National Tournament   - - - -
Apr 20 at National Tournament   - - - -
Apr 21 at National Tournament   - - - -
Apr 22 at National Tournament   - - - -
Apr 23 at National Tournament   - - - -
Apr 24 at National Tournament   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # at South Plains College   - - -
Nov 6 # Howard College   - - -
Jan 21 Otero Junior College W, 54-40 20.0 0.510 0.174
Jan 23 at Weatherford College L, 80-67 29.0 0.925 -0.103
Jan 27 Weatherford College L, 65-56 16.0 0.949 -0.166
Jan 28 Frank Phillips College W, 75-61 17.0 0.808 0.346
Feb 1 at Clarendon College W, 73-62 10.0 0.886 0.204
Feb 11 South Plains College L, 66-53 12.0 0.943 -0.289
Feb 20 at Howard College W, 72-67 16.0 0.870 0.137
Feb 27 Midland College W, 59-58 10.0 0.806 0.003
Mar 1 at Howard College W, 57-42 14.0 0.587 0.215
Mar 4 at Clarendon College W, 63-57 16.0 0.740 0.057
Mar 8 at Midland College L, 68-51 10.0 0.919 -0.122
Mar 11 at South Plains College L, 58-54 17.0 0.806 -0.095
Mar 13 Midland College L, 73-63 9.0 0.967 -0.127
Mar 15 at Frank Phillips College W, 73-60 13.0 0.845 0.278
Mar 22 at South Plains College L, 70-47 13.0 0.909 -0.291
Mar 25 Frank Phillips College W, 67-41 9.0 0.586 0.461
Mar 29 Howard College W, 69-36 11.0 0.483 0.431
Apr 1 Clarendon College W, 90-57 12.0 0.770 0.341
Apr 5 Frank Phillips College W, 76-0 0.0 - 1.109
Apr 6 at Midland College L, 67-59 20.0 0.876 -0.089
Apr 19 at National Tournament   - - -
Apr 20 at National Tournament   - - -
Apr 21 at National Tournament   - - -
Apr 22 at National Tournament   - - -
Apr 23 at National Tournament   - - -
Apr 24 at National Tournament   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 458-1178 38.9 109-374 29.1 253-333 76.0 63.9
Conference 15 357-902 39.6 88-281 31.3 164-216 75.9 64.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 242-607 39.9 65-199 32.7 113-149 75.8 66.2
Away 10 216-571 37.8 44-175 25.1 140-184 76.1 61.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 312-725 43.0 74-225 32.9 130-179 72.6 69.0
Losses 8 146-453 32.2 35-149 23.5 123-154 79.9 56.3
 
January 4 88-222 39.6 13-55 23.6 63-86 73.3 63.0
February 4 95-241 39.4 27-78 34.6 40-53 75.5 64.3
March 9 200-527 38.0 45-168 26.8 99-131 75.6 60.4
April 3 75-188 39.9 24-73 32.9 51-63 81.0 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.4 24.3 34.7 -1.9
Conference 15 9.7 24.0 33.7 -4.9
Exhibition - - - - -
 
Home 10 11.8 24.2 36.0 1.5
Away 10 9.0 24.4 33.4 -5.2
Neutral - - - - -
 
Wins 12 11.3 26.3 37.7 4.9
Losses 8 9.0 21.3 30.3 -12.0
 
January 4 13.5 23.0 36.5 2.0
February 4 10.3 22.8 33.0 -6.8
March 9 8.4 24.2 32.7 -6.4
April 3 12.3 28.3 40.7 13.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.1 8.2 3.8 9.8
Conference 15 14.7 7.7 3.8 9.4
Exhibition - - - - -
 
Home 10 17.0 7.1 3.3 12.7
Away 10 15.3 9.3 4.3 6.9
Neutral - - - - -
 
Wins 12 15.1 6.7 3.3 11.1
Losses 8 17.8 10.5 4.5 7.9
 
January 4 21.5 11.5 4.3 10.8
February 4 16.5 9.5 5.5 8.3
March 9 14.3 7.4 3.7 8.8
April 3 14.0 4.3 1.3 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.6 0.876 0.076
Conference 15 15.9 0.891 0.096
Exhibition - - - -
 
Home 10 15.6 0.903 0.148
Away 10 17.7 0.848 0.010
Neutral - - - -
 
Wins 12 14.7 0.963 0.247
Losses 8 19.6 0.750 -0.162
 
January 4 20.8 0.848 0.052
February 4 13.8 0.879 0.003
March 9 16.1 0.843 0.080
April 3 16.7 1.002 0.178
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 383-1072 35.7 113-412 27.4 56.4
Conference 15 302-865 34.9 93-340 27.4 58.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 173-507 34.1 49-207 23.7 49.7
Away 10 210-565 37.2 64-205 31.2 63.1
Neutral - 0-0 - 0-0 - -
 
Wins 12 197-635 31.0 64-275 23.3 48.4
Losses 8 186-437 42.6 49-137 35.8 68.4
 
January 4 81-214 37.9 21-84 25.0 61.5
February 4 85-238 35.7 24-73 32.9 63.3
March 9 177-517 34.2 51-204 25.0 56.1
April 3 40-103 38.8 17-51 33.3 41.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.4 25.1 36.5 -1.9
Conference 15 12.3 26.3 38.7 -4.9
Exhibition - - - - -
 
Home 10 11.7 22.8 34.5 1.5
Away 10 11.2 27.4 38.6 -5.2
Neutral - - - - -
 
Wins 12 11.0 21.8 32.8 4.9
Losses 8 12.1 30.1 42.3 -12.0
 
January 4 11.3 23.3 34.5 2.0
February 4 14.0 25.8 39.8 -6.8
March 9 12.1 27.0 39.1 -6.4
April 3 6.3 21.0 27.3 13.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.6 8.2 2.3 11.8
Conference 15 18.8 7.1 2.5 11.8
Exhibition - - - - -
 
Home 10 18.3 9.4 1.7 10.9
Away 10 18.8 6.9 2.8 12.6
Neutral - - - - -
 
Wins 12 17.7 7.6 2.8 9.1
Losses 8 19.9 9.0 1.5 15.8
 
January 4 21.8 11.8 1.8 14.5
February 4 16.5 6.5 2.5 10.8
March 9 19.6 7.3 2.4 11.7
April 3 14.0 8.0 2.0 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 13.7 0.799 0.076
Conference 15 12.6 0.796 0.096
Exhibition - - - -
 
Home 10 11.6 0.755 0.148
Away 10 15.8 0.839 0.010
Neutral - - - -
 
Wins 12 12.3 0.716 0.247
Losses 8 15.8 0.912 -0.162
 
January 4 20.5 0.796 0.052
February 4 12.0 0.875 0.003
March 9 12.4 0.762 0.080
April 3 10.7 0.824 0.178
Attendance Statistics
Date Opponent Score Attend
Oct 9 at South Plains College   -
Nov 6 Howard College   -
Jan 21 Otero Junior College W, 54-40 0
Jan 23 at Weatherford College L, 80-67 0
Jan 27 Weatherford College L, 65-56 0
Jan 28 Frank Phillips College W, 75-61 0
Feb 1 at Clarendon College W, 73-62 0
Feb 11 South Plains College L, 66-53 0
Feb 20 at Howard College W, 72-67 0
Feb 27 Midland College W, 59-58 0
Mar 1 at Howard College W, 57-42 0
Mar 4 at Clarendon College W, 63-57 0
Mar 8 at Midland College L, 68-51 0
Mar 11 at South Plains College L, 58-54 0
Mar 13 Midland College L, 73-63 0
Mar 15 at Frank Phillips College W, 73-60 87
Mar 22 at South Plains College L, 70-47 0
Mar 25 Frank Phillips College W, 67-41 0
Mar 29 Howard College W, 69-36 0
Apr 1 Clarendon College W, 90-57 0
Apr 5 Frank Phillips College W, 76-0 0
Apr 6 at Midland College L, 67-59 0
Apr 19 at National Tournament   -
Apr 20 at National Tournament   -
Apr 21 at National Tournament   -
Apr 22 at National Tournament   -
Apr 23 at National Tournament   -
Apr 24 at National Tournament   -