Alyssia Thorne
gp
7
pts/g
3.4
fg %
36.0
3pt %
0.0
ft %
50.0
reb/g
2.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 0 | 0 |
| Minutes | 57 | 27 |
| Minutes per game | 8.1 | 6.8 |
| FG | 9-25 | 5-15 |
| FG Pct | 36.0 | 33.3 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-12 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 12 | 4 |
| Total rebounds | 15 | 5 |
| Rebounds per game | 2.1 | 1.3 |
| Personal fouls | 9 | 5 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 7 | 3 |
| Blocks | 0 | 0 |
| Points | 24 | 10 |
| Points per game | 3.4 | 2.5 |
| Points per 40 min | 16.8 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 22 | at South Plains College | L, 70-47 |
| Mar 25 | Frank Phillips College | W, 67-41 |
| Mar 29 | Howard College | W, 69-36 |
| Apr 1 | Clarendon College | W, 90-57 |
| Apr 5 | Frank Phillips College | W, 76-0 |
| Apr 6 | at Midland College | L, 67-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at South Plains College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Otero Junior College | W, 54-40 | - | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 23 | at Weatherford College | L, 80-67 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Jan 27 | Weatherford College | L, 65-56 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Frank Phillips College | W, 75-61 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Clarendon College | W, 73-62 | - | 7 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | South Plains College | L, 66-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Howard College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Howard College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland College | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frank Phillips College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at South Plains College | L, 70-47 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | Frank Phillips College | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Clarendon College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frank Phillips College | W, 76-0 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Midland College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at South Plains College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Otero Junior College | W, 54-40 | - | 20 | 0 | 5 | 5 | 1 | 1 | 2 | 0 |
| Jan 23 | at Weatherford College | L, 80-67 | - | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Jan 27 | Weatherford College | L, 65-56 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 28 | Frank Phillips College | W, 75-61 | - | 17 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
| Feb 1 | at Clarendon College | W, 73-62 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | South Plains College | L, 66-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Howard College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Howard College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Midland College | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at South Plains College | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Midland College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frank Phillips College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at South Plains College | L, 70-47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Frank Phillips College | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Howard College | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Clarendon College | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frank Phillips College | W, 76-0 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Midland College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at South Plains College | - | - | - | - | |
| Nov 6 # | Howard College | - | - | - | - | |
| Jan 21 | Otero Junior College | W, 54-40 | - | 2 | - | 1.0 |
| Jan 23 | at Weatherford College | L, 80-67 | - | 1 | - | 0.3 |
| Jan 27 | Weatherford College | L, 65-56 | - | 1 | - | 1.0 |
| Jan 28 | Frank Phillips College | W, 75-61 | - | 4 | - | - |
| Feb 1 | at Clarendon College | W, 73-62 | - | 1 | - | 0.0 |
| Feb 11 | South Plains College | L, 66-53 | - | 0 | - | - |
| Feb 20 | at Howard College | W, 72-67 | - | - | - | - |
| Feb 27 | Midland College | W, 59-58 | - | - | - | - |
| Mar 1 | at Howard College | W, 57-42 | - | - | - | - |
| Mar 4 | at Clarendon College | W, 63-57 | - | - | - | - |
| Mar 8 | at Midland College | L, 68-51 | - | - | - | - |
| Mar 11 | at South Plains College | L, 58-54 | - | - | - | - |
| Mar 13 | Midland College | L, 73-63 | - | - | - | - |
| Mar 15 | at Frank Phillips College | W, 73-60 | - | - | - | - |
| Mar 22 | at South Plains College | L, 70-47 | 0 | 0 | - | - |
| Mar 25 | Frank Phillips College | W, 67-41 | - | - | - | - |
| Mar 29 | Howard College | W, 69-36 | - | - | - | - |
| Apr 1 | Clarendon College | W, 90-57 | - | - | - | - |
| Apr 5 | Frank Phillips College | W, 76-0 | - | - | - | - |
| Apr 6 | at Midland College | L, 67-59 | - | - | - | - |
| Apr 19 | at National Tournament | - | - | - | - | |
| Apr 20 | at National Tournament | - | - | - | - | |
| Apr 21 | at National Tournament | - | - | - | - | |
| Apr 22 | at National Tournament | - | - | - | - | |
| Apr 23 | at National Tournament | - | - | - | - | |
| Apr 24 | at National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.1 | 1.3-3.6 | 0.0-0.4 | 0.9-1.7 | 3.4 |
| Conference | 4 | 6.8 | 1.2-3.8 | 0.0-0.2 | 0.0-0.0 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 0.8-1.8 | 0.0-0.2 | 0.2-0.8 | 1.8 |
| Away | 3 | 3.3 | 2.0-6.0 | 0.0-0.7 | 1.7-3.0 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.7 | 2.0-5.7 | 0.0-0.7 | 0.0-0.3 | 4.0 |
| Losses | 4 | 3.3 | 0.8-2.0 | 0.0-0.2 | 1.5-2.8 | 3.0 |
| January | 4 | 11.8 | 1.5-3.5 | 0.0-0.5 | 1.5-3.0 | 4.5 |
| February | 2 | 4.0 | 1.5-5.5 | 0.0-0.5 | 0.0-0.0 | 3.0 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 57 | 9-25 | 36.0 | 0-3 | 0.0 | 6-12 | 50.0 | 24 |
| Conference | 4 | 0 | 27 | 5-15 | 33.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 47 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Away | 3 | 0 | 10 | 6-18 | 33.3 | 0-2 | 0.0 | 5-9 | 55.6 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 44 | 6-17 | 35.3 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Losses | 4 | 0 | 13 | 3-8 | 37.5 | 0-1 | 0.0 | 6-11 | 54.5 | 12 |
| January | 4 | - | 47 | 6-14 | 42.9 | 0-2 | 0.0 | 6-12 | 50.0 | 18 |
| February | 2 | - | 8 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| March | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 1.7 | 2.1 | 0.4 | 0.9 | 1.0 | 0.0 |
| Conference | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.5 | 2.5 | 0.5 | 0.5 | 1.3 | 0.0 |
| Away | 3 | 1.0 | 0.7 | 1.7 | 0.3 | 1.3 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 3.0 | 3.3 | 0.3 | 0.7 | 1.7 | 0.0 |
| Losses | 4 | 0.5 | 0.8 | 1.3 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 4 | 0.5 | 3.0 | 3.5 | 0.8 | 1.3 | 1.8 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 3 | 12 | 15 | 3 | 6 | 7 | 0 |
| Conference | 4 | 0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 10 | 10 | 2 | 2 | 5 | 0 |
| Away | 3 | 0 | 3 | 2 | 5 | 1 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 9 | 10 | 1 | 2 | 5 | 0 |
| Losses | 4 | 0 | 2 | 3 | 5 | 2 | 4 | 2 | 0 |
| January | 4 | - | 2 | 12 | 14 | 3 | 5 | 7 | 0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
