Katey White
gp
6
pts/g
0.5
fg %
8.3
3pt %
25.0
ft %
-
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 32 | 0 |
| Minutes per game | 5.3 | .0 |
| FG | 1-12 | 0-0 |
| FG Pct | 8.3 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 6 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.5 | 0.0 |
| Points per 40 min | 3.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | South Plains College | L, 86-51 |
| Feb 6 | at Midland College | L, 64-61 |
| Feb 10 | Frank Phillips College | W, 68-53 |
| Feb 17 | Odessa College | L, 52-36 |
| Feb 24 | at Howard College | W, 68-61 |
| Feb 27 | at Clarendon College | W, 83-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 13 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 3 | Central Arizona College | L, 67-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Weatherford College | W, 70-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Cisco College | L, 62-60 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Hill College | L, 66-61 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lamar Community College | W, 84-35 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 13 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| Nov 3 | Central Arizona College | L, 67-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Weatherford College | W, 70-64 | - | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 15 | vs. Cisco College | L, 62-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Hill College | L, 66-61 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lamar Community College | W, 84-35 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA (scrimmage) | - | - | - | - | |
| Oct 26 | at Midwestern University (scrimmage) | - | - | - | - | |
| Nov 1 | Tyler Junior College | L, 66-61 | - | - | - | - |
| Nov 2 | at Phoenix College | W, 78-32 | - | 2 | - | - |
| Nov 3 | Central Arizona College | L, 67-60 | - | 1 | - | - |
| Nov 12 | Weatherford College | W, 70-64 | - | 0 | - | 0.0 |
| Nov 15 | vs. Cisco College | L, 62-60 | - | 0 | - | - |
| Nov 16 | vs. Hill College | L, 66-61 | - | 0 | - | - |
| Nov 21 | vs. Colorado Northwestern Community College | W, 93-62 | - | - | - | - |
| Nov 22 | at Lamar Community College | W, 84-35 | - | - | - | - |
| Nov 25 | at Weatherford College | L, 73-71 | - | - | - | - |
| Dec 4 | New Mexico Junior College | L, 67-60 | - | - | - | - |
| Dec 7 | at South Plains College | L, 68-45 | - | - | - | - |
| Dec 11 | at Western Oklahoma State College | W, 78-69 | - | - | - | - |
| Jan 1 | at Cisco College | W, 70-68 | - | - | - | - |
| Jan 6 | Midland College | L, 62-57 | - | - | - | - |
| Jan 9 | at Frank Phillips College | W, 88-84 | - | - | - | - |
| Jan 16 | at Odessa College | L, 81-48 | - | - | - | - |
| Jan 23 | Howard College | W, 62-42 | - | - | - | - |
| Jan 27 | Clarendon College | W, 71-50 | - | - | - | - |
| Jan 30 | at New Mexico Junior College | L, 64-50 | - | - | - | - |
| Feb 3 | South Plains College | L, 86-51 | - | - | - | - |
| Feb 6 | at Midland College | L, 64-61 | - | - | - | - |
| Feb 10 | Frank Phillips College | W, 68-53 | - | - | - | - |
| Feb 17 | Odessa College | L, 52-36 | - | - | - | - |
| Feb 24 | at Howard College | W, 68-61 | - | - | - | - |
| Feb 27 | at Clarendon College | W, 83-53 | - | 0 | - | - |
| Mar 4 | vs. TBA | - | - | - | - | |
| Mar 16 # | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 6 | 5.3 | 0.2-2.0 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Total | 6 | 5.3 | 0.2-2.0 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 32 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 6 | - | 32 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 |
| Total | 6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 4 | 2 | 6 | 1 | 3 | 4 | 0 |
| Total | 6 | - | 4 | 2 | 6 | 1 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.3 | 0.2-2.0 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 6.5 | 0.5-2.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Neutral | 2 | 5.5 | 0.0-3.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Wins | 3 | 6.0 | 0.3-1.7 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Losses | 3 | 4.7 | 0.0-2.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 5 | 6.4 | 0.2-2.4 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 32 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 13 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | 2 | - | 11 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | - | 18 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 3 | - | 14 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 32 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0.3 | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 1.3 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.8 | 0.4 | 1.2 | 0.2 | 0.6 | 0.8 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4 | 2 | 6 | 1 | 3 | 4 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Away | 2 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | - | 3 | 1 | 4 | 0 | 3 | 4 | 0 |
| Losses | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 5 | - | 4 | 2 | 6 | 1 | 3 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
