Western Texas College
5

Brechelle Beachum

gp
33
pts/g
12.4
fg %
36.8
3pt %
24.8
ft %
78.3
reb/g
5.0
a/g
3.8
Player Stats
  Overall Conference
Games 33 14
Games started 33 14
Minutes 195 113
Minutes per game 5.9 8.1
FG 133-361 64-169
FG Pct 36.8 37.9
3PT 30-121 16-56
3PT Pct 24.8 28.6
FT 112-143 53-62
FT Pct 78.3 85.5
Off rebounds 36 21
Def rebounds 130 65
Total rebounds 166 86
Rebounds per game 5.0 6.1
Personal fouls 85 37
Disqualifications 3 1
Assists 126 51
Turnovers 93 49
Assist to turnover ratio 1.4 1.0
Steals 67 28
Blocks 11 6
Points 408 197
Points per game 12.4 14.1
Points per 40.0 min 83.7 69.7
Recent Results
Date Opponent Result
Feb 23 Frank Phillips College W, 80-72
Feb 26 at Howard College W, 69-65
Mar 1 vs. Frank Phillips College W, 81-79
Mar 4 at Collin County Community College W, 88-74
Mar 6 vs. Hill College W, 76-66
Mar 7 vs. New Mexico Junior College L, 65-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Northern New Mexico JV W, 89-47 1 18 1-7 14.3 0-4 0.0 2-2 100.0 4
Nov 1 vs. Texas Storm W, 101-57 1 17 1-8 12.5 0-2 0.0 2-3 66.7 4
Nov 5 Ranger College L, 72-53 1 31 2-12 16.7 0-4 0.0 8-8 100.0 12
Nov 7 Cisco College L, 75-66 1 1 3-13 23.1 0-3 0.0 6-9 66.7 12
Nov 8 Weatherford College L, 80-75 1 1 3-11 27.3 1-6 16.7 2-2 100.0 9
Nov 10 at SWCID W, 98-37 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 14 at Southwest Texas Junior College W, 112-69 1 1 3-11 27.3 0-2 0.0 0-0 - 6
Nov 15 at Temple College L, 73-55 1 1 3-15 20.0 0-6 0.0 0-0 - 6
Nov 17 Wayland Baptist JV   - - - - - - - - -
Nov 19 at Ranger College W, 58-49 1 1 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 21 Southwest Texas Junior College W, 85-44 1 1 5-10 50.0 0-3 0.0 2-2 100.0 12
Nov 22 Temple College L, 56-48 1 1 4-8 50.0 0-3 0.0 0-2 0.0 8
Nov 24 at Cisco College W, 64-49 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 25 at Wayland Baptist JV W, 82-29 1 1 4-8 50.0 0-4 0.0 1-1 100.0 9
Dec 1 SWCID W, 103-47 1 1 8-9 88.9 4-5 80.0 1-2 50.0 21
Dec 6 at South Plains College L, 62-56 1 1 1-15 6.7 1-8 12.5 5-6 83.3 8
Dec 12 at Weatherford College L, 80-72 1 1 4-14 28.6 2-6 33.3 1-7 14.3 11
Jan 8 at New Mexico Junior College L, 74-52 1 1 3-5 60.0 0-0 - 4-4 100.0 10
Jan 10 Odessa College L, 72-63 1 1 2-7 28.6 1-2 50.0 4-5 80.0 9
Jan 12 at Midland College L, 77-67 1 32 5-11 45.5 0-1 0.0 4-4 100.0 14
Jan 19 at Clarendon College L, 70-59 1 1 4-11 36.4 0-2 0.0 0-0 - 8
Jan 22 at Frank Phillips College L, 69-53 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Jan 26 Howard College W, 67-42 1 1 4-9 44.4 2-5 40.0 0-0 - 10
Feb 2 South Plains College W, 60-52 1 1 7-12 58.3 2-6 33.3 3-3 100.0 19
Feb 5 New Mexico Junior College L, 65-53 1 1 6-18 33.3 1-6 16.7 2-2 100.0 15
Feb 9 at Odessa College L, 85-58 1 35 2-9 22.2 1-2 50.0 10-14 71.4 15
Feb 12 Midland College W, 82-62 1 35 7-21 33.3 2-6 33.3 3-4 75.0 19
Feb 19 Clarendon College W, 99-65 1 1 7-14 50.0 3-8 37.5 9-9 100.0 26
Feb 23 Frank Phillips College W, 80-72 1 1 8-15 53.3 1-4 25.0 8-9 88.9 25
Feb 26 at Howard College W, 69-65 1 1 7-17 41.2 2-5 40.0 1-2 50.0 17
Mar 1 vs. Frank Phillips College W, 81-79 1 1 7-14 50.0 0-3 0.0 8-10 80.0 22
Mar 4 at Collin County Community College W, 88-74 1 1 11-24 45.8 3-7 42.9 12-17 70.6 37
Mar 6 vs. Hill College W, 76-66 1 1 3-3 100.0 2-2 100.0 5-6 83.3 13
Mar 7 vs. New Mexico Junior College L, 65-52 1 1 3-12 25.0 1-2 50.0 6-6 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Northern New Mexico JV W, 89-47 1 18 3 4 7 2 5 4 0
Nov 1 vs. Texas Storm W, 101-57 1 17 1 5 6 7 2 3 0
Nov 5 Ranger College L, 72-53 1 31 0 6 6 2 3 0 0
Nov 7 Cisco College L, 75-66 1 1 1 4 5 4 3 5 0
Nov 8 Weatherford College L, 80-75 1 1 1 1 2 3 2 1 0
Nov 10 at SWCID W, 98-37 1 1 0 4 4 3 1 1 0
Nov 14 at Southwest Texas Junior College W, 112-69 1 1 1 2 3 6 0 5 0
Nov 15 at Temple College L, 73-55 1 1 2 2 4 2 0 2 0
Nov 17 Wayland Baptist JV   - - - - - - - - -
Nov 19 at Ranger College W, 58-49 1 1 0 1 1 1 3 1 0
Nov 21 Southwest Texas Junior College W, 85-44 1 1 1 6 7 3 1 5 0
Nov 22 Temple College L, 56-48 1 1 0 6 6 5 3 2 1
Nov 24 at Cisco College W, 64-49 1 1 0 5 5 6 4 1 0
Nov 25 at Wayland Baptist JV W, 82-29 1 1 1 5 6 5 2 0 0
Dec 1 SWCID W, 103-47 1 1 2 2 4 8 1 3 3
Dec 6 at South Plains College L, 62-56 1 1 3 7 10 5 2 1 0
Dec 12 at Weatherford College L, 80-72 1 1 0 1 1 6 4 1 0
Jan 8 at New Mexico Junior College L, 74-52 1 1 2 5 7 1 0 0 0
Jan 10 Odessa College L, 72-63 1 1 0 9 9 8 4 3 2
Jan 12 at Midland College L, 77-67 1 32 3 3 6 0 4 3 0
Jan 19 at Clarendon College L, 70-59 1 1 1 8 9 7 3 1 0
Jan 22 at Frank Phillips College L, 69-53 1 1 0 4 4 7 5 1 0
Jan 26 Howard College W, 67-42 1 1 1 1 2 3 1 2 0
Feb 2 South Plains College W, 60-52 1 1 0 7 7 6 9 3 2
Feb 5 New Mexico Junior College L, 65-53 1 1 2 2 4 0 4 2 1
Feb 9 at Odessa College L, 85-58 1 35 1 6 7 3 5 1 1
Feb 12 Midland College W, 82-62 1 35 0 2 2 4 1 3 0
Feb 19 Clarendon College W, 99-65 1 1 1 1 2 3 2 4 0
Feb 23 Frank Phillips College W, 80-72 1 1 3 6 9 2 5 2 0
Feb 26 at Howard College W, 69-65 1 1 4 4 8 2 4 2 0
Mar 1 vs. Frank Phillips College W, 81-79 1 1 0 2 2 2 1 1 0
Mar 4 at Collin County Community College W, 88-74 1 1 2 7 9 6 1 4 0
Mar 6 vs. Hill College W, 76-66 1 1 0 1 1 2 2 0 1
Mar 7 vs. New Mexico Junior College L, 65-52 1 1 0 1 1 2 6 0 0
Date Opponent Score gs pf dq a/to
Oct 31 Northern New Mexico JV W, 89-47 1 1 - 0.4
Nov 1 vs. Texas Storm W, 101-57 1 2 - 3.5
Nov 5 Ranger College L, 72-53 1 3 - 0.7
Nov 7 Cisco College L, 75-66 1 3 - 1.3
Nov 8 Weatherford College L, 80-75 1 2 - 1.5
Nov 10 at SWCID W, 98-37 1 0 - 3.0
Nov 14 at Southwest Texas Junior College W, 112-69 1 4 - -
Nov 15 at Temple College L, 73-55 1 2 - -
Nov 17 Wayland Baptist JV   - - - -
Nov 19 at Ranger College W, 58-49 1 2 - 0.3
Nov 21 Southwest Texas Junior College W, 85-44 1 2 - 3.0
Nov 22 Temple College L, 56-48 1 2 - 1.7
Nov 24 at Cisco College W, 64-49 1 3 - 1.5
Nov 25 at Wayland Baptist JV W, 82-29 1 1 - 2.5
Dec 1 SWCID W, 103-47 1 1 - 8.0
Dec 6 at South Plains College L, 62-56 1 3 - 2.5
Dec 12 at Weatherford College L, 80-72 1 3 - 1.5
Jan 8 at New Mexico Junior College L, 74-52 1 3 - -
Jan 10 Odessa College L, 72-63 1 4 - 2.0
Jan 12 at Midland College L, 77-67 1 3 - 0.0
Jan 19 at Clarendon College L, 70-59 1 5 1 2.3
Jan 22 at Frank Phillips College L, 69-53 1 4 - 1.4
Jan 26 Howard College W, 67-42 1 2 - 3.0
Feb 2 South Plains College W, 60-52 1 3 - 0.7
Feb 5 New Mexico Junior College L, 65-53 1 1 - 0.0
Feb 9 at Odessa College L, 85-58 1 2 - 0.6
Feb 12 Midland College W, 82-62 1 2 - 4.0
Feb 19 Clarendon College W, 99-65 1 2 - 1.5
Feb 23 Frank Phillips College W, 80-72 1 2 - 0.4
Feb 26 at Howard College W, 69-65 1 1 - 0.5
Mar 1 vs. Frank Phillips College W, 81-79 1 5 1 2.0
Mar 4 at Collin County Community College W, 88-74 1 3 - 6.0
Mar 6 vs. Hill College W, 76-66 1 4 - 1.0
Mar 7 vs. New Mexico Junior College L, 65-52 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 23 12.0 3.9-11.3 0.9-3.2 3.5-5.1 12.1
2014-15 33 5.9 4.0-10.9 0.9-3.7 3.4-4.3 12.4
Total 56 8.4 4.0-11.1 0.9-3.5 3.4-4.6 12.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 23 277 89-261 34.1 20-73 27.4 80-117 68.4 278
2014-15 33 33 195 133-361 36.8 30-121 24.8 112-143 78.3 408
Total 56 56 472 222-622 35.7 50-194 25.8 192-260 73.8 686
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2013-14 23 277 12.0 12.9-37.7 2.9-10.5 27.4 11.6-16.9 40.1
2014-15 33 195 5.9 27.3-74.1 6.2-24.8 24.8 23.0-29.3 83.7
Total 56 472 8.4 18.8-52.7 4.2-16.4 25.8 16.3-22.0 58.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 23 1.1 2.8 3.9 1.8 3.0 2.0 0.3
2014-15 33 1.1 3.9 5.0 3.8 2.8 2.0 0.3
Total 56 1.1 3.5 4.6 3.0 2.9 2.0 0.3
  gp gs off def reb ast to stl blk
2013-14 23 23 25 65 90 41 69 45 6
2014-15 33 33 36 130 166 126 93 67 11
Total 56 56 61 195 256 167 162 112 17
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2013-14 23 3.6 9.4 13.0 5.9 10.0 6.5 0.9
2014-15 33 7.4 26.7 34.1 25.8 19.1 13.7 2.3
Total 56 5.2 16.5 21.7 14.2 13.7 9.5 1.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 5.9 4.0-10.9 0.9-3.7 3.4-4.3 12.4
Conference 14 8.1 4.6-12.1 1.1-4.0 3.8-4.4 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 6.8 4.8-11.9 1.2-4.6 3.6-4.2 14.4
Away 15 5.3 3.5-10.5 0.7-3.1 2.7-3.9 10.3
Neutral 4 5.0 3.5-9.2 0.8-2.2 5.2-6.2 13.0
             
Wins 18 4.7 4.8-10.8 1.2-3.8 3.3-4.1 14.2
Losses 15 7.3 3.1-11.1 0.5-3.5 3.5-4.6 10.1
             
October 1 18.0 1.0-7.0 0.0-4.0 2.0-2.0 4.0
November 12 4.8 2.7-9.1 0.2-3.0 2.0-2.6 7.5
December 3 1.0 4.3-12.7 2.3-6.3 2.3-5.0 13.3
January 6 6.2 3.2-8.0 0.5-1.8 2.0-2.2 8.8
February 7 10.7 6.3-15.1 1.7-5.3 5.1-6.1 19.4
March 4 1.0 6.0-13.2 1.5-3.5 7.8-9.8 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 195 133-361 36.8 30-121 24.8 112-143 78.3 408
Conference 14 14 113 64-169 37.9 16-56 28.6 53-62 85.5 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 95 67-166 40.4 17-65 26.2 50-59 84.7 201
Away 15 15 80 52-158 32.9 10-47 21.3 41-59 69.5 155
Neutral 4 4 20 14-37 37.8 3-9 33.3 21-25 84.0 52
                     
Wins 18 18 85 87-195 44.6 22-69 31.9 60-74 81.1 256
Losses 15 15 110 46-166 27.7 8-52 15.4 52-69 75.4 152
                     
October 1 1 18 1-7 14.3 0-4 0.0 2-2 100.0 4
November 12 12 58 32-109 29.4 2-36 5.6 24-31 77.4 90
December 3 3 3 13-38 34.2 7-19 36.8 7-15 46.7 40
January 6 6 37 19-48 39.6 3-11 27.3 12-13 92.3 53
February 7 7 75 44-106 41.5 12-37 32.4 36-43 83.7 136
March 4 4 4 24-53 45.3 6-14 42.9 31-39 79.5 85
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 195 5.9 27.3-74.1 6.2-24.8 24.8 23.0-29.3 83.7
Conference 14 113 8.1 22.7-59.8 5.7-19.8 28.6 18.8-21.9 69.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 95 6.8 28.2-69.9 7.2-27.4 26.2 21.1-24.8 84.6
Away 15 80 5.3 26.0-79.0 5.0-23.5 21.3 20.5-29.5 77.5
Neutral 4 20 5.0 28.0-74.0 6.0-18.0 33.3 42.0-50.0 104.0
                 
Wins 18 85 4.7 40.9-91.8 10.4-32.5 31.9 28.2-34.8 120.5
Losses 15 110 7.3 16.7-60.4 2.9-18.9 15.4 18.9-25.1 55.3
                 
October 1 18 18.0 2.2-15.6 0.0-8.9 0.0 4.4-4.4 8.9
November 12 58 4.8 22.1-75.2 1.4-24.8 5.6 16.6-21.4 62.1
December 3 3 1.0 173.3-506.7 93.3-253.3 36.8 93.3-200.0 533.3
January 6 37 6.2 20.5-51.9 3.2-11.9 27.3 13.0-14.1 57.3
February 7 75 10.7 23.5-56.5 6.4-19.7 32.4 19.2-22.9 72.5
March 4 4 1.0 240.0-530.0 60.0-140.0 42.9 310.0-390.0 850.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 3.9 5.0 3.8 2.8 2.0 0.3
Conference 14 1.5 4.6 6.1 3.6 3.5 2.0 0.4
Exhibition - - - - - - - -
                 
Home 14 1.1 4.1 5.1 3.8 3.1 2.8 0.6
Away 15 1.3 4.3 5.6 4.0 2.5 1.6 0.1
Neutral 4 0.3 2.3 2.5 3.3 2.8 1.0 0.3
                 
Wins 18 1.1 3.6 4.7 3.9 2.5 2.4 0.3
Losses 15 1.1 4.3 5.4 3.7 3.2 1.5 0.3
                 
October 1 3.0 4.0 7.0 2.0 5.0 4.0 0.0
November 12 0.7 3.9 4.6 3.9 2.0 2.2 0.1
December 3 1.7 3.3 5.0 6.3 2.3 1.7 1.0
January 6 1.2 5.0 6.2 4.3 2.8 1.7 0.3
February 7 1.6 4.0 5.6 2.9 4.3 2.4 0.6
March 4 0.5 2.8 3.3 3.0 2.5 1.3 0.3
  gp gs off def reb ast to stl blk
Total 33 33 36 130 166 126 93 67 11
Conference 14 14 21 65 86 51 49 28 6
Exhibition - - - - - - - - -
                   
Home 14 14 15 57 72 53 44 39 9
Away 15 15 20 64 84 60 38 24 1
Neutral 4 4 1 9 10 13 11 4 1
                   
Wins 18 18 20 65 85 71 45 44 6
Losses 15 15 16 65 81 55 48 23 5
                   
October 1 1 3 4 7 2 5 4 0
November 12 12 8 47 55 47 24 26 1
December 3 3 5 10 15 19 7 5 3
January 6 6 7 30 37 26 17 10 2
February 7 7 11 28 39 20 30 17 4
March 4 4 2 11 13 12 10 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 7.4 26.7 34.1 25.8 19.1 13.7 2.3
Conference 14 7.4 23.0 30.4 18.1 17.3 9.9 2.1
Exhibition - - - - - - - -
                 
Home 14 6.3 24.0 30.3 22.3 18.5 16.4 3.8
Away 15 10.0 32.0 42.0 30.0 19.0 12.0 0.5
Neutral 4 2.0 18.0 20.0 26.0 22.0 8.0 2.0
                 
Wins 18 9.4 30.6 40.0 33.4 21.2 20.7 2.8
Losses 15 5.8 23.6 29.5 20.0 17.5 8.4 1.8
                 
October 1 6.7 8.9 15.6 4.4 11.1 8.9 0.0
November 12 5.5 32.4 37.9 32.4 16.6 17.9 0.7
December 3 66.7 133.3 200.0 253.3 93.3 66.7 40.0
January 6 7.6 32.4 40.0 28.1 18.4 10.8 2.2
February 7 5.9 14.9 20.8 10.7 16.0 9.1 2.1
March 4 20.0 110.0 130.0 120.0 100.0 50.0 10.0