Alyssa Keene
gp
57
avg
.369
hr
1
rbi
31
r
44
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 24 |
| Plate appearances | 199 | 92 |
| At Bats | 176 | 80 |
| Runs | 44 | 26 |
| Hits | 65 | 32 |
| Doubles | 19 | 10 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 31 | 13 |
| Total bases | 89 | 44 |
| Walks | 20 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .369 | .400 |
| On Base Percentage | .439 | .478 |
| Slugging Percentage | .506 | .550 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Ranger College | L, 12-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Ranger College | W, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at TBA | W, 11-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Cisco College | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Cisco College | W, 11-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Otero College | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | Odessa College | L, 8-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Odessa College | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Howard College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Howard College | W, 21-11 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Howard College | W, 12-4 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Howard College | W, 8-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | El Paso Community College | W, 4-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | El Paso Community College | W, 17-16 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | El Paso Community College | W, 9-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Frank Phillips College | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Frank Phillips College | L, 13-12 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Frank Phillips College | L, 14-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Frank Phillips College | W, 14-10 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Midland College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Midland College | L, 11-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Midland College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Midland College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Clarendon College | W, 13-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Clarendon College | W, 15-0 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Clarendon College | W, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | at Clarendon College | W, 9-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 9 | El Paso Community College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 1 | 0 | - | - |
| Feb 10 | Ranger College | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 10 | Ranger College | W, 9-8 | 1 | 1 | 3 | - | - |
| Feb 16 | at TBA | W, 11-0 | 1 | 0 | 2 | - | - |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 2 | 2 | - | - |
| Feb 17 | at TBA | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 3 | 0 | - | - |
| Feb 21 | Cisco College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Cisco College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 1 | 4 | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 29 | at Cisco College | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 1 | Otero College | W, 9-6 | 1 | 2 | 1 | - | - |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 1 | 1 | - | - |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 1 | 4 | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 1 | 4 | - | - |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 1 | 5 | - | - |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 1 | 3 | - | - |
| Mar 23 | Odessa College | L, 8-3 | 1 | 0 | 4 | - | - |
| Mar 23 | Odessa College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Howard College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Howard College | W, 21-11 | 1 | 2 | 4 | - | - |
| Mar 30 | Howard College | W, 12-4 | 1 | 1 | 2 | - | - |
| Mar 30 | Howard College | W, 8-0 | 1 | 3 | 3 | - | - |
| Apr 5 | El Paso Community College | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 5 | El Paso Community College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 6 | El Paso Community College | W, 17-16 | 1 | 2 | 1 | - | - |
| Apr 6 | El Paso Community College | W, 9-6 | 1 | 0 | 3 | - | - |
| Apr 12 | at Frank Phillips College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Frank Phillips College | L, 13-12 | 1 | 1 | 1 | - | - |
| Apr 13 | at Frank Phillips College | L, 14-6 | 1 | 1 | 3 | - | - |
| Apr 13 | at Frank Phillips College | W, 14-10 | 1 | 1 | 3 | - | - |
| Apr 18 | Midland College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Midland College | L, 11-6 | 1 | 2 | 3 | - | - |
| Apr 19 | at Midland College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Midland College | L, 6-0 | 1 | 0 | 1 | - | - |
| May 3 | at Clarendon College | W, 13-0 | 1 | 2 | 3 | - | - |
| May 3 | at Clarendon College | W, 15-0 | 1 | 2 | 2 | - | - |
| May 4 | at Clarendon College | W, 16-1 | 1 | 3 | 1 | - | - |
| May 4 | at Clarendon College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| May 9 | El Paso Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| May 10 | at TBA | - | - | - | - | - | |
| May 10 | at Howard College | L, 5-0 | 1 | 0 | 1 | - | - |
| May 11 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Tarleton State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of the SouthWest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at UTEP/NMSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Texas Boom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Murray State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Murray State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Paris Junior College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Paris Junior College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Vernon College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Vernon College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Ranger College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Ranger College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at TBA | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Luna Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Grayson College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Hill College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Western Nebraska Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Weatherford College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Weatherford College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cisco College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cisco College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Trinity Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tyler Junior College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tyler Junior College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Otero College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Otero College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Galveston College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Galveston College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Alvin Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Jacinto College-South | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Jacinto College-South | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Luna Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Luna Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wayland Baptist | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Wayland Baptist | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Odessa College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Odessa College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Odessa College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Howard College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Howard College | W, 21-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
