Ashley Gonzalez
gp
32
avg
.209
hr
0
rbi
8
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 80 | 32 |
| At Bats | 67 | 25 |
| Runs | 12 | 5 |
| Hits | 14 | 3 |
| Doubles | 3 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 2 |
| Total bases | 17 | 4 |
| Walks | 9 | 6 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .209 | .120 |
| On Base Percentage | .338 | .313 |
| Slugging Percentage | .254 | .160 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Clarendon College | L, 7-0 |
| May 4 | at Clarendon College | L, 12-0 |
| May 5 | at Clarendon College | L, 13-0 |
| May 5 | at Clarendon College | L, 11-0 |
| May 11 | vs. TBA | L, 10-2 |
| May 12 | vs. Howard College | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Navarro College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at Navarro College | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 1 | McCook Community College | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | McCook Community College | W, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Cisco College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Cisco College | L, 18-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | Otero Junior College | L, 11-10 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Otero Junior College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at University of the Southwest | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at University of the Southwest | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Tyler Junior College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Tyler Junior College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Dodge City Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | Dodge City Community College | W, 12-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | Ranger College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Ranger College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 14-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Eastern Oklahoma State College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Luna Community College | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Luna Community College | W, 12-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Luna Community College | W, 12-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | El Paso Community College | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | El Paso Community College | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | El Paso Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 1 |
| Mar 30 | El Paso Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Frank Phillips College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | at Frank Phillips College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 6-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Dodge City Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Dodge City Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Howard College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Midland College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 26 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Odessa College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Odessa College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Clarendon College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Clarendon College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Clarendon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. TBA | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cisco College | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | |
| Oct 22 | at 50 Inning Game Fundraiser | - | - | - | - | - | |
| Oct 23 | at 50 Inning Game Fundraiser | - | - | - | - | - | |
| Jan 30 | at Navarro College | L, 17-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at Navarro College | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 1 | McCook Community College | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Feb 1 | McCook Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 4 | Cisco College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Cisco College | L, 18-7 | 1 | 0 | 0 | - | - |
| Feb 7 | Otero Junior College | L, 11-10 | 1 | 3 | 4 | - | - |
| Feb 7 | Otero Junior College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at University of the Southwest | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at University of the Southwest | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 17 | at Tyler Junior College | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 17 | at Tyler Junior College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Dodge City Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Dodge City Community College | W, 12-11 | 1 | 1 | 0 | - | - |
| Feb 25 | Ranger College | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Feb 25 | Ranger College | L, 12-3 | - | - | - | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 14-8 | 1 | 1 | 2 | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 7-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Luna Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Luna Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 23 | Luna Community College | W, 12-3 | 1 | 2 | 0 | - | - |
| Mar 23 | Luna Community College | W, 8-0 | - | - | - | - | - |
| Mar 29 | El Paso Community College | W, 6-3 | 1 | 1 | 1 | - | 1 |
| Mar 29 | El Paso Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 30 | El Paso Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 30 | El Paso Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Frank Phillips College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Frank Phillips College | W, 8-0 | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 28-1 | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 8 | at Dodge City Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Dodge City Community College | L, 12-6 | - | - | - | - | - |
| Apr 12 | at Howard College | L, 4-1 | - | - | - | - | - |
| Apr 12 | at Howard College | W, 9-8 | - | - | - | - | - |
| Apr 17 | Howard College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Howard College | L, 4-3 | - | - | - | - | - |
| Apr 19 | at Midland College | L, 3-2 | - | - | - | - | - |
| Apr 19 | at Midland College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Midland College | L, 8-1 | - | - | - | - | - |
| Apr 20 | Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Odessa College | L, 9-1 | - | - | - | - | - |
| Apr 27 | Odessa College | L, 15-7 | - | - | - | - | - |
| Apr 27 | Odessa College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 4 | at Clarendon College | L, 7-0 | - | - | - | - | - |
| May 4 | at Clarendon College | L, 12-0 | - | - | - | - | - |
| May 5 | at Clarendon College | L, 13-0 | - | - | - | - | - |
| May 5 | at Clarendon College | L, 11-0 | - | - | - | - | - |
| May 11 | vs. TBA | L, 10-2 | - | - | - | - | - |
| May 12 | vs. Howard College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Navarro College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Navarro College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | McCook Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | McCook Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cisco College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Cisco College | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Otero Junior College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Otero Junior College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of the Southwest | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of the Southwest | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Tyler Junior College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dodge City Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dodge City Community College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ranger College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ranger College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Luna Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Luna Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Luna Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | El Paso Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | El Paso Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | El Paso Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | El Paso Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Frank Phillips College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Frank Phillips College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frank Phillips College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Dodge City Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Dodge City Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Howard College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Howard College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Midland College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Midland College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Odessa College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Odessa College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Clarendon College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Clarendon College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Clarendon College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Clarendon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. TBA | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at University of Texas Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at 50 Inning Game Fundraiser | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Navarro College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Navarro College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Cisco College | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Cisco College | L, 18-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | Otero Junior College | L, 11-10 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Feb 7 | Otero Junior College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at University of the Southwest | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at University of the Southwest | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Tyler Junior College | L, 4-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 17 | at Tyler Junior College | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Dodge City Community College | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Dodge City Community College | W, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ranger College | W, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ranger College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 14-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Eastern Oklahoma State College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Luna Community College | W, 12-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Luna Community College | W, 12-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Luna Community College | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | El Paso Community College | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | El Paso Community College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
