Vicenzo Quezada
27 Vicenzo Quezada
-
- Hometown:
- Austin, TX
-
- Position:
- D
-
- Year:
- Fr
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Hill College | W, 2-1 |
| Oct 14 | Ranger College | W, 3-0 |
| Oct 17 | at Tyler Junior College | L, 3-0 |
| Oct 22 | Southwestern Christian College | |
| Oct 29 | Hill College | W, 1-0 |
| Nov 7 | at Murray State College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | - | - | - | - | - |
| Aug 27 | Eastern Arizona College | W, 6-0 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Blinn College | T, 2-2 | - | - | - | - | - |
| Sep 15 | Wayland Baptist University | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Hill College | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Ranger College | L, 2-0 | - | - | - | - | - |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Tyler Junior College | L, 3-0 | - | - | - | - | - |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 1-0 | - | - | - | - | - |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | - | - | - | - | - |
| Aug 27 | Eastern Arizona College | W, 6-0 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Blinn College | T, 2-2 | - | - | - | - | - |
| Sep 15 | Wayland Baptist University | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Hill College | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Ranger College | L, 2-0 | - | - | - | - | - |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Tyler Junior College | L, 3-0 | - | - | - | - | - |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 1-0 | - | - | - | - | - |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Wayland Baptist | - | - | - | - | - | |
| Aug 21 | at Murray State College | W, 4-1 | - | - | - | - | - |
| Aug 22 | at Paris Junior College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Blinn College | L, 2-0 | - | - | - | - | - |
| Aug 27 | Eastern Arizona College | W, 6-0 | - | - | - | - | - |
| Sep 5 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Blinn College | T, 2-2 | - | - | - | - | - |
| Sep 15 | Wayland Baptist University | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Hill College | L, 1-0 | - | - | - | - | - |
| Sep 26 | at Ranger College | L, 2-0 | - | - | - | - | - |
| Oct 2 | vs. Eastern Florida State College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Hill College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Tyler Junior College | L, 3-0 | - | - | - | - | - |
| Oct 22 | Southwestern Christian College | - | - | - | - | - | |
| Oct 29 | Hill College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 1-0 | - | - | - | - | - |
| Feb 27 | at Midwestern State University | - | - | - | - | - | |
| Feb 28 | Huston-Tillotson University | - | - | - | - | - | |
| Mar 7 | Lubbock Christian University | - | - | - | - | - | |
| Mar 28 | University of SW | - | - | - | - | - | |
| Apr 4 | Lubbock Matadors U19 | - | - | - | - | - | |
| Apr 10 | at West Texas A&M | - | - | - | - | - | |
| Apr 24 | at UT Dallas | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
