Heinz Cederborg
gp
4
gs
4
min
250:00
ga
10
gaa
3.60
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 250:00 | 90:00 |
| Goals against | 10 | 0 |
| Goals-against average | 3.60 | 0.00 |
| Saves | 12 | 0 |
| Save pct | .545 | - |
| Wins | 2 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Tyler Junior College | L, 5-0 |
| Oct 4 | at Hill College | W, 6-3 |
| Oct 11 | Ranger College | W, 2-0 |
| Oct 16 | at Ranger College | |
| Oct 19 | Dodge City Community College | L, 3-1 |
| Oct 23 | Ranger College | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | - | - | - | - | - | - |
| Sep 11 # | vs. Texas A&M San-Antonio | L, 4-1 | - | - | - | - | - | - |
| Sep 14 # | vs. Wayland Baptist University | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | at Dallas College Richland | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Hill College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | FC Halcones | - | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Hill College | W, 6-3 | - | - | - | - | - | - |
| Oct 11 | Ranger College | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Ranger College | - | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 23 | Ranger College | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Eastern Arizona College | L, 2-0 | - | - | - | - | - |
| Sep 11 # | vs. Texas A&M San-Antonio | L, 4-1 | - | - | - | - | - |
| Sep 14 # | vs. Wayland Baptist University | L, 3-2 | - | - | - | - | - |
| Sep 16 | at Dallas College Richland | L, 1-0 | - | - | - | - | - |
| Sep 20 | Hill College | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 4 | at Hill College | W, 6-3 | - | - | - | - | - |
| Oct 11 | Ranger College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | - | - | - | - | - |
| Oct 23 | Ranger College | T, 2-2 | - | - | - | - | - |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2.50 | 3.60 | 3.00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | .00 |
| Away | 2 | 2 | 5.00 | 10.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | .00 |
| Losses | 2 | 2 | 5.00 | 10.00 | 6.00 |
| August | 2 | 2 | 2.50 | 6.43 | 3.00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 1 | 1 | 5.00 | 5.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 0 | 0/0 | 250:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/0 | 160:00 |
| Away | 2 | 0 | 2 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 160:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 90:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 70:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 62:30 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 80:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 80:00 |
| Losses | 2 | 45:00 |
| August | 2 | 35:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 10 | 12 | .545 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | - |
| Away | 2 | 2 | 10 | 12 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | - |
| Losses | 2 | 2 | 10 | 12 | .545 |
| August | 2 | 2 | 5 | 6 | .545 |
| September | 1 | 1 | 0 | 0 | - |
| October | 1 | 1 | 5 | 6 | .545 |
