Florian Quast
gp
7
gs
7
min
630:00
ga
12
gaa
1.71
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 7 | 2 |
| Minutes | 630:00 | 180:00 |
| Goals against | 12 | 3 |
| Goals-against average | 1.71 | 1.50 |
| Saves | 21 | 3 |
| Save pct | .636 | .500 |
| Wins | 2 | 2 |
| Losses | 4 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | - | - | - | - | - | - |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | Sul Ross State University | - | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 # | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 # | vs. Wayland Baptist University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Hill College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | FC Halcones | - | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Hill College | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Ranger College | - | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 2 | at TBA | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Jacksonville College | W, 3-1 | - | - | - | - | - |
| Aug 24 | Lubbock Christian University | - | - | - | - | - | |
| Aug 27 | at Angelina College | L, 5-0 | - | - | - | - | - |
| Aug 30 | Sul Ross State University | - | - | - | - | - | |
| Sep 4 | at Arizona Western College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 # | vs. Texas A&M San-Antonio | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 14 # | vs. Wayland Baptist University | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 16 | at Dallas College Richland | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | Hill College | W, 5-1 | - | - | - | - | - |
| Sep 24 | FC Halcones | - | - | - | - | - | |
| Oct 1 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Hill College | W, 6-3 | 1 | 1 | 3 | 0 | .000 |
| Oct 11 | Ranger College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | at Ranger College | - | - | - | - | - | |
| Oct 19 | Dodge City Community College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 23 | Ranger College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 2 | at TBA | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | |
| Mar 1 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at University of the Southwest | - | - | - | - | - | |
| Apr 4 | at Midwestern State University | - | - | - | - | - | |
| Apr 10 | at West Texas A&M University | - | - | - | - | - | |
| Apr 13 | Wayland Baptist University | - | - | - | - | - | |
| Apr 19 | at Sul Ross University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.50 | 1.71 | 2.63 |
| Conference | 2 | 2 | 1.00 | 1.50 | 1.00 |
| Exhibition | 2 | 2 | 3.50 | 3.50 | 4.00 |
| Home | 3 | 3 | 1.25 | 1.67 | 2.25 |
| Away | 4 | 4 | 1.75 | 1.75 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.50 | 1.00 |
| Losses | 4 | 4 | 1.75 | 1.75 | 3.75 |
| September | 3 | 3 | 1.00 | 1.33 | 3.00 |
| October | 4 | 4 | 2.00 | 2.00 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 1/0 | 630:00 |
| Conference | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Home | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Away | 4 | 1 | 3 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| October | 4 | 2 | 1 | 1 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 78:45 |
| Conference | 2 | 60:00 |
| Exhibition | 2 | 90:00 |
| Home | 3 | 67:30 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | 4 | 90:00 |
| September | 3 | 67:30 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 12 | 21 | .636 |
| Conference | 2 | 2 | 3 | 3 | .500 |
| Exhibition | 2 | 2 | 7 | 8 | .533 |
| Home | 3 | 3 | 5 | 9 | .643 |
| Away | 4 | 4 | 7 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 3 | .500 |
| Losses | 4 | 4 | 7 | 15 | .682 |
| September | 3 | 3 | 4 | 12 | .750 |
| October | 4 | 4 | 8 | 9 | .529 |
