Ruben Roy Ekue Kuevi
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 8 | 3 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 9 | 8 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Ranger College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hill College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Hill College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Hill College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Ranger College | L, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 6 | at Hill College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Hill College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Wayland Baptist University | - | - | - | - | - | |
| Aug 19 # | Texas A&M-San Antonio | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Hardin-Simmons University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | U20 Locomotives | - | - | - | - | - | |
| Sep 8 | Ranger College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | FC Dallas (El Paso) | - | - | - | - | - | |
| Sep 12 # | vs. Wayland Baptist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dallas College Richland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | vs. Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 29 | at Ranger College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Louisiana State University-Eunice | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 26 | Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 29 # | at Lubbock Christian University | - | - | - | - | - | |
| Mar 6 # | at Incarnate Word University | - | - | - | - | - | |
| Apr 5 # | at West Texas A&M | - | - | - | - | - | |
| Apr 11 # | at Midwestern State University | - | - | - | - | - | |
| Apr 20 # | Wayland Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 3 | 0 | 6 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | 3 | 3 | 1 | 0 | 2 |
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 6 | 5 | 2 | 0 | 4 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .90 | .333 | .80 | .889 |
| Conference | 4 | 2.00 | .000 | 1.75 | .875 |
| Exhibition | 3 | 2.00 | .167 | 1.33 | .667 |
| Home | 4 | .25 | 1.000 | .25 | 1.000 |
| Away | 5 | 1.60 | .125 | 1.40 | .875 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | .67 | .500 | .50 | .750 |
| Losses | 2 | 2.50 | .200 | 2.50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .333 | 1.00 | 1.000 |
| October | 3 | 1.00 | .333 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .333 | 8 | .889 |
| Conference | 4 | 8 | .000 | 7 | .875 |
| Exhibition | 3 | 6 | .167 | 4 | .667 |
| Home | 4 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 8 | .125 | 7 | .875 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 4 | .500 | 3 | .750 |
| Losses | 2 | 5 | .200 | 5 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .333 | 6 | 1.000 |
| October | 3 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 1 |
| Wins | 6 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .30 | .00 | .60 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | 3 | 3 | .33 | .00 | .67 |
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 6 | 5 | .33 | .00 | .67 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 3 | 3 | .33 | .00 | .67 |
