Ronald Aguilar
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 11 | 3 |
| Goals | 5 | 2 |
| Assists | 1 | 0 |
| Points | 11 | 4 |
| Shots | 20 | 7 |
| Shot Pct | .250 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | Ranger College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 # | UTPB | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Casper College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Ranger College | W, 3-1 | 1 | 2 | 1.000 | 3 | 1.500 |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 # | UTPB | T, 1-1 | 1 | 0 | - | 1 | - |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Hill College | W, 1-0 | 1 | 2 | .000 | 3 | 1.500 |
| Sep 23 | at Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Casper College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 2 | .000 | 4 | 2.000 |
| Oct 4 | Hill College | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Ranger College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 # | UTPB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ranger College | W, 3-1 | - | - | - | - | - |
| Sep 30 | at Casper College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 5 | 1 | 11 |
| Conference | 3 | 3 | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 1 | 1 |
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 7 | 6 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 5 | 4 | 1 | 9 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 4 | 3 | 0 | 6 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .250 | 1.92 | 1.150 |
| Conference | 3 | 2.33 | .286 | 3.00 | 1.286 |
| Exhibition | 1 | .00 | - | 1.00 | - |
| Home | 4 | 2.00 | .375 | 1.75 | .875 |
| Away | 7 | 1.14 | .250 | 1.71 | 1.500 |
| Neutral | 1 | 4.00 | .000 | 4.00 | 1.000 |
| Wins | 6 | 1.67 | .400 | 2.00 | 1.200 |
| Losses | 6 | 1.67 | .100 | 1.83 | 1.100 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 5 | 1.20 | .500 | 1.60 | 1.333 |
| October | 4 | 2.50 | .100 | 3.25 | 1.300 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .250 | 23 | 1.150 |
| Conference | 3 | 7 | .286 | 9 | 1.286 |
| Exhibition | 1 | 0 | - | 1 | - |
| Home | 4 | 8 | .375 | 7 | .875 |
| Away | 7 | 8 | .250 | 12 | 1.500 |
| Neutral | 1 | 4 | .000 | 4 | 1.000 |
| Wins | 6 | 10 | .400 | 12 | 1.200 |
| Losses | 6 | 10 | .100 | 11 | 1.100 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 5 | 6 | .500 | 8 | 1.333 |
| October | 4 | 10 | .100 | 13 | 1.300 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .42 | .08 | .92 |
| Conference | 3 | 3 | .67 | .00 | 1.33 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 |
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 7 | 6 | .29 | .14 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 5 | .67 | .17 | 1.50 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 4 | .60 | .00 | 1.20 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
