Marco Matranga
gp
5
gs
4
min
372:00
ga
5
gaa
1.21
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 4 | 2 |
| Minutes | 372:00 | 180:00 |
| Goals against | 5 | 2 |
| Goals-against average | 1.21 | 1.00 |
| Saves | 26 | 12 |
| Save pct | .839 | .857 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Casper College | W, 2-0 |
| Oct 2 | at Laramie County Community College | L, 2-0 |
| Oct 4 | Hill College | L, 1-0 |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 |
| Oct 26 | vs. Hill College | W, 1-0 |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 57:00 |
| Sep 9 # | UTPB | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | at Dallas College Richland | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Hill College | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Casper College | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 4 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | vs. Hill College | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | - | - | - | - | - | - |
| Nov 15 | vs. TBA | - | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Midwestern State University | - | - | - | - | - | |
| Aug 20 | Hardin-Simmons University | - | - | - | - | - | |
| Aug 22 | Texas A&M San Antonio | - | - | - | - | - | |
| Aug 24 | Eastern Oklahoma State College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Aug 28 | at Coffeyville Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 2 | Ranger College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 5 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 9 # | UTPB | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Dallas College Richland | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Hill College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Ranger College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 30 | at Casper College | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Laramie County Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 4 | Hill College | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - |
| Oct 26 | vs. Hill College | W, 1-0 | - | - | - | - | - |
| Nov 5 | Eastern Oklahoma State College | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. TBA | - | - | - | - | - | |
| Nov 16 | vs. TBA | - | - | - | - | - | |
| Nov 17 | vs. TBA | - | - | - | - | - | |
| Nov 18 | vs. TBA | - | - | - | - | - | |
| Nov 19 | vs. TBA | - | - | - | - | - | |
| Nov 20 | vs. TBA | - | - | - | - | - | |
| Feb 19 | at St. Mary's University | - | - | - | - | - | |
| Mar 4 | at Lubbock Christian University | - | - | - | - | - | |
| Mar 7 | at West Texas A&M | - | - | - | - | - | |
| Apr 15 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .83 | 1.21 | 4.33 |
| Conference | 2 | 2 | 1.00 | 1.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.61 | 5.00 |
| Away | 3 | 3 | 1.00 | 1.60 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .75 | 0.83 | 5.75 |
| Losses | 1 | 1 | 1.00 | 4.00 | 1.50 |
| August | 1 | 1 | .50 | 1.00 | 2.50 |
| September | 3 | 2 | .67 | 0.76 | 6.00 |
| October | 1 | 1 | 2.00 | 4.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 0/1 | 372:00 |
| Conference | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/1 | 147:00 |
| Away | 3 | 2 | 1 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 0/1 | 327:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 2 | 0 | 0 | 0/1 | 237:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 62:00 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 73:30 |
| Away | 3 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 4 | 81:45 |
| Losses | 1 | 22:30 |
| August | 1 | 45:00 |
| September | 3 | 79:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 26 | .839 |
| Conference | 2 | 2 | 2 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 10 | .909 |
| Away | 3 | 3 | 4 | 16 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 3 | 23 | .885 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 3 | 2 | 2 | 18 | .900 |
| October | 1 | 1 | 2 | 3 | .600 |
