Paul Trejo
23 Paul Trejo
-
- Hometown:
- Houston, TX
-
- Position:
- LW
-
- Year:
- Sophomore
-
- High School:
- North Shore HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Northeast Texas Community College | L, 2-1 |
| Oct 6 | at Richland College | L, 4-0 |
| Oct 11 | at Hill College | L, 1-0 |
| Oct 16 | at Ranger College | W, 1-0 |
| Oct 23 | vs. Ranger College | W, 3-0 |
| Oct 24 | vs. Hill College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at University of the Southwest (scrimmage) | - | - | - | - | - | |
| Aug 18 | at Sul Ross University (scrimmage) | - | - | - | - | - | |
| Aug 22 | Wayland Baptist University (scrimmage) | - | - | - | - | - | |
| Aug 24 | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 27 | at Hardin-Simmons University (scrimmage) | - | - | - | - | - | |
| Aug 30 | at West Texas A&M (scrimmage) | - | - | - | - | - | |
| Sep 7 | at Barton Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 13 | Hill College | W, 3-2 | - | - | - | - | - |
| Sep 18 | Ranger College | L, 4-0 | - | - | - | - | - |
| Sep 27 | vs. Laredo College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Angelina College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Hill College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Hill College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at University of the Southwest (scrimmage) | - | - | - | - | - | |
| Aug 18 | at Sul Ross University (scrimmage) | - | - | - | - | - | |
| Aug 22 | Wayland Baptist University (scrimmage) | - | - | - | - | - | |
| Aug 24 | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 27 | at Hardin-Simmons University (scrimmage) | - | - | - | - | - | |
| Aug 30 | at West Texas A&M (scrimmage) | - | - | - | - | - | |
| Sep 7 | at Barton Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 13 | Hill College | W, 3-2 | - | - | - | - | - |
| Sep 18 | Ranger College | L, 4-0 | - | - | - | - | - |
| Sep 27 | vs. Laredo College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Angelina College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Hill College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Hill College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at University of the Southwest (scrimmage) | - | - | - | - | - | |
| Aug 18 | at Sul Ross University (scrimmage) | - | - | - | - | - | |
| Aug 22 | Wayland Baptist University (scrimmage) | - | - | - | - | - | |
| Aug 24 | Indian Hills Community College | L, 4-0 | - | - | - | - | - |
| Aug 27 | at Hardin-Simmons University (scrimmage) | - | - | - | - | - | |
| Aug 30 | at West Texas A&M (scrimmage) | - | - | - | - | - | |
| Sep 7 | at Barton Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 13 | Hill College | W, 3-2 | - | - | - | - | - |
| Sep 18 | Ranger College | L, 4-0 | - | - | - | - | - |
| Sep 27 | vs. Laredo College | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Angelina College | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Hill College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Ranger College | W, 3-0 | - | - | - | - | - |
| Oct 24 | vs. Hill College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
