Western Texas College at Ranger College October 27, 2018
Box Score
Western Texas College
Ranger College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
11
Akeno Burke
|
0 | 0 | 0 | 0 | 0 |
|
13
Mario Bangas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Bryan Alfaro
|
2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | |
|
21
Ivan Ubaldo
|
0 | 0 | 0 | 0 | 0 |
|
22
Daniel Duran
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
17 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yosimar Huerta (W, 1-0-0) | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
1st
|
0:00 | Manuel Castrejon (Paul Trejo) | 1 - 0 |
|
Western Texas College
1st
|
0:00 | Manuel Castrejon (unassisted) | 2 - 0 |
|
Western Texas College
1st
|
0:00 | Gerardo Reyes (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Texas College
1st
|
37:00 | Yellow card - Tevin Lessey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| Date/Time | October 27, 2018 - 5:00 PM |
|---|---|
| Location | Cleburne, TX |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Tammy Davis |
Play By Play
Periods:
| 0:00 | Yosimar Huerta at goalie for Western Texas Colleg. | ||
| -- End of 1st Period -- | |||
| back to top | |||


