Rose State College at Western Texas College September 17, 2017
Box Score
Rose State College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Owen Wheeler
|
0 | 0 | 0 | 0 | 0 |
|
2
Joao Padovan
|
1 | 0 | 0 | 0 | 0 |
|
3
Alejandro Pinzon
|
0 | 0 | 0 | 0 | 0 |
|
4
Aleksa Mitrovic
|
2 | 0 | 1 | 0 | 0 |
|
5
Dillon Loftis
|
0 | 0 | 0 | 0 | 0 |
|
6
Jack Rose
|
0 | 0 | 0 | 0 | 0 |
|
7
Michael Bush
|
1 | 0 | 0 | 0 | 0 |
|
8
Andres Carrillo
|
2 | 0 | 0 | 0 | 0 |
|
11
Michael Ball
|
0 | 0 | 0 | 0 | 0 |
|
13
Brevin Senner
|
2 | 0 | 0 | 0 | 0 |
|
14
Quinton Palmer
|
2 | 0 | 0 | 0 | 0 |
|
15
Bradyn Altizer
|
1 | 0 | 0 | 0 | 0 |
|
16
Julio Hernandez
|
3 | 0 | 0 | 0 | 0 |
|
17
Eric Campos
|
2 | 0 | 0 | 0 | 0 |
|
18
Irvin Romero
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 39:00
19
Jackson Slayter
|
0 | 0 | 0 | 0 | 0 |
|
24
Christain Balderas
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Wheeler (L, 0-1-0) | 12 | 2 | 10 | 105:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yosimar Huerta (W, 1-0-0) | 5 | 1 | 4 | 105:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
1st
|
6:34 | Alek Martinez Canale (Matt Roll) - Header off corner | 0 - 1 |
|
Rose State College
1st
|
41:00 | Aleksa Mitrovic (unassisted) | 1 - 1 |
|
Western Texas College
2OT
|
105:00 | Tevin Lessey (unassisted) - Shot off rebound | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Western Texas College
1st
|
39:00 | Yellow card - Jackson Slayter |
|
Western Texas College
2nd
|
47:00 | Yellow card - Edgardo Espinal |
|
Western Texas College
2nd
|
80:00 | Yellow card - Alek Martinez Canale |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 8 | 9 | 0 | 0 | 17 |
| Western Texas College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 2 | 4 | 2 | 2 | 10 |
| Western Texas College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 3 | 2 | 0 | 0 | 5 |
| Western Texas College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 4 | 6 | 1 | 0 | 11 |
| Western Texas College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 17, 2017 - 3:00 PM |
|---|---|
| Location | Snyder, TX |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |


