David Oba
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Hill College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Ranger College | W, 3-2 | - | - | - | - | - |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Ranger College | W, 3-2 | - | - | - | - | - |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | - | - | - | - | - |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | - | - | - | - | - |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | - | - | - | - | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ranger College | W, 3-2 | - | - | - | - | - |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 4 | 1 | 1 | 0 | 2 |
| Total | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 4 | .25 | 1.000 | .25 | 1.000 |
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 4 | 1 | 1.000 | 1 | 1.000 |
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 4 | 1 | .25 | .00 | .50 |
| Total | 4 | 1 | .25 | .00 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 2 |
| Conference | 2 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 3 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| Conference | 2 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| Conference | 2 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .25 | .00 | .50 |
| Conference | 2 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 3 | 1 | .33 | .00 | .67 |
