Kalon Hargrove
gp
14
pts/g
1.1
fg %
27.3
3pt %
0.0
ft %
20.0
reb/g
2.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 7 | 7 |
| Minutes | 273 | 273 |
| Minutes per game | 19.5 | 19.5 |
| FG | 6-22 | 6-22 |
| FG Pct | 27.3 | 27.3 |
| 3PT | 0-6 | 0-6 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-15 | 3-15 |
| FT Pct | 20.0 | 20.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 24 | 24 |
| Total rebounds | 30 | 30 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 19 | 19 |
| Disqualifications | - | - |
| Assists | 31 | 31 |
| Turnovers | 35 | 35 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 10 | 10 |
| Blocks | 0 | 0 |
| Points | 15 | 15 |
| Points per game | 1.1 | 1.1 |
| Points per 40.0 min | 2.2 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Wayland Baptist | W, 100-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | 19 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Odessa College | W, 69-64 | - | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 19 | Howard College | L, 72-47 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Clarendon College | L, 79-74 | - | 31 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at South Plains College | L, 81-74 | 1 | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Midland College | W, 89-74 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Frank Phillips College | W, 79-75 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 16 | at Odessa College | L, 64-60 | 1 | 21 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Midland College | L, 79-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Wayland Baptist | W, 100-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | 19 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | 24 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Jan 15 | Odessa College | W, 69-64 | - | 26 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Jan 19 | Howard College | L, 72-47 | 1 | 13 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 22 | at Clarendon College | L, 79-74 | - | 31 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jan 27 | at South Plains College | L, 81-74 | 1 | 35 | 2 | 1 | 3 | 7 | 4 | 2 | 0 |
| Jan 29 | Midland College | W, 89-74 | 1 | 25 | 1 | 1 | 2 | 4 | 5 | 2 | 0 |
| Feb 2 | at Frank Phillips College | W, 79-75 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | 1 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 19 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Feb 16 | at Odessa College | L, 64-60 | 1 | 21 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 2 | at Midland College | L, 79-71 | - | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Dodge City Community College | - | - | - | - | |
| Oct 3 # | vs. Bossier Parish Community College | - | - | - | - | |
| Oct 3 # | Johnson County Community College | - | - | - | - | |
| Oct 10 # | Southwestern Christian College | - | - | - | - | |
| Oct 10 # | Coffeyville Community College | - | - | - | - | |
| Oct 10 # | Tyler Junior College | - | - | - | - | |
| Oct 18 # | Navarro College | - | - | - | - | |
| Oct 18 # | Dallas College Eastfield | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Tonkawa | L, 81-51 | - | - | - | - |
| Nov 4 | vs. Murray State College | W, 96-87 | - | - | - | - |
| Nov 6 | Blinn College | L, 92-89 | - | - | - | - |
| Nov 12 | at McLennan Community College | L, 77-65 | - | - | - | - |
| Nov 14 | vs. Angelina College | L, 67-61 | - | - | - | - |
| Nov 15 | vs. Lee College | W, 62-58 | - | - | - | - |
| Nov 18 | Weatherford College | L, 82-70 | - | - | - | - |
| Nov 21 | Lamar Community College | W, 77-73 | - | - | - | - |
| Nov 22 | University of Southwest JV | W, 95-59 | - | - | - | - |
| Dec 1 | Wayland Baptist | W, 100-43 | - | - | - | - |
| Dec 4 | vs. New Mexico Highlands University JV | W, 80-67 | - | - | - | - |
| Dec 5 | vs. Temple College | W, 82-80 | - | - | - | - |
| Dec 6 | vs. Mineral Area College | W, 75-74 | - | - | - | - |
| Dec 9 | at Weatherford College | L, 64-58 | - | - | - | - |
| Jan 5 | New Mexico Military Institute | W, 78-51 | - | 1 | - | 2.0 |
| Jan 8 | at New Mexico Junior College | L, 72-49 | - | 3 | - | 0.2 |
| Jan 15 | Odessa College | W, 69-64 | - | 2 | - | 0.5 |
| Jan 19 | Howard College | L, 72-47 | 1 | 1 | - | 0.0 |
| Jan 22 | at Clarendon College | L, 79-74 | - | 0 | - | 2.0 |
| Jan 27 | at South Plains College | L, 81-74 | 1 | 3 | - | 1.8 |
| Jan 29 | Midland College | W, 89-74 | 1 | 1 | - | 0.8 |
| Feb 2 | at Frank Phillips College | W, 79-75 | 1 | 1 | - | - |
| Feb 5 | at New Mexico Military Institute | W, 56-49 | 1 | 2 | - | 2.0 |
| Feb 9 | New Mexico Junior College | L, 83-62 | 1 | 0 | - | 1.0 |
| Feb 16 | at Odessa College | L, 64-60 | 1 | 4 | - | 1.3 |
| Feb 19 | at Howard College | L, 72-55 | - | - | - | - |
| Feb 23 | Clarendon College | W, 77-57 | - | - | - | - |
| Feb 26 | South Plains College | L, 97-85 | - | 1 | - | 0.0 |
| Mar 2 | at Midland College | L, 79-71 | - | 0 | - | 0.0 |
| Mar 5 | Frank Phillips College | W, 91-83 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 19.5 | 0.4-1.6 | 0.0-0.4 | 0.2-1.1 | 1.1 |
| Total | 14 | 19.5 | 0.4-1.6 | 0.0-0.4 | 0.2-1.1 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 273 | 6-22 | 27.3 | 0-6 | 0.0 | 3-15 | 20.0 | 15 |
| Total | 14 | 7 | 273 | 6-22 | 27.3 | 0-6 | 0.0 | 3-15 | 20.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 273 | 19.5 | 0.9-3.2 | 0.0-0.9 | 0.0 | 0.4-2.2 | 2.2 |
| Total | 14 | 273 | 19.5 | 0.9-3.2 | 0.0-0.9 | 0.0 | 0.4-2.2 | 2.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.4 | 1.7 | 2.1 | 2.2 | 2.5 | 0.7 | 0.0 |
| Total | 14 | 0.4 | 1.7 | 2.1 | 2.2 | 2.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 6 | 24 | 30 | 31 | 35 | 10 | 0 |
| Total | 14 | 7 | 6 | 24 | 30 | 31 | 35 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.9 | 3.5 | 4.4 | 4.5 | 5.1 | 1.5 | 0.0 |
| Total | 14 | 0.9 | 3.5 | 4.4 | 4.5 | 5.1 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 19.5 | 0.4-1.6 | 0.0-0.4 | 0.2-1.1 | 1.1 |
| Conference | 14 | 19.5 | 0.4-1.6 | 0.0-0.4 | 0.2-1.1 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 16.7 | 0.3-1.0 | 0.0-0.4 | 0.3-1.3 | 0.9 |
| Away | 7 | 22.3 | 0.6-2.1 | 0.0-0.4 | 0.1-0.9 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 18.8 | 0.7-1.7 | 0.0-0.3 | 0.3-1.5 | 1.7 |
| Losses | 8 | 20.0 | 0.2-1.5 | 0.0-0.5 | 0.1-0.8 | 0.6 |
| January | 7 | 24.7 | 0.6-2.1 | 0.0-0.7 | 0.1-0.7 | 1.3 |
| February | 5 | 16.4 | 0.4-1.4 | 0.0-0.2 | 0.4-2.0 | 1.2 |
| March | 2 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 273 | 6-22 | 27.3 | 0-6 | 0.0 | 3-15 | 20.0 | 15 |
| Conference | 14 | 7 | 273 | 6-22 | 27.3 | 0-6 | 0.0 | 3-15 | 20.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 117 | 2-7 | 28.6 | 0-3 | 0.0 | 2-9 | 22.2 | 6 |
| Away | 7 | 4 | 156 | 4-15 | 26.7 | 0-3 | 0.0 | 1-6 | 16.7 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 3 | 113 | 4-10 | 40.0 | 0-2 | 0.0 | 2-9 | 22.2 | 10 |
| Losses | 8 | 4 | 160 | 2-12 | 16.7 | 0-4 | 0.0 | 1-6 | 16.7 | 5 |
| January | 7 | 3 | 173 | 4-15 | 26.7 | 0-5 | 0.0 | 1-5 | 20.0 | 9 |
| February | 5 | 4 | 82 | 2-7 | 28.6 | 0-1 | 0.0 | 2-10 | 20.0 | 6 |
| March | 2 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 273 | 19.5 | 0.9-3.2 | 0.0-0.9 | 0.0 | 0.4-2.2 | 2.2 |
| Conference | 14 | 273 | 19.5 | 0.9-3.2 | 0.0-0.9 | 0.0 | 0.4-2.2 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 117 | 16.7 | 0.7-2.4 | 0.0-1.0 | 0.0 | 0.7-3.1 | 2.1 |
| Away | 7 | 156 | 22.3 | 1.0-3.8 | 0.0-0.8 | 0.0 | 0.3-1.5 | 2.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 113 | 18.8 | 1.4-3.5 | 0.0-0.7 | 0.0 | 0.7-3.2 | 3.5 |
| Losses | 8 | 160 | 20.0 | 0.5-3.0 | 0.0-1.0 | 0.0 | 0.2-1.5 | 1.3 |
| January | 7 | 173 | 24.7 | 0.9-3.5 | 0.0-1.2 | 0.0 | 0.2-1.2 | 2.1 |
| February | 5 | 82 | 16.4 | 1.0-3.4 | 0.0-0.5 | 0.0 | 1.0-4.9 | 2.9 |
| March | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 1.7 | 2.1 | 2.2 | 2.5 | 0.7 | 0.0 |
| Conference | 14 | 0.4 | 1.7 | 2.1 | 2.2 | 2.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 2.3 | 2.7 | 1.9 | 2.4 | 1.0 | 0.0 |
| Away | 7 | 0.4 | 1.1 | 1.6 | 2.6 | 2.6 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 2.5 | 2.7 | 1.7 | 1.5 | 0.8 | 0.0 |
| Losses | 8 | 0.6 | 1.1 | 1.8 | 2.6 | 3.3 | 0.6 | 0.0 |
| January | 7 | 0.6 | 2.1 | 2.7 | 2.7 | 3.3 | 1.0 | 0.0 |
| February | 5 | 0.2 | 1.4 | 1.6 | 2.2 | 2.0 | 0.4 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 6 | 24 | 30 | 31 | 35 | 10 | 0 |
| Conference | 14 | 7 | 6 | 24 | 30 | 31 | 35 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 3 | 16 | 19 | 13 | 17 | 7 | 0 |
| Away | 7 | 4 | 3 | 8 | 11 | 18 | 18 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 1 | 15 | 16 | 10 | 9 | 5 | 0 |
| Losses | 8 | 4 | 5 | 9 | 14 | 21 | 26 | 5 | 0 |
| January | 7 | 3 | 4 | 15 | 19 | 19 | 23 | 7 | 0 |
| February | 5 | 4 | 1 | 7 | 8 | 11 | 10 | 2 | 0 |
| March | 2 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 3.5 | 4.4 | 4.5 | 5.1 | 1.5 | 0.0 |
| Conference | 14 | 0.9 | 3.5 | 4.4 | 4.5 | 5.1 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 5.5 | 6.5 | 4.4 | 5.8 | 2.4 | 0.0 |
| Away | 7 | 0.8 | 2.1 | 2.8 | 4.6 | 4.6 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.4 | 5.3 | 5.7 | 3.5 | 3.2 | 1.8 | 0.0 |
| Losses | 8 | 1.3 | 2.3 | 3.5 | 5.3 | 6.5 | 1.3 | 0.0 |
| January | 7 | 0.9 | 3.5 | 4.4 | 4.4 | 5.3 | 1.6 | 0.0 |
| February | 5 | 0.5 | 3.4 | 3.9 | 5.4 | 4.9 | 1.0 | 0.0 |
| March | 2 | 2.2 | 4.4 | 6.7 | 2.2 | 4.4 | 2.2 | 0.0 |
