2025-26 Basketball Statistics Western Texas College

  • Games
    30
  • Pts
    72.6
  • FG %
    43.5
  • 3PT %
    31.7
  • FT %
    66.9
  • Reb
    35.5
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Midland College W, 89-74
2/2/2026 at Frank Phillips College W, 79-75
2/5/2026 at New Mexico Military Institute W, 56-49
2/9/2026 New Mexico Junior College L, 83-62
2/16/2026 at Odessa College L, 64-60
2/19/2026 at Howard College L, 72-55
2/23/2026 Clarendon College W, 77-57
2/26/2026 South Plains College L, 97-85
3/2/2026 at Midland College L, 79-71
3/5/2026 Frank Phillips College W, 91-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # Dodge City Community College   - - - - - - -
Oct 3 # vs. Bossier Parish Community College   - - - - - - -
Oct 3 # Johnson County Community College   - - - - - - -
Oct 10 # Southwestern Christian College   - - - - - - -
Oct 10 # Coffeyville Community College   - - - - - - -
Oct 10 # Tyler Junior College   - - - - - - -
Oct 18 # Navarro College   - - - - - - -
Oct 18 # Dallas College Eastfield   - - - - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 18-59 30.5 3-23 13.0 10-27 37.0 51.0
Nov 4 vs. Murray State College W, 96-87 34-60 56.7 6-22 27.3 21-29 72.4 96.0
Nov 6 Blinn College L, 92-89 29-66 43.9 13-32 40.6 18-27 66.7 89.0
Nov 12 at McLennan Community College L, 77-65 20-54 37.0 8-30 26.7 17-21 81.0 65.0
Nov 14 vs. Angelina College L, 67-61 17-47 36.2 9-24 37.5 18-27 66.7 61.0
Nov 15 vs. Lee College W, 62-58 21-50 42.0 5-15 33.3 15-25 60.0 62.0
Nov 18 Weatherford College L, 82-70 20-53 37.7 11-31 35.5 19-27 70.4 70.0
Nov 21 Lamar Community College W, 77-73 28-59 47.5 9-31 29.0 12-16 75.0 77.0
Nov 22 University of Southwest JV W, 95-59 39-68 57.4 10-26 38.5 7-15 46.7 95.0
Dec 1 Wayland Baptist W, 100-43 40-72 55.6 15-35 42.9 5-7 71.4 100.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 30-57 52.6 10-23 43.5 10-13 76.9 80.0
Dec 5 vs. Temple College W, 82-80 26-55 47.3 11-24 45.8 19-36 52.8 82.0
Dec 6 vs. Mineral Area College W, 75-74 22-48 45.8 8-18 44.4 23-33 69.7 75.0
Dec 9 at Weatherford College L, 64-58 17-53 32.1 7-30 23.3 17-24 70.8 58.0
Jan 5 New Mexico Military Institute W, 78-51 26-54 48.1 12-25 48.0 14-23 60.9 78.0
Jan 8 at New Mexico Junior College L, 72-49 14-50 28.0 4-28 14.3 17-21 81.0 49.0
Jan 15 Odessa College W, 69-64 24-50 48.0 7-25 28.0 14-27 51.9 69.0
Jan 19 Howard College L, 72-47 15-50 30.0 5-29 17.2 12-18 66.7 47.0
Jan 22 at Clarendon College L, 79-74 27-62 43.5 9-32 28.1 11-18 61.1 74.0
Jan 27 at South Plains College L, 81-74 26-64 40.6 10-38 26.3 12-14 85.7 74.0
Jan 29 Midland College W, 89-74 27-49 55.1 12-28 42.9 23-32 71.9 89.0
Feb 2 at Frank Phillips College W, 79-75 28-63 44.4 10-27 37.0 13-20 65.0 79.0
Feb 5 at New Mexico Military Institute W, 56-49 16-55 29.1 8-36 22.2 16-26 61.5 56.0
Feb 9 New Mexico Junior College L, 83-62 19-47 40.4 6-21 28.6 18-27 66.7 62.0
Feb 16 at Odessa College L, 64-60 19-48 39.6 9-26 34.6 13-18 72.2 60.0
Feb 19 at Howard College L, 72-55 20-50 40.0 10-31 32.3 5-5 100.0 55.0
Feb 23 Clarendon College W, 77-57 25-54 46.3 7-24 29.2 20-30 66.7 77.0
Feb 26 South Plains College L, 97-85 29-65 44.6 11-35 31.4 16-19 84.2 85.0
Mar 2 at Midland College L, 79-71 26-53 49.1 8-22 36.4 11-18 61.1 71.0
Mar 5 Frank Phillips College W, 91-83 29-64 45.3 4-21 19.0 29-37 78.4 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Dodge City Community College   - - - -
Oct 3 # vs. Bossier Parish Community College   - - - -
Oct 3 # Johnson County Community College   - - - -
Oct 10 # Southwestern Christian College   - - - -
Oct 10 # Coffeyville Community College   - - - -
Oct 10 # Tyler Junior College   - - - -
Oct 18 # Navarro College   - - - -
Oct 18 # Dallas College Eastfield   - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 12 28 40 0.0
Nov 4 vs. Murray State College W, 96-87 14 30 44 14.0
Nov 6 Blinn College L, 92-89 12 26 38 -9.0
Nov 12 at McLennan Community College L, 77-65 13 22 35 -4.0
Nov 14 vs. Angelina College L, 67-61 11 15 26 -10.0
Nov 15 vs. Lee College W, 62-58 7 36 43 10.0
Nov 18 Weatherford College L, 82-70 11 15 26 -5.0
Nov 21 Lamar Community College W, 77-73 12 24 36 6.0
Nov 22 University of Southwest JV W, 95-59 16 28 44 16.0
Dec 1 Wayland Baptist W, 100-43 12 36 48 19.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 7 29 36 10.0
Dec 5 vs. Temple College W, 82-80 7 22 29 -2.0
Dec 6 vs. Mineral Area College W, 75-74 9 19 28 -5.0
Dec 9 at Weatherford College L, 64-58 14 21 35 0.0
Jan 5 New Mexico Military Institute W, 78-51 12 28 40 2.0
Jan 8 at New Mexico Junior College L, 72-49 7 20 27 -15.0
Jan 15 Odessa College W, 69-64 14 20 34 -15.0
Jan 19 Howard College L, 72-47 9 27 36 -6.0
Jan 22 at Clarendon College L, 79-74 8 16 24 -18.0
Jan 27 at South Plains College L, 81-74 6 23 29 -7.0
Jan 29 Midland College W, 89-74 11 33 44 13.0
Feb 2 at Frank Phillips College W, 79-75 10 24 34 1.0
Feb 5 at New Mexico Military Institute W, 56-49 10 34 44 -7.0
Feb 9 New Mexico Junior College L, 83-62 6 24 30 -24.0
Feb 16 at Odessa College L, 64-60 9 37 46 4.0
Feb 19 at Howard College L, 72-55 3 24 27 -19.0
Feb 23 Clarendon College W, 77-57 17 29 46 12.0
Feb 26 South Plains College L, 97-85 11 13 24 -12.0
Mar 2 at Midland College L, 79-71 5 26 31 -3.0
Mar 5 Frank Phillips College W, 91-83 14 28 42 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Dodge City Community College   - - - -
Oct 3 # vs. Bossier Parish Community College   - - - -
Oct 3 # Johnson County Community College   - - - -
Oct 10 # Southwestern Christian College   - - - -
Oct 10 # Coffeyville Community College   - - - -
Oct 10 # Tyler Junior College   - - - -
Oct 18 # Navarro College   - - - -
Oct 18 # Dallas College Eastfield   - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 27 13 0 14
Nov 4 vs. Murray State College W, 96-87 19 6 4 19
Nov 6 Blinn College L, 92-89 14 7 3 14
Nov 12 at McLennan Community College L, 77-65 17 2 1 12
Nov 14 vs. Angelina College L, 67-61 11 7 1 14
Nov 15 vs. Lee College W, 62-58 23 2 4 17
Nov 18 Weatherford College L, 82-70 11 6 1 14
Nov 21 Lamar Community College W, 77-73 20 4 3 15
Nov 22 University of Southwest JV W, 95-59 12 8 3 21
Dec 1 Wayland Baptist W, 100-43 12 6 1 25
Dec 4 vs. New Mexico Highlands University JV W, 80-67 18 7 2 18
Dec 5 vs. Temple College W, 82-80 15 10 3 12
Dec 6 vs. Mineral Area College W, 75-74 23 8 3 9
Dec 9 at Weatherford College L, 64-58 17 6 9 11
Jan 5 New Mexico Military Institute W, 78-51 12 10 7 15
Jan 8 at New Mexico Junior College L, 72-49 23 8 5 7
Jan 15 Odessa College W, 69-64 17 13 4 12
Jan 19 Howard College L, 72-47 13 3 0 6
Jan 22 at Clarendon College L, 79-74 16 0 1 12
Jan 27 at South Plains College L, 81-74 13 8 1 13
Jan 29 Midland College W, 89-74 19 3 2 18
Feb 2 at Frank Phillips College W, 79-75 10 2 1 6
Feb 5 at New Mexico Military Institute W, 56-49 17 7 3 10
Feb 9 New Mexico Junior College L, 83-62 16 5 2 8
Feb 16 at Odessa College L, 64-60 28 6 3 13
Feb 19 at Howard College L, 72-55 14 5 5 13
Feb 23 Clarendon College W, 77-57 17 11 2 13
Feb 26 South Plains College L, 97-85 8 7 1 13
Mar 2 at Midland College L, 79-71 25 11 1 11
Mar 5 Frank Phillips College W, 91-83 16 13 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # Dodge City Community College   - - -
Oct 3 # vs. Bossier Parish Community College   - - -
Oct 3 # Johnson County Community College   - - -
Oct 10 # Southwestern Christian College   - - -
Oct 10 # Coffeyville Community College   - - -
Oct 10 # Tyler Junior College   - - -
Oct 18 # Navarro College   - - -
Oct 18 # Dallas College Eastfield   - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 0 0.583 -0.343
Nov 4 vs. Murray State College W, 96-87 26 1.208 0.172
Nov 6 Blinn College L, 92-89 23 1.092 0.022
Nov 12 at McLennan Community College L, 77-65 0 0.949 -0.175
Nov 14 vs. Angelina College L, 67-61 0 1.008 -0.338
Nov 15 vs. Lee College W, 62-58 0 0.790 0.001
Nov 18 Weatherford College L, 82-70 0 1.053 -0.119
Nov 21 Lamar Community College W, 77-73 0 1.027 -0.031
Nov 22 University of Southwest JV W, 95-59 8 1.329 0.531
Dec 1 Wayland Baptist W, 100-43 11 1.325 0.751
Dec 4 vs. New Mexico Highlands University JV W, 80-67 10 1.074 0.226
Dec 5 vs. Temple College W, 82-80 15 1.012 -0.020
Dec 6 vs. Mineral Area College W, 75-74 15 0.955 0.036
Dec 9 at Weatherford College L, 64-58 0 0.853 -0.061
Jan 5 New Mexico Military Institute W, 78-51 16 1.191 0.394
Jan 8 at New Mexico Junior College L, 72-49 16 0.641 -0.259
Jan 15 Odessa College W, 69-64 17 1.038 0.060
Jan 19 Howard College L, 72-47 13 0.746 -0.444
Jan 22 at Clarendon College L, 79-74 19 0.937 -0.217
Jan 27 at South Plains College L, 81-74 20 0.949 -0.139
Jan 29 Midland College W, 89-74 18 1.219 0.170
Feb 2 at Frank Phillips College W, 79-75 14 1.082 0.082
Feb 5 at New Mexico Military Institute W, 56-49 18 0.747 0.066
Feb 9 New Mexico Junior College L, 83-62 17 0.879 -0.407
Feb 16 at Odessa College L, 64-60 17 0.789 -0.131
Feb 19 at Howard College L, 72-55 18 0.866 -0.193
Feb 23 Clarendon College W, 77-57 12 1.116 0.313
Feb 26 South Plains College L, 97-85 23 1.189 -0.281
Mar 2 at Midland College L, 79-71 17 0.866 -0.086
Mar 5 Frank Phillips College W, 91-83 20 1.077 -0.008
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # Dodge City Community College   - - - - -
Oct 3 # vs. Bossier Parish Community College   - - - - -
Oct 3 # Johnson County Community College   - - - - -
Oct 10 # Southwestern Christian College   - - - - -
Oct 10 # Coffeyville Community College   - - - - -
Oct 10 # Tyler Junior College   - - - - -
Oct 18 # Navarro College   - - - - -
Oct 18 # Dallas College Eastfield   - - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 26-55 47.3 6-17 35.3 81.0
Nov 4 vs. Murray State College W, 96-87 26-71 36.6 12-32 37.5 87.0
Nov 6 Blinn College L, 92-89 35-70 50.0 3-16 18.8 92.0
Nov 12 at McLennan Community College L, 77-65 26-69 37.7 7-16 43.8 77.0
Nov 14 vs. Angelina College L, 67-61 24-50 48.0 10-19 52.6 68.0
Nov 15 vs. Lee College W, 62-58 24-69 34.8 2-24 8.3 58.0
Nov 18 Weatherford College L, 82-70 29-52 55.8 8-15 53.3 82.0
Nov 21 Lamar Community College W, 77-73 26-50 52.0 8-19 42.1 73.0
Nov 22 University of Southwest JV W, 95-59 23-58 39.7 7-19 36.8 59.0
Dec 1 Wayland Baptist W, 100-43 17-56 30.4 3-17 17.6 43.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 25-65 38.5 11-31 35.5 67.0
Dec 5 vs. Temple College W, 82-80 31-62 50.0 7-21 33.3 80.0
Dec 6 vs. Mineral Area College W, 75-74 29-71 40.8 7-20 35.0 74.0
Dec 9 at Weatherford College L, 64-58 25-58 43.1 5-17 29.4 64.0
Jan 5 New Mexico Military Institute W, 78-51 17-52 32.7 3-10 30.0 51.0
Jan 8 at New Mexico Junior College L, 72-49 26-62 41.9 7-29 24.1 72.0
Jan 15 Odessa College W, 69-64 22-57 38.6 4-19 21.1 64.0
Jan 19 Howard College L, 72-47 28-65 43.1 12-36 33.3 72.0
Jan 22 at Clarendon College L, 79-74 25-57 43.9 4-10 40.0 79.0
Jan 27 at South Plains College L, 81-74 27-54 50.0 8-25 32.0 81.0
Jan 29 Midland College W, 89-74 29-63 46.0 5-20 25.0 74.0
Feb 2 at Frank Phillips College W, 79-75 30-69 43.5 7-20 35.0 75.0
Feb 5 at New Mexico Military Institute W, 56-49 18-62 29.0 3-20 15.0 49.0
Feb 9 New Mexico Junior College L, 83-62 30-74 40.5 13-39 33.3 83.0
Feb 16 at Odessa College L, 64-60 21-58 36.2 7-22 31.8 64.0
Feb 19 at Howard College L, 72-55 28-64 43.8 7-22 31.8 72.0
Feb 23 Clarendon College W, 77-57 23-58 39.7 5-20 25.0 57.0
Feb 26 South Plains College L, 97-85 27-46 58.7 13-23 56.5 97.0
Mar 2 at Midland College L, 79-71 31-68 45.6 4-22 18.2 79.0
Mar 5 Frank Phillips College W, 91-83 29-58 50.0 6-14 42.9 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Dodge City Community College   - - - -
Oct 3 # vs. Bossier Parish Community College   - - - -
Oct 3 # Johnson County Community College   - - - -
Oct 10 # Southwestern Christian College   - - - -
Oct 10 # Coffeyville Community College   - - - -
Oct 10 # Tyler Junior College   - - - -
Oct 18 # Navarro College   - - - -
Oct 18 # Dallas College Eastfield   - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 8.0 32.0 40.0 0.0
Nov 4 vs. Murray State College W, 96-87 16.0 14.0 30.0 14.0
Nov 6 Blinn College L, 92-89 13.0 34.0 47.0 -9.0
Nov 12 at McLennan Community College L, 77-65 19.0 20.0 39.0 -4.0
Nov 14 vs. Angelina College L, 67-61 15.0 21.0 36.0 -10.0
Nov 15 vs. Lee College W, 62-58 11.0 22.0 33.0 10.0
Nov 18 Weatherford College L, 82-70 5.0 26.0 31.0 -5.0
Nov 21 Lamar Community College W, 77-73 6.0 24.0 30.0 6.0
Nov 22 University of Southwest JV W, 95-59 7.0 21.0 28.0 16.0
Dec 1 Wayland Baptist W, 100-43 7.0 22.0 29.0 19.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 8.0 18.0 26.0 10.0
Dec 5 vs. Temple College W, 82-80 7.0 24.0 31.0 -2.0
Dec 6 vs. Mineral Area College W, 75-74 14.0 19.0 33.0 -5.0
Dec 9 at Weatherford College L, 64-58 13.0 22.0 35.0 0.0
Jan 5 New Mexico Military Institute W, 78-51 14.0 24.0 38.0 2.0
Jan 8 at New Mexico Junior College L, 72-49 11.0 31.0 42.0 -15.0
Jan 15 Odessa College W, 69-64 23.0 26.0 49.0 -15.0
Jan 19 Howard College L, 72-47 13.0 29.0 42.0 -6.0
Jan 22 at Clarendon College L, 79-74 18.0 24.0 42.0 -18.0
Jan 27 at South Plains College L, 81-74 6.0 30.0 36.0 -7.0
Jan 29 Midland College W, 89-74 12.0 19.0 31.0 13.0
Feb 2 at Frank Phillips College W, 79-75 10.0 23.0 33.0 1.0
Feb 5 at New Mexico Military Institute W, 56-49 15.0 36.0 51.0 -7.0
Feb 9 New Mexico Junior College L, 83-62 28.0 26.0 54.0 -24.0
Feb 16 at Odessa College L, 64-60 16.0 26.0 42.0 4.0
Feb 19 at Howard College L, 72-55 19.0 27.0 46.0 -19.0
Feb 23 Clarendon College W, 77-57 12.0 22.0 34.0 12.0
Feb 26 South Plains College L, 97-85 8.0 28.0 36.0 -12.0
Mar 2 at Midland College L, 79-71 11.0 23.0 34.0 -3.0
Mar 5 Frank Phillips College W, 91-83 18.0 29.0 47.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Dodge City Community College   - - - -
Oct 3 # vs. Bossier Parish Community College   - - - -
Oct 3 # Johnson County Community College   - - - -
Oct 10 # Southwestern Christian College   - - - -
Oct 10 # Coffeyville Community College   - - - -
Oct 10 # Tyler Junior College   - - - -
Oct 18 # Navarro College   - - - -
Oct 18 # Dallas College Eastfield   - - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 23.0 19.0 5.0 17.0
Nov 4 vs. Murray State College W, 96-87 10.0 8.0 0.0 15.0
Nov 6 Blinn College L, 92-89 16.0 3.0 5.0 12.0
Nov 12 at McLennan Community College L, 77-65 8.0 11.0 0.0 13.0
Nov 14 vs. Angelina College L, 67-61 8.0 1.0 7.0 11.0
Nov 15 vs. Lee College W, 62-58 9.0 13.0 9.0 10.0
Nov 18 Weatherford College L, 82-70 13.0 7.0 2.0 21.0
Nov 21 Lamar Community College W, 77-73 16.0 11.0 0.0 14.0
Nov 22 University of Southwest JV W, 95-59 20.0 5.0 2.0 7.0
Dec 1 Wayland Baptist W, 100-43 21.0 3.0 2.0 6.0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 18.0 11.0 0.0 9.0
Dec 5 vs. Temple College W, 82-80 15.0 10.0 3.0 11.0
Dec 6 vs. Mineral Area College W, 75-74 16.0 13.0 0.0 5.0
Dec 9 at Weatherford College L, 64-58 17.0 8.0 1.0 11.0
Jan 5 New Mexico Military Institute W, 78-51 16.0 0.0 0.0 7.0
Jan 8 at New Mexico Junior College L, 72-49 18.0 15.0 4.0 13.0
Jan 15 Odessa College W, 69-64 19.0 7.0 0.0 6.0
Jan 19 Howard College L, 72-47 5.0 3.0 6.0 16.0
Jan 22 at Clarendon College L, 79-74 15.0 11.0 4.0 13.0
Jan 27 at South Plains College L, 81-74 13.0 6.0 7.0 12.0
Jan 29 Midland College W, 89-74 9.0 3.0 1.0 8.0
Feb 2 at Frank Phillips College W, 79-75 9.0 5.0 2.0 9.0
Feb 5 at New Mexico Military Institute W, 56-49 16.0 8.0 3.0 11.0
Feb 9 New Mexico Junior College L, 83-62 9.0 9.0 3.0 22.0
Feb 16 at Odessa College L, 64-60 14.0 17.0 1.0 7.0
Feb 19 at Howard College L, 72-55 14.0 9.0 6.0 19.0
Feb 23 Clarendon College W, 77-57 19.0 9.0 2.0 8.0
Feb 26 South Plains College L, 97-85 12.0 3.0 3.0 12.0
Mar 2 at Midland College L, 79-71 15.0 18.0 3.0 16.0
Mar 5 Frank Phillips College W, 91-83 19.0 6.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # Dodge City Community College   - - -
Oct 3 # vs. Bossier Parish Community College   - - -
Oct 3 # Johnson County Community College   - - -
Oct 10 # Southwestern Christian College   - - -
Oct 10 # Coffeyville Community College   - - -
Oct 10 # Tyler Junior College   - - -
Oct 18 # Navarro College   - - -
Oct 18 # Dallas College Eastfield   - - -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 24.0 0.926 -0.343
Nov 4 vs. Murray State College W, 96-87 23.0 1.036 0.172
Nov 6 Blinn College L, 92-89 21.0 1.070 0.022
Nov 12 at McLennan Community College L, 77-65 19.0 1.124 -0.175
Nov 14 vs. Angelina College L, 67-61 0.0 1.347 -0.338
Nov 15 vs. Lee College W, 62-58 19.0 0.789 0.001
Nov 18 Weatherford College L, 82-70 21.0 1.171 -0.119
Nov 21 Lamar Community College W, 77-73 0.0 1.058 -0.031
Nov 22 University of Southwest JV W, 95-59 14.0 0.797 0.531
Dec 1 Wayland Baptist W, 100-43 9.0 0.573 0.751
Dec 4 vs. New Mexico Highlands University JV W, 80-67 15.0 0.848 0.226
Dec 5 vs. Temple College W, 82-80 24.0 1.032 -0.020
Dec 6 vs. Mineral Area College W, 75-74 26.0 0.919 0.036
Dec 9 at Weatherford College L, 64-58 20.0 0.914 -0.061
Jan 5 New Mexico Military Institute W, 78-51 21.0 0.797 0.394
Jan 8 at New Mexico Junior College L, 72-49 23.0 0.900 -0.259
Jan 15 Odessa College W, 69-64 18.0 0.977 0.060
Jan 19 Howard College L, 72-47 17.0 1.190 -0.444
Jan 22 at Clarendon College L, 79-74 12.0 1.153 -0.217
Jan 27 at South Plains College L, 81-74 15.0 1.087 -0.139
Jan 29 Midland College W, 89-74 17.0 1.050 0.170
Feb 2 at Frank Phillips College W, 79-75 17.0 1.000 0.082
Feb 5 at New Mexico Military Institute W, 56-49 18.0 0.681 0.066
Feb 9 New Mexico Junior College L, 83-62 23.0 1.287 -0.407
Feb 16 at Odessa College L, 64-60 12.0 0.921 -0.131
Feb 19 at Howard College L, 72-55 12.0 1.059 -0.193
Feb 23 Clarendon College W, 77-57 27.0 0.803 0.313
Feb 26 South Plains College L, 97-85 17.0 1.470 -0.281
Mar 2 at Midland College L, 79-71 16.0 0.952 -0.086
Mar 5 Frank Phillips College W, 91-83 23.0 1.085 -0.008
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 731-1679 43.5 257-812 31.7 455-680 66.9 72.6
Conference 16 370-878 42.1 132-448 29.5 244-353 69.1 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 350-751 46.6 122-363 33.6 207-305 67.9 79.2
Away 10 213-552 38.6 83-300 27.7 132-185 71.4 64.1
Neutral 7 168-376 44.7 52-149 34.9 116-190 61.1 72.4
 
Wins 15 415-858 48.4 134-380 35.3 241-369 65.3 80.4
Losses 15 316-821 38.5 123-432 28.5 214-311 68.8 64.7
 
November 9 226-516 43.8 74-234 31.6 137-214 64.0 74.0
December 5 135-285 47.4 51-130 39.2 74-113 65.5 79.0
January 7 159-379 42.0 59-205 28.8 103-153 67.3 68.6
February 7 156-382 40.8 61-200 30.5 101-145 69.7 67.7
March 2 55-117 47.0 12-43 27.9 40-55 72.7 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.3 25.2 35.5 -2.0
Conference 16 9.5 25.4 34.9 -6.2
Exhibition - - - - -
 
Home 13 12.1 25.5 37.5 -0.6
Away 10 8.5 24.7 33.2 -6.8
Neutral 7 9.6 25.6 35.1 2.4
 
Wins 15 11.5 28.0 39.5 4.6
Losses 15 9.1 22.5 31.6 -8.5
 
November 9 12.0 24.9 36.9 2.0
December 5 9.8 25.4 35.2 4.4
January 7 9.6 23.9 33.4 -6.6
February 7 9.4 26.4 35.9 -6.4
March 2 9.5 27.0 36.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.8 8.4 2.8 13.2
Conference 16 16.5 8.1 2.9 11.3
Exhibition - - - - -
 
Home 13 14.4 5.3 2.2 14.2
Away 10 18.0 10.8 3.1 10.8
Neutral 7 19.4 10.7 3.4 14.7
 
Wins 15 16.7 7.5 1.7 14.7
Losses 15 16.9 9.3 3.8 11.7
 
November 9 17.1 8.7 3.3 15.6
December 5 17.0 9.0 1.2 15.0
January 7 16.1 6.4 3.1 11.9
February 7 15.7 8.6 2.9 10.9
March 2 20.5 12.0 2.5 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 12.8 0.984 -0.008
Conference 16 17.2 0.957 -0.064
Exhibition - - - -
 
Home 13 13.7 1.102 0.083
Away 10 13.9 0.867 -0.110
Neutral 7 9.4 0.939 -0.028
 
Wins 15 13.3 1.076 0.178
Losses 15 12.2 0.889 -0.201
 
November 9 6.3 0.996 -0.026
December 5 10.2 1.046 0.188
January 7 17.0 0.957 -0.063
February 7 17.0 0.951 -0.072
March 2 18.5 0.973 -0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 777-1823 42.6 204-634 32.2 71.9
Conference 16 411-967 42.5 108-351 30.8 72.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 335-759 44.1 90-267 33.7 71.5
Away 10 257-621 41.4 59-203 29.1 71.2
Neutral 7 185-443 41.8 55-164 33.5 73.6
 
Wins 15 369-921 40.1 90-306 29.4 66.3
Losses 15 408-902 45.2 114-328 34.8 77.5
 
November 9 239-544 43.9 63-177 35.6 75.2
December 5 127-312 40.7 33-106 31.1 65.6
January 7 174-410 42.4 43-149 28.9 70.4
February 7 177-431 41.1 55-166 33.1 71.0
March 2 60-126 47.6 10-36 27.8 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.8 24.7 37.5 -2.0
Conference 16 14.6 26.4 41.1 -6.2
Exhibition - - - - -
 
Home 13 12.8 25.4 38.2 -0.6
Away 10 13.8 26.2 40.0 -6.8
Neutral 7 11.3 21.4 32.7 2.4
 
Wins 15 12.0 22.9 34.9 4.6
Losses 15 13.5 26.6 40.1 -8.5
 
November 9 11.1 23.8 34.9 2.0
December 5 9.8 21.0 30.8 4.4
January 7 13.9 26.1 40.0 -6.6
February 7 15.4 26.9 42.3 -6.4
March 2 14.5 26.0 40.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.4 6.8 2.7 11.6
Conference 16 13.9 7.0 2.6 11.7
Exhibition - - - - -
 
Home 13 14.9 7.4 2.5 11.3
Away 10 13.9 5.5 3.0 12.4
Neutral 7 14.1 7.6 2.4 11.1
 
Wins 15 15.5 7.3 3.1 8.9
Losses 15 13.3 6.3 2.3 14.3
 
November 9 13.7 6.1 2.2 13.3
December 5 17.4 7.4 3.6 8.4
January 7 13.6 6.4 2.9 10.7
February 7 13.3 6.1 2.4 12.6
March 2 17.0 12.0 2.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.4 0.992 -0.008
Conference 16 18.0 1.020 -0.064
Exhibition - - - -
 
Home 13 17.5 1.019 0.083
Away 10 16.4 0.977 -0.110
Neutral 7 18.7 0.967 -0.028
 
Wins 15 18.1 0.898 0.178
Losses 15 16.8 1.090 -0.201
 
November 9 15.7 1.021 -0.026
December 5 18.8 0.859 0.188
January 7 17.6 1.020 -0.063
February 7 18.0 1.023 -0.072
March 2 19.5 1.016 -0.043
Attendance Statistics
Date Opponent Score Attend
Oct 3 Dodge City Community College   -
Oct 3 vs. Bossier Parish Community College   -
Oct 3 Johnson County Community College   -
Oct 10 Southwestern Christian College   -
Oct 10 Coffeyville Community College   -
Oct 10 Tyler Junior College   -
Oct 18 Navarro College   -
Oct 18 Dallas College Eastfield   -
Nov 3 vs. Northern Oklahoma College-Tonkawa L, 81-51 0
Nov 4 vs. Murray State College W, 96-87 0
Nov 6 Blinn College L, 92-89 0
Nov 12 at McLennan Community College L, 77-65 0
Nov 14 vs. Angelina College L, 67-61 0
Nov 15 vs. Lee College W, 62-58 0
Nov 18 Weatherford College L, 82-70 0
Nov 21 Lamar Community College W, 77-73 0
Nov 22 University of Southwest JV W, 95-59 0
Dec 1 Wayland Baptist W, 100-43 0
Dec 4 vs. New Mexico Highlands University JV W, 80-67 0
Dec 5 vs. Temple College W, 82-80 0
Dec 6 vs. Mineral Area College W, 75-74 0
Dec 9 at Weatherford College L, 64-58 0
Jan 5 New Mexico Military Institute W, 78-51 0
Jan 8 at New Mexico Junior College L, 72-49 0
Jan 15 Odessa College W, 69-64 200
Jan 19 Howard College L, 72-47 0
