Liam Campbell
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at South Plains College | L, 93-59 |
| Feb 22 | at Odessa College | L, 86-66 |
| Feb 26 | Howard College | W, 86-77 |
| Feb 29 | at Midland College | L, 61-54 |
| Mar 4 | Frank Phillips College | W, 75-67 |
| Mar 7 | New Mexico Military Institute | W, 70-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of the Southwest | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Weatherford College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Victoria College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Navarro College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lee College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wayland Baptist University (JV) | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Arizona College | L, 81-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Wayland Baptist University (JV) | W, 113-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Temple College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Nov 27 | University of the Southwest (JV) | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Weatherford College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Tribulation Prep | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | New Mexico Junior College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | South Plains College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Odessa College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Howard College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Midland College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Frank Phillips College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clarendon College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at South Plains College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Odessa College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Howard College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Midland College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Frank Phillips College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | New Mexico Military Institute | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of the Southwest | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Weatherford College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Victoria College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Navarro College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lee College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wayland Baptist University (JV) | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Arizona College | L, 81-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Wayland Baptist University (JV) | W, 113-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Temple College | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Nov 27 | University of the Southwest (JV) | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Weatherford College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Tribulation Prep | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | New Mexico Junior College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | South Plains College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Odessa College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Howard College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Midland College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Frank Phillips College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Clarendon College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at South Plains College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Odessa College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Howard College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Midland College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Frank Phillips College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | New Mexico Military Institute | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | |
| Oct 7 | at TBA | - | - | - | - | |
| Oct 21 | at TBA | - | - | - | - | |
| Oct 27 | at Odessa College | - | - | - | - | |
| Oct 27 # | vs. Ranger College | - | - | - | - | |
| Nov 1 | at University of the Southwest | W, 83-48 | - | - | - | - |
| Nov 4 | at Weatherford College | L, 94-53 | - | - | - | - |
| Nov 8 | Victoria College | W, 89-87 | - | - | - | - |
| Nov 10 | vs. Navarro College | L, 95-85 | - | - | - | - |
| Nov 11 | vs. Lee College | L, 103-63 | - | - | - | - |
| Nov 14 | Wayland Baptist University (JV) | W, 81-44 | - | - | - | - |
| Nov 17 | Eastern Arizona College | L, 81-73 | - | 0 | - | - |
| Nov 18 | Wayland Baptist University (JV) | W, 113-84 | - | - | - | - |
| Nov 22 | Temple College | W, 99-84 | - | - | - | - |
| Nov 27 | University of the Southwest (JV) | W, 91-75 | - | - | - | - |
| Nov 28 | Weatherford College | L, 87-75 | - | - | - | - |
| Dec 2 | Loyalty College Prep | - | - | - | - | |
| Jan 4 | Tribulation Prep | W, 88-80 | - | - | - | - |
| Jan 8 | at Clarendon College | L, 96-81 | - | - | - | - |
| Jan 11 | New Mexico Junior College | L, 74-70 | - | - | - | - |
| Jan 15 | South Plains College | L, 91-63 | - | - | - | - |
| Jan 22 | Odessa College | L, 91-69 | - | - | - | - |
| Jan 25 | at Howard College | L, 82-51 | - | - | - | - |
| Jan 29 | Midland College | W, 82-78 | - | - | - | - |
| Feb 1 | at Frank Phillips College | L, 85-77 | - | - | - | - |
| Feb 5 | at New Mexico Military Institute | L, 66-65 | - | - | - | - |
| Feb 8 | Clarendon College | W, 76-73 | - | - | - | - |
| Feb 12 | at New Mexico Junior College | W, 87-82 | - | - | - | - |
| Feb 15 | at South Plains College | L, 93-59 | - | - | - | - |
| Feb 22 | at Odessa College | L, 86-66 | - | - | - | - |
| Feb 26 | Howard College | W, 86-77 | - | - | - | - |
| Feb 29 | at Midland College | L, 61-54 | - | - | - | - |
| Mar 4 | Frank Phillips College | W, 75-67 | - | - | - | - |
| Mar 7 | New Mexico Military Institute | W, 70-65 | - | - | - | - |
| Mar 8 | at TBA | - | - | - | - | |
| Mar 20 | at TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
