Kobe Reed
gp
12
pts/g
6.7
fg %
30.9
3pt %
16.7
ft %
54.2
reb/g
2.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 0 | 0 |
| Minutes | 309 | 309 |
| Minutes per game | 25.8 | 25.8 |
| FG | 30-97 | 30-97 |
| FG Pct | 30.9 | 30.9 |
| 3PT | 7-42 | 7-42 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 13-24 | 13-24 |
| FT Pct | 54.2 | 54.2 |
| Off rebounds | 3 | 3 |
| Def rebounds | 30 | 30 |
| Total rebounds | 33 | 33 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 31 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 25 | 25 |
| Turnovers | 22 | 22 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 13 | 13 |
| Blocks | 2 | 2 |
| Points | 80 | 80 |
| Points per game | 6.7 | 6.7 |
| Points per 40 min | 10.4 | 10.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Temple College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Tribulation Prep | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ranger College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Midland College | W, 64-63 | - | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 26 | South Plains College | L, 67-56 | - | 29 | 4-14 | 28.6 | 1-9 | 11.1 | 2-4 | 50.0 | 11 |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Clarendon College | L, 66-54 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | 28 | 2-8 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 6 | at Howard College | L, 86-82 | - | 26 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 9 | Odessa College | L, 94-66 | - | 30 | 6-14 | 42.9 | 1-4 | 25.0 | 2-5 | 40.0 | 15 |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | 32 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at Midland College | L, 70-59 | - | 32 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 23 | at South Plains College | L, 73-67 | 0 | 37 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Temple College | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Tribulation Prep | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ranger College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Midland College | W, 64-63 | - | 30 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Jan 26 | South Plains College | L, 67-56 | - | 29 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Feb 2 | Clarendon College | L, 66-54 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | 28 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 6 | at Howard College | L, 86-82 | - | 26 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 9 | Odessa College | L, 94-66 | - | 30 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | 32 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 16 | at Midland College | L, 70-59 | - | 32 | 1 | 6 | 7 | 2 | 2 | 0 | 1 |
| Feb 23 | at South Plains College | L, 73-67 | 0 | 37 | 0 | 4 | 4 | 4 | 4 | 0 | 1 |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | 25 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 27 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Colby Community College | - | - | - | - | |
| Oct 2 # | vs. Independence Community College | - | - | - | - | |
| Oct 2 # | vs. Redlands Community College | - | - | - | - | |
| Oct 8 # | vs. Northwest Kansas Technical College | - | - | - | - | |
| Oct 8 # | vs. Butler Community College - KS | - | - | - | - | |
| Oct 8 # | vs. Panola College | - | - | - | - | |
| Oct 15 # | vs. University of the Southwest | - | - | - | - | |
| Oct 23 # | vs. Jacksonville College | - | - | - | - | |
| Oct 23 # | vs. Coastal Bend College | - | - | - | - | |
| Nov 2 | at University of the Southwest JV | W, 94-59 | - | - | - | - |
| Nov 4 | at Ranger College | L, 81-62 | - | - | - | - |
| Nov 8 | at Weatherford College | L, 82-73 | - | - | - | - |
| Nov 11 | vs. Angelina College | W, 75-50 | - | - | - | - |
| Nov 12 | vs. Lee College | L, 84-70 | - | - | - | - |
| Nov 14 | University of the Southwest JV | W, 95-50 | - | - | - | - |
| Nov 18 | Victoria College | W, 83-76 | - | - | - | - |
| Nov 19 | Hill College | W, 77-58 | - | - | - | - |
| Nov 22 | Weatherford College | L, 85-74 | - | - | - | - |
| Nov 25 | at Missouri State University - West Plains | L, 82-80 | - | - | - | - |
| Nov 26 | vs. North Arkansas College | L, 75-59 | - | - | - | - |
| Nov 29 | at Temple College | L, 107-60 | - | - | - | - |
| Jan 2 | Tribulation Prep | W, 77-72 | - | - | - | - |
| Jan 4 | Ranger College | W, 69-64 | - | - | - | - |
| Jan 7 | at Clarendon College | L, 67-59 | - | - | - | - |
| Jan 9 | Howard College | L, 104-99 | - | - | - | - |
| Jan 12 | at Odessa College | L, 101-66 | - | - | - | - |
| Jan 16 | New Mexico Junior College | L, 74-71 | - | - | - | - |
| Jan 19 | Midland College | W, 64-63 | - | 3 | - | 2.0 |
| Jan 26 | South Plains College | L, 67-56 | - | 2 | - | 1.0 |
| Jan 28 | at New Mexico Military Institute | W, 69-66 | - | 2 | - | 0.7 |
| Feb 2 | Clarendon College | L, 66-54 | - | 1 | - | 0.0 |
| Feb 4 | at Frank Phillips College | L, 83-70 | - | 2 | - | - |
| Feb 6 | at Howard College | L, 86-82 | - | 3 | - | 0.0 |
| Feb 9 | Odessa College | L, 94-66 | - | 1 | - | 1.3 |
| Feb 13 | at New Mexico Junior College | L, 84-83 | - | 3 | - | - |
| Feb 16 | at Midland College | L, 70-59 | - | 8 | 1 | 1.0 |
| Feb 23 | at South Plains College | L, 73-67 | 0 | 3 | - | 1.0 |
| Feb 27 | New Mexico Military Institute | L, 78-71 | - | 3 | - | 0.0 |
| Mar 2 | Frank Phillips College | L, 88-75 | - | 0 | - | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 25.8 | 2.5-8.1 | 0.6-3.5 | 1.1-2.0 | 6.7 |
| Total | 12 | 25.8 | 2.5-8.1 | 0.6-3.5 | 1.1-2.0 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 309 | 30-97 | 30.9 | 7-42 | 16.7 | 13-24 | 54.2 | 80 |
| Total | 12 | 0 | 309 | 30-97 | 30.9 | 7-42 | 16.7 | 13-24 | 54.2 | 80 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.3 | 2.5 | 2.8 | 2.1 | 1.8 | 1.1 | 0.2 |
| Total | 12 | 0.3 | 2.5 | 2.8 | 2.1 | 1.8 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 3 | 30 | 33 | 25 | 22 | 13 | 2 |
| Total | 12 | 0 | 3 | 30 | 33 | 25 | 22 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 25.8 | 2.5-8.1 | 0.6-3.5 | 1.1-2.0 | 6.7 |
| Conference | 12 | 25.8 | 2.5-8.1 | 0.6-3.5 | 1.1-2.0 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 25.5 | 2.7-8.2 | 0.3-2.8 | 1.5-2.8 | 7.2 |
| Away | 6 | 26.0 | 2.3-8.0 | 0.8-4.2 | 0.7-1.2 | 6.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 15.5 | 1.0-6.5 | 0.0-3.5 | 1.5-3.0 | 3.5 |
| Losses | 10 | 27.8 | 2.8-8.4 | 0.7-3.5 | 1.0-1.8 | 7.3 |
| January | 3 | 20.0 | 2.0-9.0 | 0.3-5.3 | 1.7-3.3 | 6.0 |
| February | 8 | 27.8 | 2.6-7.9 | 0.8-3.1 | 0.8-1.5 | 6.8 |
| March | 1 | 27.0 | 3.0-7.0 | 0.0-1.0 | 2.0-2.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 309 | 30-97 | 30.9 | 7-42 | 16.7 | 13-24 | 54.2 | 80 |
| Conference | 12 | 0 | 309 | 30-97 | 30.9 | 7-42 | 16.7 | 13-24 | 54.2 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 153 | 16-49 | 32.7 | 2-17 | 11.8 | 9-17 | 52.9 | 43 |
| Away | 6 | 0 | 156 | 14-48 | 29.2 | 5-25 | 20.0 | 4-7 | 57.1 | 37 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 31 | 2-13 | 15.4 | 0-7 | 0.0 | 3-6 | 50.0 | 7 |
| Losses | 10 | 0 | 278 | 28-84 | 33.3 | 7-35 | 20.0 | 10-18 | 55.6 | 73 |
| January | 3 | - | 60 | 6-27 | 22.2 | 1-16 | 6.3 | 5-10 | 50.0 | 18 |
| February | 8 | 0 | 222 | 21-63 | 33.3 | 6-25 | 24.0 | 6-12 | 50.0 | 54 |
| March | 1 | - | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 153 | 25.5 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Away | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 278 | 27.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| February | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 2.5 | 2.8 | 2.1 | 1.8 | 1.1 | 0.2 |
| Conference | 12 | 0.3 | 2.5 | 2.8 | 2.1 | 1.8 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 2.3 | 2.5 | 2.3 | 2.0 | 1.2 | 0.0 |
| Away | 6 | 0.3 | 2.7 | 3.0 | 1.8 | 1.7 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 2.5 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Losses | 10 | 0.2 | 2.5 | 2.7 | 2.1 | 1.8 | 0.9 | 0.2 |
| January | 3 | 0.3 | 1.7 | 2.0 | 2.3 | 2.3 | 1.3 | 0.0 |
| February | 8 | 0.3 | 2.9 | 3.1 | 1.6 | 1.6 | 1.0 | 0.3 |
| March | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 3 | 30 | 33 | 25 | 22 | 13 | 2 |
| Conference | 12 | 0 | 3 | 30 | 33 | 25 | 22 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 14 | 15 | 14 | 12 | 7 | 0 |
| Away | 6 | 0 | 2 | 16 | 18 | 11 | 10 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 5 | 6 | 4 | 4 | 4 | 0 |
| Losses | 10 | 0 | 2 | 25 | 27 | 21 | 18 | 9 | 2 |
| January | 3 | - | 1 | 5 | 6 | 7 | 7 | 4 | 0 |
| February | 8 | 0 | 2 | 23 | 25 | 13 | 13 | 8 | 2 |
| March | 1 | - | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
