CJ Smith
gp
23
pts/g
14.0
fg %
35.9
3pt %
29.0
ft %
78.4
reb/g
3.0
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 23 | 14 |
| Minutes | 730 | 462 |
| Minutes per game | 31.7 | 33.0 |
| FG | 93-259 | 51-158 |
| FG Pct | 35.9 | 32.3 |
| 3PT | 38-131 | 20-80 |
| 3PT Pct | 29.0 | 25.0 |
| FT | 98-125 | 51-71 |
| FT Pct | 78.4 | 71.8 |
| Off rebounds | 10 | 8 |
| Def rebounds | 58 | 31 |
| Total rebounds | 68 | 39 |
| Rebounds per game | 3.0 | 2.8 |
| Personal fouls | 37 | 23 |
| Disqualifications | - | - |
| Assists | 71 | 48 |
| Turnovers | 58 | 40 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 28 | 17 |
| Blocks | 1 | 0 |
| Points | 322 | 173 |
| Points per game | 14.0 | 12.4 |
| Points per 40 min | 17.6 | 15.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 29 | 4-9 | 44.4 | 3-7 | 42.9 | 6-6 | 100.0 | 17 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 19 | 4-9 | 44.4 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| Feb 11 | South Plains College | L, 80-70 | 1 | 34 | 7-15 | 46.7 | 4-9 | 44.4 | 5-7 | 71.4 | 23 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 39 | 5-15 | 33.3 | 1-6 | 16.7 | 5-9 | 55.6 | 16 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 27 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 30 | 0-13 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | 6 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 26 | 2-7 | 28.6 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 15 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 35 | 2-9 | 22.2 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 38 | 6-15 | 40.0 | 1-6 | 16.7 | 3-6 | 50.0 | 16 |
| Mar 13 | Midland College | W, 78-44 | 1 | 25 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 15 | at Frank Phillips College | L, 70-61 | 1 | 37 | 6-17 | 35.3 | 3-9 | 33.3 | 1-1 | 100.0 | 16 |
| Mar 22 | at Odessa College | L, 69-50 | 1 | 34 | 5-12 | 41.7 | 2-6 | 33.3 | 1-4 | 25.0 | 13 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 34 | 5-11 | 45.5 | 0-4 | 0.0 | 12-13 | 92.3 | 22 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 31 | 0-7 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 29 | Howard College | W, 69-66 | 1 | 35 | 4-9 | 44.4 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 37 | 3-10 | 30.0 | 1-4 | 25.0 | 6-7 | 85.7 | 13 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 38 | 7-16 | 43.8 | 3-6 | 50.0 | 12-12 | 100.0 | 29 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 44 | 7-18 | 38.9 | 4-8 | 50.0 | 9-12 | 75.0 | 27 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 39 | 7-16 | 43.8 | 2-7 | 28.6 | 6-7 | 85.7 | 22 |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 38 | 2-12 | 16.7 | 0-6 | 0.0 | 5-7 | 71.4 | 9 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 3 | 1 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 29 | 0 | 5 | 5 | 4 | 5 | 3 | 0 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Feb 11 | South Plains College | L, 80-70 | 1 | 34 | 1 | 2 | 3 | 3 | 5 | 1 | 0 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 39 | 2 | 1 | 3 | 3 | 6 | 1 | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 30 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 26 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 35 | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 38 | 0 | 3 | 3 | 5 | 3 | 3 | 0 |
| Mar 13 | Midland College | W, 78-44 | 1 | 25 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Mar 15 | at Frank Phillips College | L, 70-61 | 1 | 37 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Mar 22 | at Odessa College | L, 69-50 | 1 | 34 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 34 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 31 | 1 | 6 | 7 | 6 | 2 | 3 | 0 |
| Mar 29 | Howard College | W, 69-66 | 1 | 35 | 1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 37 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 38 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 44 | 0 | 4 | 4 | 3 | 6 | 1 | 0 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 39 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 38 | 1 | 5 | 6 | 5 | 0 | 1 | 0 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 1 | - | 0.3 |
| Jan 27 | Weatherford College | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | 1 | 3 | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | 1 | 0 | - | 0.8 |
| Feb 6 | RPA College Prep | W, 122-45 | 1 | 1 | - | 3.0 |
| Feb 11 | South Plains College | L, 80-70 | 1 | 2 | - | 0.6 |
| Feb 22 | Odessa College | L, 78-67 | 1 | 2 | - | 0.5 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | 1 | 3 | - | 2.0 |
| Mar 1 | at Howard College | W, 55-52 | 1 | 2 | - | 0.7 |
| Mar 4 | at Clarendon College | L, 87-85 | 1 | 1 | - | 0.5 |
| Mar 6 | Loyalty College Prep | W, 86-38 | 1 | 0 | - | 1.0 |
| Mar 8 | at Midland College | W, 63-50 | 1 | 0 | - | 2.0 |
| Mar 11 | at South Plains College | L, 87-80 | 1 | 1 | - | 1.7 |
| Mar 13 | Midland College | W, 78-44 | 1 | 2 | - | 2.5 |
| Mar 15 | at Frank Phillips College | L, 70-61 | 1 | 4 | - | 1.5 |
| Mar 22 | at Odessa College | L, 69-50 | 1 | 0 | - | 0.8 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | 1 | 3 | - | 0.4 |
| Mar 27 | Frank Phillips College | W, 85-67 | 1 | 0 | - | 3.0 |
| Mar 29 | Howard College | W, 69-66 | 1 | 2 | - | 5.0 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 1 | - | - |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | 1 | 4 | - | 2.0 |
| Apr 6 | vs. Odessa College | W, 96-94 | 1 | 3 | - | 0.5 |
| Apr 7 | vs. Howard College | W, 51-48 | 1 | 1 | - | - |
| Apr 10 | vs. Ranger College | L, 90-65 | 1 | 1 | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 31.7 | 4.0-11.3 | 1.7-5.7 | 4.3-5.4 | 14.0 |
| Conference | 14 | 33.0 | 3.6-11.3 | 1.4-5.7 | 3.6-5.1 | 12.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 28.0 | 3.6-9.5 | 1.5-5.2 | 2.8-3.9 | 11.5 |
| Away | 8 | 32.9 | 3.8-11.6 | 1.6-5.9 | 4.4-5.5 | 13.5 |
| Neutral | 4 | 39.8 | 5.8-15.5 | 2.2-6.8 | 8.0-9.5 | 21.8 |
| Wins | 15 | 30.0 | 3.7-10.3 | 1.7-5.3 | 4.1-4.9 | 13.1 |
| Losses | 8 | 35.0 | 4.8-13.0 | 1.6-6.5 | 4.5-6.4 | 15.6 |
| January | 1 | 30.0 | 5.0-12.0 | 1.0-6.0 | 4.0-4.0 | 15.0 |
| February | 6 | 27.3 | 4.3-10.2 | 2.0-5.7 | 3.8-5.0 | 14.5 |
| March | 11 | 30.9 | 3.3-10.4 | 1.4-5.5 | 3.0-4.2 | 10.9 |
| April | 5 | 39.2 | 5.2-14.4 | 2.0-6.2 | 7.6-9.0 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 730 | 93-259 | 35.9 | 38-131 | 29.0 | 98-125 | 78.4 | 322 |
| Conference | 14 | 14 | 462 | 51-158 | 32.3 | 20-80 | 25.0 | 51-71 | 71.8 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 308 | 40-104 | 38.5 | 16-57 | 28.1 | 31-43 | 72.1 | 127 |
| Away | 8 | 8 | 263 | 30-93 | 32.3 | 13-47 | 27.7 | 35-44 | 79.5 | 108 |
| Neutral | 4 | 4 | 159 | 23-62 | 37.1 | 9-27 | 33.3 | 32-38 | 84.2 | 87 |
| Wins | 15 | 15 | 450 | 55-155 | 35.5 | 25-79 | 31.6 | 62-74 | 83.8 | 197 |
| Losses | 8 | 8 | 280 | 38-104 | 36.5 | 13-52 | 25.0 | 36-51 | 70.6 | 125 |
| January | 1 | 1 | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| February | 6 | 6 | 164 | 26-61 | 42.6 | 12-34 | 35.3 | 23-30 | 76.7 | 87 |
| March | 11 | 11 | 340 | 36-114 | 31.6 | 15-60 | 25.0 | 33-46 | 71.7 | 120 |
| April | 5 | 5 | 196 | 26-72 | 36.1 | 10-31 | 32.3 | 38-45 | 84.4 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 730 | 31.7 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 462 | 33.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 308 | 28.0 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 263 | 32.9 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 159 | 39.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 15 | 450 | 30.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 280 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 6 | 164 | 27.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| March | 11 | 340 | 30.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| April | 5 | 196 | 39.2 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.4 | 2.5 | 3.0 | 3.1 | 2.5 | 1.2 | 0.0 |
| Conference | 14 | 0.6 | 2.2 | 2.8 | 3.4 | 2.9 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 2.5 | 3.0 | 2.9 | 2.0 | 1.1 | 0.1 |
| Away | 8 | 0.3 | 2.1 | 2.4 | 3.1 | 3.5 | 1.6 | 0.0 |
| Neutral | 4 | 0.5 | 3.5 | 4.0 | 3.5 | 2.0 | 0.8 | 0.0 |
| Wins | 15 | 0.3 | 2.9 | 3.2 | 3.0 | 1.9 | 1.2 | 0.1 |
| Losses | 8 | 0.6 | 1.9 | 2.5 | 3.3 | 3.6 | 1.3 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 |
| February | 6 | 0.5 | 2.0 | 2.5 | 2.5 | 3.0 | 1.0 | 0.0 |
| March | 11 | 0.4 | 2.4 | 2.7 | 3.5 | 2.6 | 1.4 | 0.0 |
| April | 5 | 0.6 | 3.6 | 4.2 | 3.4 | 1.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 10 | 58 | 68 | 71 | 58 | 28 | 1 |
| Conference | 14 | 14 | 8 | 31 | 39 | 48 | 40 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 6 | 27 | 33 | 32 | 22 | 12 | 1 |
| Away | 8 | 8 | 2 | 17 | 19 | 25 | 28 | 13 | 0 |
| Neutral | 4 | 4 | 2 | 14 | 16 | 14 | 8 | 3 | 0 |
| Wins | 15 | 15 | 5 | 43 | 48 | 45 | 29 | 18 | 1 |
| Losses | 8 | 8 | 5 | 15 | 20 | 26 | 29 | 10 | 0 |
| January | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 |
| February | 6 | 6 | 3 | 12 | 15 | 15 | 18 | 6 | 0 |
| March | 11 | 11 | 4 | 26 | 30 | 38 | 29 | 15 | 0 |
| April | 5 | 5 | 3 | 18 | 21 | 17 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
