2024-25 Baseball Statistics Western Texas College

  • Games
    55
  • Runs
    266
  • Batting Average
    .273
  • On Base Percentage
    .371
  • Slugging Percentage
    .388
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Clarendon College L, 9-2
4/18/2025 at Clarendon College L, 5-4
4/25/2025 Frank Phillips College W, 3-1
4/25/2025 Frank Phillips College L, 6-3
4/26/2025 Frank Phillips College L, 5-2
4/26/2025 Frank Phillips College W, 11-9
5/1/2025 at Midland College L, 6-5
5/1/2025 at Midland College L, 10-7
5/2/2025 Midland College L, 13-0
5/2/2025 Midland College L, 13-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 3 # at Amarillo College   - - - - - - - - - - - - - - - - - - - -
Sep 6 # at Cisco College   - - - - - - - - - - - - - - - - - - - -
Sep 10 # at Odessa College   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Howard College   - - - - - - - - - - - - - - - - - - - -
Sep 19 at TBA   - - - - - - - - - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - - - - - - - - - -
Sep 21 at TBA   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Odessa College   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Wayland Baptist University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Ranger College   - - - - - - - - - - - - - - - - - - - -
Jan 24 at Coastal Bend College L, 4-3 25 4 3 2 0 0 1 1 14 .160 .276 .280 2 0 0 0 0 0 - 29
Jan 24 at Coastal Bend College L, 4-3 36 10 3 4 2 0 1 3 7 .278 .350 .417 0 0 0 0 0 0 - 40
Jan 25 at Coastal Bend College W, 11-9 29 8 9 10 0 0 0 0 8 .276 .512 .276 4 0 0 0 0 0 - 43
Jan 25 at Coastal Bend College L, 4-1 30 5 1 5 0 1 0 1 5 .167 .324 .233 2 0 0 0 0 0 - 37
Jan 31 Paris Junior College W, 8-5 38 14 8 2 2 1 0 3 13 .368 .415 .474 1 0 0 0 6 5 1.20 41
Jan 31 Paris Junior College L, 15-7 38 10 6 1 0 1 3 4 11 .263 .333 .553 3 0 0 0 10 6 1.67 42
Feb 2 Odessa College L, 9-0 22 3 0 1 0 0 0 0 8 .136 .208 .136 1 0 0 0 5 6 .83 24
Feb 2 Odessa College L, 11-1 20 5 1 4 0 0 1 1 5 .250 .400 .400 1 0 0 0 5 5 1.00 25
Feb 7 at McLennan Community College L, 11-4 33 11 4 6 2 0 0 2 13 .333 .450 .394 1 0 0 0 0 0 - 40
Feb 8 at McLennan Community College L, 13-3 27 6 3 3 2 0 1 3 8 .222 .323 .407 1 0 0 0 0 0 - 31
Feb 8 at McLennan Community College L, 25-4 28 8 3 1 1 0 2 3 6 .286 .310 .536 0 0 0 0 0 0 - 29
Feb 14 at Hill College L, 9-3 27 8 2 2 1 0 0 1 6 .296 .345 .333 0 0 0 0 0 0 - 29
Feb 14 at Hill College W, 6-4 28 8 5 1 1 0 1 2 14 .286 .310 .429 0 0 0 0 0 0 - 29
Feb 15 at Vernon College W, 3-0 24 4 2 1 2 0 0 2 13 .167 .222 .250 1 1 0 0 0 0 - 27
Feb 15 at Vernon College W, 6-3 27 6 5 5 2 0 0 2 4 .222 .344 .296 0 0 0 0 0 0 - 32
Feb 22 Cisco College L, 4-0 23 4 0 3 0 0 0 0 10 .174 .269 .174 0 0 0 0 0 0 - 26
Feb 22 Cisco College L, 12-4 29 9 4 5 0 1 0 1 12 .310 .429 .379 1 0 0 0 0 0 - 35
Feb 26 at Cisco College L, 11-1 23 4 0 5 0 0 0 0 10 .174 .321 .174 0 0 0 0 0 0 - 28
Feb 26 at Cisco College L, 7-0 24 3 0 2 1 0 0 1 9 .125 .222 .167 1 0 0 0 0 0 - 27
Mar 7 at El Paso Community College L, 11-1 18 5 1 1 2 0 0 2 6 .278 .381 .389 2 0 0 0 0 0 - 21
Mar 7 at El Paso Community College L, 4-0 34 8 0 5 1 0 0 1 15 .235 .350 .265 1 0 0 0 0 0 - 40
Mar 8 at El Paso Community College L, 14-4 25 8 4 6 2 1 0 3 7 .320 .469 .480 1 0 0 0 0 0 - 32
Mar 8 at El Paso Community College L, 14-4 24 8 5 3 3 0 0 3 8 .333 .407 .458 0 0 0 1 0 0 - 27
Mar 15 Amarillo College L, 13-10 29 10 10 2 3 2 2 7 13 .345 .382 .793 1 2 0 0 0 0 - 34
Mar 15 Amarillo College L, 15-11 34 12 10 2 3 1 2 6 8 .353 .405 .676 1 0 0 0 0 0 - 37
Mar 16 Amarillo College W, 9-8 25 8 4 9 4 0 0 4 5 .320 .526 .480 3 1 0 0 0 0 - 38
Mar 16 Amarillo College L, 18-7 25 9 6 4 1 0 0 1 9 .360 .467 .400 1 0 0 0 0 0 - 30
Mar 22 Howard College L, 5-2 26 7 2 2 0 0 0 0 2 .269 .367 .269 2 0 0 0 0 0 - 30
Mar 22 Howard College L, 16-7 36 11 6 5 3 0 0 3 8 .306 .419 .389 2 0 0 0 0 0 - 43
Mar 23 at Howard College L, 7-5 27 5 3 8 1 0 0 1 3 .185 .371 .222 0 0 0 0 0 0 - 35
Mar 23 at Howard College W, 11-8 38 13 10 6 2 0 0 2 7 .342 .468 .395 3 0 0 0 0 0 - 47
Mar 28 at Odessa College L, 9-8 36 11 7 2 2 1 2 5 9 .306 .342 .583 0 0 0 0 0 0 - 38
Mar 28 at Odessa College L, 5-4 25 5 4 2 1 0 1 2 10 .200 .259 .360 0 0 0 0 0 0 - 27
Mar 29 Odessa College L, 15-2 19 4 2 1 2 0 0 2 5 .211 .250 .316 0 0 0 0 0 0 - 20
Mar 29 Odessa College L, 13-8 38 11 5 5 0 1 1 2 8 .289 .386 .421 1 0 0 0 0 0 - 44
Apr 3 New Mexico Junior College L, 9-4 28 10 4 2 1 0 1 2 4 .357 .387 .500 0 1 0 0 0 0 - 31
Apr 3 New Mexico Junior College L, 14-11 39 12 11 4 4 1 0 5 8 .308 .372 .462 0 0 0 0 0 0 - 43
Apr 4 at New Mexico Junior College L, 4-3 26 6 3 1 1 0 1 2 8 .231 .259 .385 0 0 0 0 0 0 - 27
Apr 4 at New Mexico Junior College L, 13-7 28 5 6 7 1 1 0 2 6 .179 .343 .286 0 0 0 0 0 0 - 35
Apr 11 New Mexico Military Institute W, 11-3 26 6 7 10 1 0 0 1 6 .231 .462 .269 2 1 0 0 0 0 - 39
Apr 11 New Mexico Military Institute L, 11-0 26 5 0 0 1 1 0 2 7 .192 .192 .308 0 0 0 0 0 0 - 26
Apr 12 New Mexico Military Institute W, 4-2 23 10 4 1 1 0 0 1 5 .435 .500 .478 3 1 0 0 0 0 - 28
Apr 12 New Mexico Military Institute W, 13-8 34 10 10 9 2 1 0 3 7 .294 .478 .412 3 0 0 0 0 0 - 46
Apr 17 at Clarendon College W, 6-0 31 15 5 2 3 0 0 3 3 .484 .515 .581 0 0 0 0 0 0 - 33
Apr 17 at Clarendon College L, 8-7 36 13 7 3 3 0 0 3 7 .361 .400 .444 0 1 0 0 0 0 - 40
Apr 18 at Clarendon College L, 9-2 25 6 2 1 1 0 0 1 2 .240 .321 .280 2 0 0 0 0 0 - 28
Apr 18 at Clarendon College L, 5-4 32 7 4 5 0 1 1 2 7 .219 .342 .375 1 0 0 0 0 0 - 38
Apr 25 Frank Phillips College W, 3-1 24 8 2 3 0 0 0 0 8 .333 .448 .333 2 0 0 0 0 0 - 29
Apr 25 Frank Phillips College L, 6-3 34 6 1 2 0 0 0 0 7 .176 .222 .176 0 0 0 0 0 0 - 36
Apr 26 Frank Phillips College L, 5-2 26 7 2 3 2 0 0 2 4 .269 .345 .346 0 0 0 0 0 0 - 29
Apr 26 Frank Phillips College W, 11-9 30 12 10 7 1 2 1 4 6 .400 .476 .667 1 4 0 0 0 0 - 42
May 1 at Midland College L, 6-5 39 9 5 3 2 0 1 3 14 .231 .318 .359 2 0 0 0 0 0 - 44
May 1 at Midland College L, 10-7 30 9 7 3 2 0 1 3 8 .300 .364 .467 0 0 0 0 0 0 - 33
May 2 Midland College L, 13-0 17 1 0 0 0 0 0 0 2 .059 .111 .059 1 0 0 0 0 0 - 18
May 2 Midland College L, 13-3 25 6 3 6 2 0 0 2 11 .240 .387 .320 0 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 3 # at Amarillo College   - - - -
Sep 6 # at Cisco College   - - - -
Sep 10 # at Odessa College   - - - -
Sep 17 # at Howard College   - - - -
Sep 19 at TBA   - - - -
Sep 20 at TBA   - - - -
Sep 21 at TBA   - - - -
Oct 8 # Odessa College   - - - -
Oct 11 # Wayland Baptist University   - - - -
Oct 22 # at Ranger College   - - - -
Jan 24 at Coastal Bend College L, 4-3 3 7 2 0
Jan 24 at Coastal Bend College L, 4-3 3 15 3 0
Jan 25 at Coastal Bend College W, 11-9 11 8 5 2
Jan 25 at Coastal Bend College L, 4-1 1 7 1 1
Jan 31 Paris Junior College W, 8-5 8 18 3 0
Jan 31 Paris Junior College L, 15-7 7 21 1 0
Feb 2 Odessa College L, 9-0 0 3 0 0
Feb 2 Odessa College L, 11-1 1 8 0 0
Feb 7 at McLennan Community College L, 11-4 4 13 0 1
Feb 8 at McLennan Community College L, 13-3 3 11 1 0
Feb 8 at McLennan Community College L, 25-4 4 15 1 0
Feb 14 at Hill College L, 9-3 3 9 2 1
Feb 14 at Hill College W, 6-4 6 12 2 0
Feb 15 at Vernon College W, 3-0 3 6 1 1
Feb 15 at Vernon College W, 6-3 6 8 0 0
Feb 22 Cisco College L, 4-0 0 4 2 1
Feb 22 Cisco College L, 12-4 4 11 3 0
Feb 26 at Cisco College L, 11-1 1 4 0 1
Feb 26 at Cisco College L, 7-0 0 4 1 0
Mar 7 at El Paso Community College L, 11-1 1 7 0 1
Mar 7 at El Paso Community College L, 4-0 0 9 1 0
Mar 8 at El Paso Community College L, 14-4 4 12 0 0
Mar 8 at El Paso Community College L, 14-4 4 11 0 0
Mar 15 Amarillo College L, 13-10 10 23 1 1
Mar 15 Amarillo College L, 15-11 11 23 0 1
Mar 16 Amarillo College W, 9-8 9 12 0 0
Mar 16 Amarillo College L, 18-7 7 10 0 0
Mar 22 Howard College L, 5-2 2 7 0 0
Mar 22 Howard College L, 16-7 7 14 2 0
Mar 23 at Howard College L, 7-5 5 6 1 1
Mar 23 at Howard College W, 11-8 11 15 1 2
Mar 28 at Odessa College L, 9-8 8 21 0 0
Mar 28 at Odessa College L, 5-4 4 9 1 0
Mar 29 Odessa College L, 15-2 2 6 1 0
Mar 29 Odessa College L, 13-8 8 16 1 0
Apr 3 New Mexico Junior College L, 9-4 4 14 1 0
Apr 3 New Mexico Junior College L, 14-11 11 18 0 2
Apr 4 at New Mexico Junior College L, 4-3 3 10 0 0
Apr 4 at New Mexico Junior College L, 13-7 7 8 0 0
Apr 11 New Mexico Military Institute W, 11-3 11 7 1 0
Apr 11 New Mexico Military Institute L, 11-0 0 8 0 0
Apr 12 New Mexico Military Institute W, 4-2 4 11 1 0
Apr 12 New Mexico Military Institute W, 13-8 12 14 1 0
Apr 17 at Clarendon College W, 6-0 6 18 7 2
Apr 17 at Clarendon College L, 8-7 7 16 4 1
Apr 18 at Clarendon College L, 9-2 2 7 0 0
Apr 18 at Clarendon College L, 5-4 4 12 3 1
Apr 25 Frank Phillips College W, 3-1 3 8 4 1
Apr 25 Frank Phillips College L, 6-3 3 6 0 0
Apr 26 Frank Phillips College L, 5-2 2 9 2 0
Apr 26 Frank Phillips College W, 11-9 11 20 4 0
May 1 at Midland College L, 6-5 5 14 0 0
May 1 at Midland College L, 10-7 7 14 1 0
May 2 Midland College L, 13-0 0 1 0 0
May 2 Midland College L, 13-3 3 8 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 3 # at Amarillo College   - - - - - - - - - - -
Sep 6 # at Cisco College   - - - - - - - - - - -
Sep 10 # at Odessa College   - - - - - - - - - - -
Sep 17 # at Howard College   - - - - - - - - - - -
Sep 19 at TBA   - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - -
Sep 21 at TBA   - - - - - - - - - - -
Oct 8 # Odessa College   - - - - - - - - - - -
Oct 11 # Wayland Baptist University   - - - - - - - - - - -
Oct 22 # at Ranger College   - - - - - - - - - - -
Jan 24 at Coastal Bend College L, 4-3 0 0 6.1 7 4 4 5.68 2 2.84 0 1.89
Jan 24 at Coastal Bend College L, 4-3 0 1 8.0 4 4 4 4.50 9 10.13 0 1.25
Jan 25 at Coastal Bend College W, 11-9 0 0 7.0 8 9 6 7.71 5 6.43 0 2.00
Jan 25 at Coastal Bend College L, 4-1 0 1 8.0 9 4 3 3.38 7 7.88 0 1.50
Jan 31 Paris Junior College W, 8-5 0 0 9.0 12 5 4 4.00 6 6.00 0 1.56
Jan 31 Paris Junior College L, 15-7 0 1 9.0 13 15 13 13.00 15 15.00 4 2.11
Feb 2 Odessa College L, 9-0 0 1 7.0 6 9 8 10.29 4 5.14 0 1.86
Feb 2 Odessa College L, 11-1 0 0 6.0 11 11 9 13.50 4 6.00 1 2.67
Feb 7 at McLennan Community College L, 11-4 0 1 8.0 8 11 11 12.38 8 9.00 0 2.50
Feb 8 at McLennan Community College L, 13-3 0 1 6.0 8 13 10 15.00 8 12.00 0 2.67
Feb 8 at McLennan Community College L, 25-4 0 1 6.0 19 25 18 27.00 4 6.00 0 4.33
Feb 14 at Hill College L, 9-3 0 0 6.0 8 9 6 9.00 4 6.00 0 2.33
Feb 14 at Hill College W, 6-4 0 0 7.0 5 4 0 0.00 10 12.86 0 1.29
Feb 15 at Vernon College W, 3-0 0 0 7.0 0 0 0 0.00 7 9.00 0 0.43
Feb 15 at Vernon College W, 6-3 1 0 7.0 6 3 1 1.29 5 6.43 0 1.00
Feb 22 Cisco College L, 4-0 0 0 7.0 7 4 4 5.14 3 3.86 0 1.57
Feb 22 Cisco College L, 12-4 0 0 7.0 8 12 11 14.14 8 10.29 0 2.43
Feb 26 at Cisco College L, 11-1 0 0 5.2 12 11 8 12.71 10 15.88 0 3.18
Feb 26 at Cisco College L, 7-0 0 0 6.0 9 7 5 7.50 3 4.50 0 2.00
Mar 7 at El Paso Community College L, 11-1 0 1 4.0 11 11 11 24.75 4 9.00 0 4.00
Mar 7 at El Paso Community College L, 4-0 0 1 8.0 9 4 4 4.50 7 7.88 0 1.50
Mar 8 at El Paso Community College L, 14-4 0 1 5.2 12 14 14 22.24 5 7.94 1 4.06
Mar 8 at El Paso Community College L, 14-4 0 1 5.0 14 14 10 18.00 4 7.20 1 4.40
Mar 15 Amarillo College L, 13-10 0 0 8.0 17 13 9 10.13 7 7.88 0 2.63
Mar 15 Amarillo College L, 15-11 0 0 7.0 12 15 11 14.14 10 12.86 0 2.29
Mar 16 Amarillo College W, 9-8 0 0 8.0 7 8 8 9.00 6 6.75 0 2.13
Mar 16 Amarillo College L, 18-7 0 0 6.0 21 18 12 18.00 6 9.00 0 3.83
Mar 22 Howard College L, 5-2 0 0 7.0 11 5 4 5.14 7 9.00 0 1.57
Mar 22 Howard College L, 16-7 0 1 9.0 18 16 14 14.00 11 11.00 0 2.56
Mar 23 at Howard College L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 23 at Howard College W, 11-8 0 0 9.0 12 8 6 6.00 4 4.00 0 1.78
Mar 28 at Odessa College L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 at Odessa College L, 5-4 0 0 6.2 9 5 5 6.75 10 13.50 0 2.40
Mar 29 Odessa College L, 15-2 0 0 5.0 12 15 9 16.20 4 7.20 0 4.20
Mar 29 Odessa College L, 13-8 0 0 9.0 17 13 10 10.00 8 8.00 0 2.22
Apr 3 New Mexico Junior College L, 9-4 0 0 7.0 7 9 7 9.00 8 10.29 0 2.00
Apr 3 New Mexico Junior College L, 14-11 0 0 9.0 20 14 13 13.00 5 5.00 0 2.89
Apr 4 at New Mexico Junior College L, 4-3 0 0 6.0 7 4 3 4.50 8 12.00 0 2.17
Apr 4 at New Mexico Junior College L, 13-7 0 0 8.0 10 13 7 7.88 5 5.63 0 2.50
Apr 11 New Mexico Military Institute W, 11-3 0 0 7.0 4 3 3 3.86 6 7.71 0 1.71
Apr 11 New Mexico Military Institute L, 11-0 0 0 7.0 13 11 11 14.14 4 5.14 0 3.00
Apr 12 New Mexico Military Institute W, 4-2 0 0 7.0 3 2 2 2.57 6 7.71 0 1.00
Apr 12 New Mexico Military Institute W, 13-8 0 0 9.0 12 8 5 5.00 10 10.00 0 2.22
Apr 17 at Clarendon College W, 6-0 0 0 7.0 1 0 0 0.00 5 6.43 0 0.57
Apr 17 at Clarendon College L, 8-7 0 0 8.0 10 8 8 9.00 8 9.00 0 2.13
Apr 18 at Clarendon College L, 9-2 0 0 6.0 6 9 1 1.50 3 4.50 0 1.83
Apr 18 at Clarendon College L, 5-4 0 0 8.0 9 5 5 5.63 11 12.38 0 1.88
Apr 25 Frank Phillips College W, 3-1 0 0 7.0 2 1 1 1.29 6 7.71 0 1.00
Apr 25 Frank Phillips College L, 6-3 0 0 9.0 11 6 6 6.00 5 5.00 0 1.33
Apr 26 Frank Phillips College L, 5-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 26 Frank Phillips College W, 11-9 0 0 9.0 13 9 9 9.00 6 6.00 0 1.89
May 1 at Midland College L, 6-5 0 0 9.2 12 6 6 5.59 7 6.52 0 1.86
May 1 at Midland College L, 10-7 0 0 6.0 11 10 9 13.50 5 7.50 0 3.17
May 2 Midland College L, 13-0 0 0 6.0 14 13 12 18.00 8 12.00 0 2.83
May 2 Midland College L, 13-3 0 0 7.0 11 13 12 15.43 6 7.71 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 3 # at Amarillo College   - - - - - - - - - - -
Sep 6 # at Cisco College   - - - - - - - - - - -
Sep 10 # at Odessa College   - - - - - - - - - - -
Sep 17 # at Howard College   - - - - - - - - - - -
Sep 19 at TBA   - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - -
Sep 21 at TBA   - - - - - - - - - - -
Oct 8 # Odessa College   - - - - - - - - - - -
Oct 11 # Wayland Baptist University   - - - - - - - - - - -
Oct 22 # at Ranger College   - - - - - - - - - - -
Jan 24 at Coastal Bend College L, 4-3 22 18 4 0 0 1.000 - 1 - - 0
Jan 24 at Coastal Bend College L, 4-3 25 24 1 0 0 1.000 1 2 - - 0
Jan 25 at Coastal Bend College W, 11-9 25 20 2 3 0 .880 - 2 - - 0
Jan 25 at Coastal Bend College L, 4-1 35 22 12 1 0 .971 1 4 - - 0
Jan 31 Paris Junior College W, 8-5 43 27 13 3 0 .930 - - 1 1.000 0
Jan 31 Paris Junior College L, 15-7 37 27 6 4 0 .892 - 2 - - 0
Feb 2 Odessa College L, 9-0 33 21 6 6 0 .818 - 2 2 .500 0
Feb 2 Odessa College L, 11-1 27 18 6 3 1 .889 - 1 - - 0
Feb 7 at McLennan Community College L, 11-4 23 20 3 0 0 1.000 - - - - 0
Feb 8 at McLennan Community College L, 13-3 26 18 5 3 0 .885 - 3 - - 0
Feb 8 at McLennan Community College L, 25-4 26 18 4 4 0 .846 - - - - 0
Feb 14 at Hill College L, 9-3 19 18 0 1 0 .947 - 3 - - 0
Feb 14 at Hill College W, 6-4 29 21 5 3 0 .897 - 4 - - 0
Feb 15 at Vernon College W, 3-0 27 21 6 0 0 1.000 - 1 - - 0
Feb 15 at Vernon College W, 6-3 33 21 7 5 0 .848 2 - - - 0
Feb 22 Cisco College L, 4-0 32 21 11 0 0 1.000 - - - - 0
Feb 22 Cisco College L, 12-4 30 21 7 2 0 .933 - - - - 0
Feb 26 at Cisco College L, 11-1 20 17 0 3 0 .850 - - - - 0
Feb 26 at Cisco College L, 7-0 20 18 0 2 0 .900 - - - - 0
Mar 7 at El Paso Community College L, 11-1 13 11 2 0 0 1.000 - 1 - - 0
Mar 7 at El Paso Community College L, 4-0 34 24 8 2 0 .941 - 4 - - 0
Mar 8 at El Paso Community College L, 14-4 22 17 5 0 0 1.000 - 4 - - 0
Mar 8 at El Paso Community College L, 14-4 17 15 0 2 0 .882 1 3 - - 0
Mar 15 Amarillo College L, 13-10 32 24 7 1 0 .969 - 1 - - 0
Mar 15 Amarillo College L, 15-11 23 21 1 1 0 .957 - - - - 0
Mar 16 Amarillo College W, 9-8 30 24 5 1 0 .967 - 1 - - 0
Mar 16 Amarillo College L, 18-7 26 18 4 4 0 .846 - 1 - - 0
Mar 22 Howard College L, 5-2 23 21 0 2 0 .913 - - - - 0
Mar 22 Howard College L, 16-7 31 27 1 3 0 .903 - 1 - - 0
Mar 23 at Howard College L, 7-5 23 18 5 0 0 1.000 - 1 - - 0
Mar 23 at Howard College W, 11-8 41 27 12 2 0 .951 - - - - 0
Mar 28 at Odessa College L, 9-8 29 23 6 0 0 1.000 - 1 - - 0
Mar 28 at Odessa College L, 5-4 24 20 4 0 0 1.000 - 3 - - 0
Mar 29 Odessa College L, 15-2 22 15 2 5 0 .773 - - - - 0
Mar 29 Odessa College L, 13-8 32 27 2 3 0 .906 - 1 - - 0
Apr 3 New Mexico Junior College L, 9-4 1 0 0 1 0 .000 - 2 - - 0
Apr 3 New Mexico Junior College L, 14-11 2 0 0 2 0 .000 - 1 - - 0
Apr 4 at New Mexico Junior College L, 4-3 1 0 0 1 0 .000 - - - - 0
Apr 4 at New Mexico Junior College L, 13-7 4 0 0 4 0 .000 - 1 - - 0
Apr 11 New Mexico Military Institute W, 11-3 1 0 0 1 0 .000 - 2 - - 0
Apr 11 New Mexico Military Institute L, 11-0 2 0 0 2 0 .000 - 2 - - 0
Apr 12 New Mexico Military Institute W, 4-2 1 0 0 1 0 .000 - - - - 0
Apr 12 New Mexico Military Institute W, 13-8 0 0 0 0 0 - - 5 - - 0
Apr 17 at Clarendon College W, 6-0 2 0 0 2 0 .000 - - - - 0
Apr 17 at Clarendon College L, 8-7 0 0 0 0 0 - - 3 - - 0
Apr 18 at Clarendon College L, 9-2 6 0 0 6 0 .000 - 1 - - 0
Apr 18 at Clarendon College L, 5-4 0 0 0 0 0 - - 4 - - 0
Apr 25 Frank Phillips College W, 3-1 1 0 0 1 0 .000 - 4 - - 0
Apr 25 Frank Phillips College L, 6-3 0 0 0 0 0 - - 1 - - 0
Apr 26 Frank Phillips College L, 5-2 1 0 0 1 0 .000 - 3 - - 0
Apr 26 Frank Phillips College W, 11-9 1 0 0 1 0 .000 - - - - 0
May 1 at Midland College L, 6-5 0 0 0 0 0 - - 1 - - 0
May 1 at Midland College L, 10-7 2 0 0 2 0 .000 - 2 - - 0
May 2 Midland College L, 13-0 2 0 0 2 0 .000 - 4 - - 0
May 2 Midland College L, 13-3 2 0 0 2 0 .000 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1569 428 231 198 74 17 24 115 429 .273 .371 .388 54 12 0 1 26 22 1.18 1833
Conference 36 1038 298 172 135 58 13 14 85 253 .287 .384 .408 35 11 0 1 0 0 - 1219
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 734 210 118 93 33 12 11 56 192 .286 .384 .409 30 10 0 0 26 22 1.18 867
Away 29 835 218 113 105 41 5 13 59 237 .261 .359 .369 24 2 0 1 0 0 - 966
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 13 377 122 81 66 21 4 2 27 99 .324 .445 .416 23 8 0 0 6 5 1.20 474
Losses 42 1192 306 150 132 53 13 22 88 330 .257 .345 .378 31 4 0 1 20 17 1.18 1359
 
January 6 196 51 30 24 4 3 5 12 58 .260 .375 .388 12 0 0 0 16 11 1.45 232
February 13 335 79 29 39 12 1 5 18 118 .236 .327 .322 7 1 0 0 10 11 .91 382
March 16 459 135 79 63 30 6 8 44 123 .294 .398 .438 18 3 0 1 0 0 - 543
April 16 468 138 78 60 22 7 4 33 95 .295 .385 .397 14 8 0 0 0 0 - 550
May 4 111 25 15 12 6 0 2 8 35 .225 .317 .333 3 0 0 0 0 0 - 126
Base Running — Split Statistics
gp r tb sb cs
Total 55 266 608 67 22
Conference 36 198 424 39 14
Exhibition - - 0 - -
 
Home 26 140 300 29 7
Away 29 126 308 38 15
Neutral - - 0 - -
 
Wins 13 101 157 30 8
Losses 42 165 451 37 14
 
January 6 33 76 15 3
February 13 35 108 13 5
March 16 93 201 9 6
April 16 90 186 28 7
May 4 15 37 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.98 1 12 55 55 1 373.0 518 463 372 293 337 8.13 7 2.17 493 9 19
Conference 9.26 0 5 36 36 0 240.0 358 303 247 190 215 8.06 2 2.28 271 0 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.91 0 3 26 26 0 188.0 282 248 207 134 169 8.09 5 2.21 254 8 7
Away 8.03 1 9 29 29 1 185.0 236 215 165 159 168 8.17 2 2.14 239 1 12
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.05 1 0 13 13 1 100.0 85 60 45 62 82 7.38 0 1.47 83 1 1
Losses 10.78 0 12 42 42 0 273.0 433 403 327 231 255 8.41 7 2.43 410 8 18
 
January 6.46 0 3 6 6 0 47.1 53 41 34 28 44 8.37 4 1.71 105 2 4
February 9.56 1 4 13 13 1 85.2 107 119 91 75 78 8.19 1 2.12 117 7 2
March 11.74 0 5 16 16 0 97.1 182 159 127 75 93 8.60 2 2.64 200 0 9
April 6.39 0 0 16 16 0 114.0 128 102 81 88 96 7.58 0 1.89 56 0 4
May 12.24 0 0 4 4 0 28.2 48 42 39 27 26 8.16 0 2.62 15 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 983 723 162 98 1 .900 5 88 3 .033 0
Conference 36 451 332 64 55 0 .878 1 63 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 435 312 71 52 1 .880 - 39 3 .071 0
Away 29 548 411 91 46 0 .916 5 49 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 234 161 50 23 0 .902 2 19 1 .050 0
Losses 42 749 562 112 75 1 .900 3 69 2 .028 0
 
January 6 187 138 38 11 0 .941 2 11 1 .083 0
February 13 345 253 60 32 1 .907 2 14 2 .125 0
March 16 422 332 64 26 0 .938 1 22 - - 0
April 16 23 0 0 23 0 .000 - 29 - - 0
May 4 6 0 0 6 0 .000 - 12 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 3 at Amarillo College   -
Sep 6 at Cisco College   -
Sep 10 at Odessa College   -
Sep 17 at Howard College   -
Sep 19 at TBA   -
Sep 20 at TBA   -
Sep 21 at TBA   -
Oct 8 Odessa College   -
Oct 11 Wayland Baptist University   -
Oct 22 at Ranger College   -
Jan 24 at Coastal Bend College L, 4-3 0
Jan 24 at Coastal Bend College L, 4-3 0
Jan 25 at Coastal Bend College W, 11-9 0
Jan 25 at Coastal Bend College L, 4-1 0
Jan 31 Paris Junior College W, 8-5 50
Jan 31 Paris Junior College L, 15-7 40
Feb 2 Odessa College L, 9-0 50
Feb 2 Odessa College L, 11-1 50
Feb 7 at McLennan Community College L, 11-4 0
