2023-24 Baseball Statistics Western Texas College

  • Games
    54
  • Runs
    341
  • Batting Average
    .278
  • On Base Percentage
    .401
  • Slugging Percentage
    .424
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Clarendon College L, 15-0
4/19/2024 Clarendon College L, 16-13
4/26/2024 at Frank Phillips College W, 10-8
4/26/2024 at Frank Phillips College L, 8-7
4/27/2024 at Frank Phillips College W, 13-11
4/27/2024 at Frank Phillips College L, 15-5
5/3/2024 Midland College L, 13-1
5/3/2024 Midland College L, 8-6
5/4/2024 at Midland College L, 2-1
5/5/2024 at Midland College L, 15-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # Wayland Baptist University (JV)   - - - - - - - - - - - - - - - - - - - -
Sep 15 # vs. Cisco College   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Cisco College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Ranger College   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at Cisco College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Howard College   - - - - - - - - - - - - - - - - - - - -
Oct 6 # vs. Howard College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Odessa College   - - - - - - - - - - - - - - - - - - - -
Oct 20 # Howard College   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Wayland Baptist University (JV)   - - - - - - - - - - - - - - - - - - - -
Oct 27 # Cisco College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Cisco College L, 3-2 24 5 2 1 0 0 0 0 8 .208 .240 .208 0 0 1 0 0 0 - 26
Jan 31 at Cisco College W, 11-3 29 8 9 16 0 1 0 1 10 .276 .543 .345 1 0 0 0 0 0 - 46
Feb 3 at North Central Texas College W, 7-5 29 10 7 7 4 0 0 4 4 .345 .486 .483 1 0 0 0 0 0 - 37
Feb 3 Hill College W, 6-4 31 12 6 2 2 1 0 3 4 .387 .441 .516 1 0 1 1 0 0 - 35
Feb 4 Hill College L, 13-10 34 11 8 4 2 0 2 4 10 .324 .395 .559 0 0 0 0 0 0 - 38
Feb 4 at Coastal Bend College W, 12-8 30 9 8 5 1 1 1 3 4 .300 .447 .500 3 0 1 0 0 0 - 39
Feb 15 Vernon College L, 8-1 26 6 1 3 0 0 0 0 7 .231 .323 .231 1 1 0 0 0 0 - 31
Feb 15 Vernon College L, 12-1 21 6 1 0 0 1 0 1 6 .286 .318 .381 1 0 0 1 0 0 - 22
Feb 17 at Vernon College L, 20-1 18 3 1 3 1 0 0 1 7 .167 .286 .222 0 0 0 0 0 0 - 21
Feb 17 at Vernon College L, 6-4 29 9 4 2 0 0 0 0 7 .310 .394 .310 2 0 1 0 0 0 - 34
Feb 20 at Wayland Baptist University (JV) W, 24-1 39 22 21 8 7 0 1 8 4 .564 .635 .821 3 2 0 2 0 0 - 52
Feb 24 Cisco College L, 5-3 26 6 2 1 0 0 1 1 7 .231 .310 .346 2 0 0 1 0 0 - 29
Feb 24 Cisco College L, 11-3 26 5 3 4 0 1 0 1 9 .192 .300 .269 0 0 0 0 0 0 - 30
Feb 28 Ranger College W, 8-7 27 8 7 3 0 1 0 1 10 .296 .457 .370 5 0 1 1 0 0 - 36
Feb 28 Ranger College L, 9-3 27 7 3 2 1 2 0 3 11 .259 .323 .444 1 1 0 0 0 0 - 31
Mar 2 at Ranger College W, 5-4 26 5 5 2 0 0 1 1 10 .192 .250 .308 0 0 0 0 0 0 - 28
Mar 2 at Ranger College L, 10-1 25 5 1 2 2 0 1 3 4 .200 .286 .400 1 0 0 0 0 0 - 28
Mar 5 at Midland College L, 25-1 23 3 1 5 1 0 0 1 11 .130 .310 .174 1 0 0 1 0 0 - 29
Mar 8 El Paso Community College L, 11-9 27 6 9 9 3 0 0 3 12 .222 .463 .333 4 1 0 0 0 0 - 41
Mar 8 El Paso Community College L, 12-7 41 8 6 7 1 1 0 2 16 .195 .400 .268 7 0 0 1 0 0 - 55
Mar 9 El Paso Community College L, 7-0 24 2 0 1 1 0 0 1 10 .083 .185 .125 2 0 0 0 0 0 - 27
Mar 9 El Paso Community College W, 6-3 26 4 3 5 0 0 0 0 5 .154 .333 .154 2 0 1 1 0 0 - 34
Mar 15 at Amarillo College L, 8-1 22 2 1 5 1 0 0 1 11 .091 .286 .136 1 0 0 0 0 0 - 28
Mar 15 at Amarillo College W, 20-16 39 15 15 15 2 0 2 4 11 .385 .571 .590 2 0 0 0 0 0 - 56
Mar 16 at Amarillo College L, 12-2 19 4 2 5 2 0 1 3 9 .211 .375 .474 0 0 0 0 0 0 - 24
Mar 16 at Amarillo College W, 11-6 40 15 10 2 1 0 2 3 10 .375 .444 .550 3 0 1 0 0 0 - 46
Mar 22 at Howard College L, 18-7 21 5 5 5 0 0 1 1 2 .238 .448 .381 3 0 0 0 0 0 - 29
Mar 22 at Howard College L, 13-11 35 11 9 10 1 1 1 3 6 .314 .520 .486 5 0 0 1 0 0 - 50
Mar 23 Howard College W, 3-2 21 3 3 2 1 0 1 2 5 .143 .217 .333 0 0 0 0 0 0 - 23
Mar 23 Howard College L, 8-7 34 8 5 4 2 0 0 2 4 .235 .381 .294 4 0 1 2 0 0 - 43
Mar 28 Odessa College L, 11-9 29 9 9 5 0 1 1 2 9 .310 .444 .483 2 0 0 0 0 0 - 36
Mar 28 Odessa College L, 10-3 34 7 2 3 0 0 0 0 4 .206 .289 .206 1 0 0 0 0 0 - 38
Mar 29 at Odessa College L, 9-5 26 7 4 2 1 0 2 3 6 .269 .345 .538 1 0 0 0 0 0 - 29
Mar 29 at Odessa College L, 10-2 24 5 2 3 1 0 0 1 4 .208 .321 .250 1 0 0 1 0 0 - 28
Apr 4 New Mexico Junior College L, 17-2 19 4 1 2 0 0 0 0 3 .211 .286 .211 0 0 0 0 0 0 - 21
Apr 4 New Mexico Junior College L, 9-1 23 3 1 4 1 0 0 1 6 .130 .259 .174 0 0 0 2 0 0 - 27
Apr 5 at New Mexico Junior College L, 18-4 21 5 4 3 1 0 1 2 6 .238 .333 .429 0 0 0 0 0 0 - 24
Apr 5 at New Mexico Junior College W, 9-7 38 12 8 6 4 1 1 6 10 .316 .409 .553 0 0 0 0 0 0 - 44
Apr 12 at New Mexico Military Institute W, 9-5 28 10 9 7 0 1 3 4 9 .357 .486 .750 0 0 0 1 0 0 - 35
Apr 12 at New Mexico Military Institute W, 14-2 36 15 13 7 5 0 4 9 3 .417 .533 .889 2 0 1 1 0 0 - 46
Apr 13 at New Mexico Military Institute L, 5-3 25 5 3 5 1 1 0 2 12 .200 .375 .320 2 0 0 0 0 0 - 32
Apr 13 at New Mexico Military Institute W, 7-6 33 9 7 12 3 1 0 4 5 .273 .467 .424 0 0 0 1 0 0 - 45
Apr 18 Clarendon College W, 10-9 26 8 8 4 1 0 1 2 3 .308 .375 .462 0 2 0 0 0 0 - 32
Apr 18 Clarendon College W, 17-14 36 11 13 15 2 0 1 3 9 .306 .528 .444 2 0 0 1 0 0 - 53
Apr 19 Clarendon College L, 15-0 18 2 0 1 0 0 0 0 4 .111 .200 .111 1 0 0 0 0 0 - 20
Apr 19 Clarendon College L, 16-13 40 15 12 10 2 3 2 7 7 .375 .481 .725 0 2 0 1 0 0 - 52
Apr 26 at Frank Phillips College W, 10-8 33 12 7 2 4 1 1 6 10 .364 .417 .636 1 0 0 0 0 0 - 36
Apr 26 at Frank Phillips College L, 8-7 35 11 6 4 3 2 1 6 5 .314 .390 .600 1 1 0 1 0 0 - 41
Apr 27 at Frank Phillips College W, 13-11 33 15 13 5 3 0 2 5 8 .455 .524 .727 2 2 1 0 0 0 - 43
Apr 27 at Frank Phillips College L, 15-5 21 7 5 1 1 0 1 2 7 .333 .364 .524 0 0 0 0 0 0 - 22
May 3 Midland College L, 13-1 21 6 1 0 1 0 0 1 7 .286 .286 .333 0 0 0 0 0 0 - 21
May 3 Midland College L, 8-6 38 12 6 0 3 0 0 3 13 .316 .357 .395 3 1 0 1 0 0 - 42
May 4 at Midland College L, 2-1 27 6 0 4 0 0 0 0 11 .222 .323 .222 0 0 0 0 0 0 - 31
May 5 at Midland College L, 15-3 24 6 2 2 0 0 0 0 11 .250 .308 .250 0 0 0 0 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # Wayland Baptist University (JV)   - - - -
Sep 15 # vs. Cisco College   - - - -
Sep 20 # at Cisco College   - - - -
Sep 27 # Ranger College   - - - -
Sep 29 # at Cisco College   - - - -
Oct 3 # Howard College   - - - -
Oct 6 # vs. Howard College   - - - -
Oct 17 # Odessa College   - - - -
Oct 20 # Howard College   - - - -
Oct 24 # at Wayland Baptist University (JV)   - - - -
Oct 27 # Cisco College   - - - -
Jan 31 at Cisco College L, 3-2 2 5 1 0
Jan 31 at Cisco College W, 11-3 11 10 1 0
Feb 3 at North Central Texas College W, 7-5 7 14 2 0
Feb 3 Hill College W, 6-4 6 16 0 0
Feb 4 Hill College L, 13-10 10 19 0 0
Feb 4 at Coastal Bend College W, 12-8 12 15 3 0
Feb 15 Vernon College L, 8-1 1 6 2 0
Feb 15 Vernon College L, 12-1 1 8 0 0
Feb 17 at Vernon College L, 20-1 1 4 1 0
Feb 17 at Vernon College L, 6-4 4 9 1 0
Feb 20 at Wayland Baptist University (JV) W, 24-1 24 32 6 0
Feb 24 Cisco College L, 5-3 3 9 0 0
Feb 24 Cisco College L, 11-3 3 7 1 0
Feb 28 Ranger College W, 8-7 8 10 4 0
Feb 28 Ranger College L, 9-3 3 12 0 0
Mar 2 at Ranger College W, 5-4 5 8 4 0
Mar 2 at Ranger College L, 10-1 1 10 0 0
Mar 5 at Midland College L, 25-1 1 4 0 0
Mar 8 El Paso Community College L, 11-9 9 9 4 1
Mar 8 El Paso Community College L, 12-7 7 11 2 0
Mar 9 El Paso Community College L, 7-0 0 3 0 0
Mar 9 El Paso Community College W, 6-3 6 4 1 0
Mar 15 at Amarillo College L, 8-1 1 3 0 0
Mar 15 at Amarillo College W, 20-16 20 23 3 2
Mar 16 at Amarillo College L, 12-2 2 9 0 0
Mar 16 at Amarillo College W, 11-6 11 22 5 0
Mar 22 at Howard College L, 18-7 7 8 0 0
Mar 22 at Howard College L, 13-11 11 17 2 0
Mar 23 Howard College W, 3-2 3 7 0 0
Mar 23 Howard College L, 8-7 7 10 1 0
Mar 28 Odessa College L, 11-9 9 14 0 0
Mar 28 Odessa College L, 10-3 3 7 2 0
Mar 29 at Odessa College L, 9-5 5 14 0 0
Mar 29 at Odessa College L, 10-2 2 6 0 0
Apr 4 New Mexico Junior College L, 17-2 2 4 0 0
Apr 4 New Mexico Junior College L, 9-1 1 4 0 0
Apr 5 at New Mexico Junior College L, 18-4 4 9 1 0
Apr 5 at New Mexico Junior College W, 9-7 9 21 1 0
Apr 12 at New Mexico Military Institute W, 9-5 9 21 2 1
Apr 12 at New Mexico Military Institute W, 14-2 14 32 5 1
Apr 13 at New Mexico Military Institute L, 5-3 3 8 0 0
Apr 13 at New Mexico Military Institute W, 7-6 7 14 0 1
Apr 18 Clarendon College W, 10-9 10 12 1 1
Apr 18 Clarendon College W, 17-14 17 16 0 0
Apr 19 Clarendon College L, 15-0 0 2 0 0
Apr 19 Clarendon College L, 16-13 13 29 2 0
Apr 26 at Frank Phillips College W, 10-8 10 21 2 0
Apr 26 at Frank Phillips College L, 8-7 7 21 1 0
Apr 27 at Frank Phillips College W, 13-11 13 24 3 0
Apr 27 at Frank Phillips College L, 15-5 5 11 0 0
May 3 Midland College L, 13-1 1 7 0 0
May 3 Midland College L, 8-6 6 15 1 0
May 4 at Midland College L, 2-1 1 6 0 0
May 5 at Midland College L, 15-3 3 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # Wayland Baptist University (JV)   - - - - - - - - - - -
Sep 15 # vs. Cisco College   - - - - - - - - - - -
Sep 20 # at Cisco College   - - - - - - - - - - -
Sep 27 # Ranger College   - - - - - - - - - - -
Sep 29 # at Cisco College   - - - - - - - - - - -
Oct 3 # Howard College   - - - - - - - - - - -
Oct 6 # vs. Howard College   - - - - - - - - - - -
Oct 17 # Odessa College   - - - - - - - - - - -
Oct 20 # Howard College   - - - - - - - - - - -
Oct 24 # at Wayland Baptist University (JV)   - - - - - - - - - - -
Oct 27 # Cisco College   - - - - - - - - - - -
Jan 31 at Cisco College L, 3-2 0 1 6.0 4 3 2 3.00 5 7.50 0 1.33
Jan 31 at Cisco College W, 11-3 1 0 7.0 4 3 3 3.86 9 11.57 0 1.43
Feb 3 at North Central Texas College W, 7-5 1 0 7.0 11 5 4 5.14 3 3.86 0 1.71
Feb 3 Hill College W, 6-4 1 0 7.0 6 4 3 3.86 10 12.86 0 1.14
Feb 4 Hill College L, 13-10 0 1 7.0 18 13 10 12.86 8 10.29 1 3.29
Feb 4 at Coastal Bend College W, 12-8 1 0 7.0 13 8 8 10.29 3 3.86 1 2.14
Feb 15 Vernon College L, 8-1 0 1 7.0 11 8 7 9.00 3 3.86 1 2.14
Feb 15 Vernon College L, 12-1 0 1 5.0 16 12 12 21.60 4 7.20 2 3.80
Feb 17 at Vernon College L, 20-1 0 1 4.0 15 20 10 22.50 7 15.75 0 5.25
Feb 17 at Vernon College L, 6-4 0 1 6.0 4 6 3 4.50 4 6.00 0 1.17
Feb 20 at Wayland Baptist University (JV) W, 24-1 1 0 7.0 4 1 1 1.29 10 12.86 0 1.29
Feb 24 Cisco College L, 5-3 0 1 7.0 8 5 4 5.14 6 7.71 0 1.57
Feb 24 Cisco College L, 11-3 0 1 7.0 10 11 7 9.00 6 7.71 0 2.14
Feb 28 Ranger College W, 8-7 1 0 7.0 9 7 6 7.71 10 12.86 0 1.71
Feb 28 Ranger College L, 9-3 0 1 7.0 11 9 9 11.57 8 10.29 0 2.43
Mar 2 at Ranger College W, 5-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.29
Mar 2 at Ranger College L, 10-1 0 1 6.0 9 10 8 12.00 10 15.00 2 3.50
Mar 5 at Midland College L, 25-1 0 1 6.0 23 25 23 34.50 6 9.00 3 4.83
Mar 8 El Paso Community College L, 11-9 0 1 7.0 17 11 11 14.14 11 14.14 2 3.14
Mar 8 El Paso Community College L, 12-7 0 1 11.0 19 12 11 9.00 8 6.55 0 2.64
Mar 9 El Paso Community College L, 7-0 0 1 7.0 9 7 5 6.43 3 3.86 0 1.43
Mar 9 El Paso Community College W, 6-3 1 0 9.0 9 3 2 2.00 8 8.00 1 1.00
Mar 15 at Amarillo College L, 8-1 0 1 6.0 13 8 8 12.00 6 9.00 0 2.67
Mar 15 at Amarillo College W, 20-16 1 0 9.0 21 16 12 12.00 9 9.00 3 2.78
Mar 16 at Amarillo College L, 12-2 0 1 4.1 11 12 8 16.62 2 4.15 2 3.46
Mar 16 at Amarillo College W, 11-6 1 0 9.0 13 6 4 4.00 9 9.00 2 1.89
Mar 22 at Howard College L, 18-7 0 1 4.0 13 18 18 40.50 2 4.50 4 5.25
Mar 22 at Howard College L, 13-11 0 1 8.0 15 13 13 14.63 9 10.13 0 2.63
Mar 23 Howard College W, 3-2 1 0 7.0 7 2 2 2.57 4 5.14 0 1.14
Mar 23 Howard College L, 8-7 0 1 9.0 10 8 5 5.00 6 6.00 0 1.44
Mar 28 Odessa College L, 11-9 0 1 7.0 12 11 7 9.00 5 6.43 0 2.43
Mar 28 Odessa College L, 10-3 0 1 9.0 13 10 7 7.00 5 5.00 0 1.67
Mar 29 at Odessa College L, 9-5 0 1 6.0 11 9 9 13.50 3 4.50 0 2.00
Mar 29 at Odessa College L, 10-2 0 1 6.0 9 10 8 12.00 6 9.00 0 2.17
Apr 4 New Mexico Junior College L, 17-2 0 1 5.0 16 17 16 28.80 4 7.20 2 4.80
Apr 4 New Mexico Junior College L, 9-1 0 1 7.0 10 9 5 6.43 8 10.29 0 2.00
Apr 5 at New Mexico Junior College L, 18-4 0 1 4.0 15 18 16 36.00 3 6.75 6 5.00
Apr 5 at New Mexico Junior College W, 9-7 1 0 9.0 10 7 4 4.00 10 10.00 2 1.78
Apr 12 at New Mexico Military Institute W, 9-5 1 0 7.0 8 5 5 6.43 9 11.57 0 1.43
Apr 12 at New Mexico Military Institute W, 14-2 1 0 8.0 7 2 2 2.25 10 11.25 0 1.13
Apr 13 at New Mexico Military Institute L, 5-3 0 1 6.0 6 5 5 7.50 5 7.50 0 1.33
Apr 13 at New Mexico Military Institute W, 7-6 1 0 9.0 5 6 4 4.00 7 7.00 1 1.11
Apr 18 Clarendon College W, 10-9 1 0 7.0 10 9 8 10.29 2 2.57 3 1.43
Apr 18 Clarendon College W, 17-14 1 0 9.0 20 14 12 12.00 10 10.00 0 2.89
Apr 19 Clarendon College L, 15-0 0 1 5.0 17 15 10 18.00 3 5.40 1 4.20
Apr 19 Clarendon College L, 16-13 0 1 9.0 13 16 15 15.00 7 7.00 2 2.67
Apr 26 at Frank Phillips College W, 10-8 1 0 7.0 10 8 8 10.29 13 16.71 2 1.86
Apr 26 at Frank Phillips College L, 8-7 0 1 8.1 15 8 7 7.56 14 15.12 2 2.28
Apr 27 at Frank Phillips College W, 13-11 1 0 7.0 10 11 6 7.71 11 14.14 4 2.29
Apr 27 at Frank Phillips College L, 15-5 0 1 4.0 12 15 15 33.75 5 11.25 2 5.25
May 3 Midland College L, 13-1 0 1 5.0 17 13 13 23.40 2 3.60 1 3.80
May 3 Midland College L, 8-6 0 1 9.0 11 8 8 8.00 8 8.00 1 2.44
May 4 at Midland College L, 2-1 0 1 6.2 6 2 2 2.70 2 2.70 0 1.50
May 5 at Midland College L, 15-3 0 1 5.2 13 15 15 23.82 4 6.35 2 3.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # Wayland Baptist University (JV)   - - - - - - - - - - -
Sep 15 # vs. Cisco College   - - - - - - - - - - -
Sep 20 # at Cisco College   - - - - - - - - - - -
Sep 27 # Ranger College   - - - - - - - - - - -
Sep 29 # at Cisco College   - - - - - - - - - - -
Oct 3 # Howard College   - - - - - - - - - - -
Oct 6 # vs. Howard College   - - - - - - - - - - -
Oct 17 # Odessa College   - - - - - - - - - - -
Oct 20 # Howard College   - - - - - - - - - - -
Oct 24 # at Wayland Baptist University (JV)   - - - - - - - - - - -
Oct 27 # Cisco College   - - - - - - - - - - -
Jan 31 at Cisco College L, 3-2 22 18 3 1 1 .955 - - 0 - 0
Jan 31 at Cisco College W, 11-3 26 21 4 1 0 .962 - 2 - - 0
Feb 3 at North Central Texas College W, 7-5 32 21 10 1 0 .969 1 1 0 .000 0
Feb 3 Hill College W, 6-4 30 21 7 2 3 .933 - 1 - - 0
Feb 4 Hill College L, 13-10 27 20 5 2 0 .926 - 3 - - 0
Feb 4 at Coastal Bend College W, 12-8 32 21 11 0 0 1.000 2 1 - - 0
Feb 15 Vernon College L, 8-1 29 21 7 1 0 .966 - 5 - - 0
Feb 15 Vernon College L, 12-1 17 14 3 0 0 1.000 - - - - 0
Feb 17 at Vernon College L, 20-1 18 12 2 4 0 .778 - 2 - - 0
Feb 17 at Vernon College L, 6-4 28 18 7 3 2 .893 - 5 - - 0
Feb 20 at Wayland Baptist University (JV) W, 24-1 28 21 7 0 0 1.000 - - - - 0
Feb 24 Cisco College L, 5-3 27 21 4 2 0 .926 - 4 - - 0
Feb 24 Cisco College L, 11-3 33 21 9 3 1 .909 - 3 - - 0
Feb 28 Ranger College W, 8-7 26 21 2 3 1 .885 - 3 1 .250 0
Feb 28 Ranger College L, 9-3 23 21 2 0 1 1.000 - 4 - - 0
Mar 2 at Ranger College W, 5-4 29 21 8 0 0 1.000 - 3 - - 0
Mar 2 at Ranger College L, 10-1 24 18 4 2 0 .917 - 11 - - 0
Mar 5 at Midland College L, 25-1 23 18 4 1 0 .957 - 1 - - 0
Mar 8 El Paso Community College L, 11-9 26 21 4 1 0 .962 - 2 - - 0
Mar 8 El Paso Community College L, 12-7 42 33 8 1 2 .976 1 5 - - 0
Mar 9 El Paso Community College L, 7-0 33 21 9 3 0 .909 - 3 0 .000 0
Mar 9 El Paso Community College W, 6-3 34 25 7 2 0 .941 2 - - - 0
Mar 15 at Amarillo College L, 8-1 21 18 3 0 0 1.000 - 1 - - 0
Mar 15 at Amarillo College W, 20-16 36 27 7 2 0 .944 - - - - 0
Mar 16 at Amarillo College L, 12-2 15 13 0 2 0 .867 - 2 - - 0
Mar 16 at Amarillo College W, 11-6 37 27 8 2 1 .946 1 - - - 0
Mar 22 at Howard College L, 18-7 16 12 4 0 2 1.000 - 4 - - 0
Mar 22 at Howard College L, 13-11 31 24 6 1 0 .968 - 2 - - 0
Mar 23 Howard College W, 3-2 28 21 7 0 0 1.000 - - - - 0
Mar 23 Howard College L, 8-7 38 27 9 2 0 .947 - - - - 0
Mar 28 Odessa College L, 11-9 34 21 9 4 0 .882 - 5 - - 0
Mar 28 Odessa College L, 10-3 44 27 12 5 2 .886 - 4 0 .000 0
Mar 29 at Odessa College L, 9-5 24 18 6 0 0 1.000 - 1 - - 0
Mar 29 at Odessa College L, 10-2 27 18 6 3 0 .889 - 4 0 .000 0
Apr 4 New Mexico Junior College L, 17-2 19 15 1 3 0 .842 - 3 - - 0
Apr 4 New Mexico Junior College L, 9-1 29 21 5 3 0 .897 - 5 - - 0
Apr 5 at New Mexico Junior College L, 18-4 18 12 4 2 0 .889 - - - - 0
Apr 5 at New Mexico Junior College W, 9-7 34 27 5 2 3 .941 - 3 0 .000 0
Apr 12 at New Mexico Military Institute W, 9-5 24 21 3 0 0 1.000 - - - - 0
Apr 12 at New Mexico Military Institute W, 14-2 28 24 4 0 0 1.000 - - - - 0
Apr 13 at New Mexico Military Institute L, 5-3 22 18 4 0 0 1.000 - 1 0 .000 0
Apr 13 at New Mexico Military Institute W, 7-6 37 27 7 3 0 .919 - 1 - - 0
Apr 18 Clarendon College W, 10-9 31 21 7 3 0 .903 - 1 0 .000 0
Apr 18 Clarendon College W, 17-14 33 27 4 2 0 .939 - 2 - - 0
Apr 19 Clarendon College L, 15-0 24 15 6 3 1 .875 - 1 0 .000 0
Apr 19 Clarendon College L, 16-13 42 27 14 1 0 .976 - 1 - - 0
Apr 26 at Frank Phillips College W, 10-8 27 21 6 0 0 1.000 - - - - 0
Apr 26 at Frank Phillips College L, 8-7 28 25 3 0 1 1.000 - - - - 0
Apr 27 at Frank Phillips College W, 13-11 29 21 6 2 1 .931 1 1 1 .500 0
Apr 27 at Frank Phillips College L, 15-5 17 12 5 0 0 1.000 - 1 - - 0
May 3 Midland College L, 13-1 21 15 5 1 0 .952 - 2 - - 0
May 3 Midland College L, 8-6 35 27 8 0 1 1.000 - 4 - - 0
May 4 at Midland College L, 2-1 31 20 10 1 0 .968 - 1 0 .000 0
May 5 at Midland College L, 15-3 21 17 4 0 0 1.000 - 6 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1527 425 294 247 73 21 36 130 406 .278 .401 .424 75 13 10 22 0 0 - 1872
Conference 36 1037 285 204 177 52 13 29 94 273 .275 .403 .434 52 9 5 15 0 0 - 1280
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 675 169 110 91 23 11 9 43 181 .250 .368 .357 39 8 4 13 0 0 - 817
Away 30 852 256 184 156 50 10 27 87 225 .300 .427 .478 36 5 6 9 0 0 - 1055
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 19 600 203 172 125 40 8 21 69 134 .338 .469 .537 28 6 7 9 0 0 - 766
Losses 35 927 222 122 122 33 13 15 61 272 .239 .354 .352 47 7 3 13 0 0 - 1106
 
January 2 53 13 11 17 0 1 0 1 18 .245 .437 .283 1 0 1 0 0 0 - 72
February 13 363 114 72 44 18 7 5 30 90 .314 .413 .444 20 4 4 6 0 0 - 435
March 19 536 124 92 92 20 3 13 36 149 .231 .383 .353 40 1 3 7 0 0 - 672
April 16 465 144 110 88 31 10 18 59 107 .310 .426 .535 11 7 2 8 0 0 - 573
May 4 110 30 9 6 4 0 0 4 42 .273 .325 .309 3 1 0 1 0 0 - 120
Base Running — Split Statistics
gp r tb sb cs
Total 54 341 648 65 7
Conference 36 238 450 39 7
Exhibition - - 0 - -
 
Home 24 129 241 21 2
Away 30 212 407 44 5
Neutral - - 0 - -
 
Wins 19 202 322 43 6
Losses 35 139 326 22 1
 
January 2 13 15 2 0
February 13 83 161 20 0
March 19 110 189 24 3
April 16 124 249 18 4
May 4 11 34 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.38 19 35 54 54 11 373.0 615 513 430 243 351 8.47 56 2.30 - 51 48
Conference 10.76 12 24 36 36 8 256.0 433 359 306 164 233 8.19 45 2.33 - 36 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.97 6 18 24 24 3 176.0 299 234 195 104 149 7.62 17 2.29 - 22 15
Away 10.74 13 17 30 30 8 197.0 316 279 235 139 202 9.23 39 2.31 - 29 33
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.04 19 0 19 19 11 146.0 183 121 98 61 153 9.43 20 1.67 - 8 14
Losses 13.16 0 35 35 35 0 227.0 432 392 332 182 198 7.85 36 2.70 - 43 34
 
January 3.46 1 1 2 2 0 13.0 8 6 5 10 14 9.69 0 1.38 - 1 2
February 8.89 5 8 13 13 2 85.0 136 109 84 48 82 8.68 5 2.16 - 7 12
March 10.81 5 14 19 19 4 137.1 240 195 165 82 118 7.73 20 2.34 - 22 19
April 11.16 8 8 16 16 5 111.1 184 165 138 77 121 9.78 27 2.34 - 13 12
May 12.99 0 4 4 4 0 26.1 47 38 38 26 16 5.47 4 2.77 - 8 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1510 1115 315 80 23 .947 8 115 2 .017 0
Conference 36 1036 766 216 54 14 .948 5 66 1 .015 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 725 524 154 47 12 .935 3 61 1 .016 0
Away 30 785 591 161 33 11 .958 5 54 1 .018 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 581 436 120 25 9 .957 7 19 2 .095 0
Losses 35 929 679 195 55 14 .941 1 96 0 .000 0
 
January 2 48 39 7 2 1 .958 - 2 0 .000 0
February 13 350 253 76 21 8 .940 3 32 1 .030 0
March 19 562 410 121 31 7 .945 4 48 0 .000 0
April 16 442 334 84 24 6 .946 1 20 1 .048 0
May 4 108 79 27 2 1 .981 - 13 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 5 Wayland Baptist University (JV)   -
Sep 15 vs. Cisco College   -
Sep 20 at Cisco College   -
Sep 27 Ranger College   -
Sep 29 at Cisco College   -
Oct 3 Howard College   -
Oct 6 vs. Howard College   -
Oct 17 Odessa College   -
Oct 20 Howard College   -
Oct 24 at Wayland Baptist University (JV)   -
Oct 27 Cisco College   -
Jan 31 at Cisco College L, 3-2 0
Jan 31 at Cisco College W, 11-3 0
Feb 3 at North Central Texas College W, 7-5 0
Feb 3 Hill College W, 6-4 0
Feb 4 Hill College L, 13-10 0
Feb 4 at Coastal Bend College W, 12-8 0
Feb 15 Vernon College L, 8-1 0
