2021-22 Baseball Statistics Western Texas College

  • Games
    51
  • Runs
    417
  • Batting Average
    .325
  • On Base Percentage
    .427
  • Slugging Percentage
    .509
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Howard College W, 20-7
4/23/2022 at Howard College L, 19-18
4/29/2022 at Midland College L, 13-10
4/29/2022 at Midland College L, 13-1
4/30/2022 Midland College L, 13-3
4/30/2022 Midland College W, 8-4
5/6/2022 Odessa College L, 6-3
5/6/2022 Odessa College L, 27-15
5/7/2022 at Odessa College L, 11-4
5/7/2022 at Odessa College L, 21-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 28 at Howard College   - - - - - - - - - - - - - - - - - - - -
Oct 5 Mississauga Tigers   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Odessa College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at Cisco College L, 16-7 25 6 6 5 2 1 0 3 10 .240 .387 .400 1 0 0 1 6 1 6.00 31
Jan 29 at Cisco College L, 12-3 25 5 3 5 1 0 0 1 5 .200 .355 .240 1 0 0 0 7 7 1.00 31
Feb 5 at Coastal Bend College W, 5-3 32 8 4 3 3 0 0 3 9 .250 .306 .344 0 1 0 0 5 8 .63 36
Feb 5 vs. Galveston College W, 7-6 31 11 7 7 3 1 0 4 6 .355 .474 .516 0 0 2 1 4 7 .57 40
Feb 6 at Ranger College W, 13-3 30 14 11 6 4 0 1 5 5 .467 .526 .700 0 2 0 0 6 5 1.20 38
Feb 16 Cisco College W, 12-6 27 12 10 8 4 0 0 4 10 .444 .541 .593 0 2 0 0 0 6 .00 37
Feb 16 Cisco College L, 7-0 23 3 0 0 0 0 0 0 12 .130 .200 .130 2 0 0 1 5 2 2.50 25
Feb 18 at Wharton County Junior College L, 14-3 19 5 3 2 2 0 0 2 2 .263 .318 .368 0 1 0 0 2 8 .25 22
Feb 18 at Wharton County Junior College L, 19-5 29 10 5 6 1 0 1 2 4 .345 .457 .483 0 0 1 1 7 8 .88 36
Feb 19 at Wharton County Junior College W, 14-4 39 14 14 9 6 0 1 7 11 .359 .500 .590 2 0 1 1 4 10 .40 51
Feb 23 Ranger College   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Ranger College L, 5-4 26 9 4 3 1 0 0 1 3 .346 .400 .385 0 1 1 1 9 3 3.00 31
Feb 27 at Ranger College W, 10-0 29 11 10 2 2 0 2 4 4 .379 .438 .655 1 0 2 1 8 3 2.67 34
Mar 1 Howard College W, 16-8 24 7 15 10 1 1 0 2 6 .292 .550 .417 5 1 0 1 6 1 6.00 40
Mar 3 Weatherford College W, 10-4 30 8 9 7 1 0 2 3 5 .267 .410 .500 1 1 1 0 3 13 .23 40
Mar 5 at Weatherford College W, 5-4 26 8 5 6 1 0 1 2 5 .308 .438 .462 0 0 0 1 6 7 .86 32
Mar 5 at Weatherford College L, 9-7 31 5 7 7 0 0 2 2 10 .161 .333 .355 1 0 1 1 8 5 1.60 40
Mar 8 at Odessa College L, 18-10 39 13 9 8 2 0 1 3 8 .333 .449 .462 1 1 0 1 7 10 .70 49
Mar 12 at Frank Phillips College W, 12-1 26 12 11 4 3 0 1 4 5 .462 .563 .692 2 0 0 0 5 2 2.50 32
Mar 12 at Frank Phillips College W, 10-4 37 13 9 6 2 2 0 4 14 .351 .457 .514 2 1 0 1 7 3 2.33 46
Mar 13 at Frank Phillips College L, 11-10 36 13 10 4 1 0 3 4 7 .361 .439 .639 1 0 0 0 4 9 .44 41
Mar 13 at Frank Phillips College L, 10-8 37 8 6 0 0 0 4 4 5 .216 .237 .541 1 0 0 0 13 7 1.86 38
Mar 15 at Midland College W, 12-8 45 19 12 2 5 0 0 5 10 .422 .469 .533 2 0 0 0 10 2 5.00 49
Mar 18 Clarendon College W, 11-9 37 11 10 13 1 1 1 3 14 .297 .490 .459 1 0 0 0 4 6 .67 51
Mar 18 Clarendon College L, 16-10 34 13 9 4 5 0 1 6 6 .382 .436 .618 0 1 0 0 6 7 .86 39
Mar 19 Clarendon College W, 5-1 20 4 3 5 1 0 0 1 5 .200 .370 .250 1 1 0 0 1 7 .14 27
Mar 19 Clarendon College W, 5-4 30 9 4 4 2 2 0 4 4 .300 .371 .500 0 1 0 0 9 7 1.29 35
Mar 29 at Howard College W, 12-2 29 7 10 5 1 0 2 3 13 .241 .421 .483 4 0 0 1 5 2 2.50 38
Apr 1 New Mexico Military Institute W, 3-0 22 4 3 1 1 0 0 1 6 .182 .280 .227 2 0 1 0 3 7 .43 26
Apr 1 New Mexico Military Institute W, 12-5 38 15 10 6 2 0 0 2 7 .395 .500 .447 2 0 1 0 10 2 5.00 47
Apr 2 New Mexico Military Institute W, 6-5 33 10 5 5 4 0 1 5 6 .303 .410 .515 1 0 0 0 9 5 1.80 39
Apr 2 New Mexico Military Institute W, 11-3 29 11 7 4 2 1 0 3 6 .379 .457 .517 1 1 0 1 5 3 1.67 35
Apr 8 at New Mexico Junior College W, 9-1 29 10 8 3 2 1 3 6 9 .345 .424 .793 1 0 1 0 4 5 .80 34
Apr 8 at New Mexico Junior College L, 12-6 34 8 6 11 2 0 0 2 5 .235 .469 .294 4 0 0 2 13 4 3.25 49
Apr 9 New Mexico Junior College W, 7-4 26 9 5 3 3 1 0 4 3 .346 .414 .538 0 0 1 0 8 4 2.00 30
Apr 9 New Mexico Junior College L, 12-3 26 5 3 1 0 0 2 2 10 .192 .222 .423 0 0 0 1 4 5 .80 27
Apr 15 at El Paso Community College W, 16-4 32 17 15 3 3 1 5 9 4 .531 .571 1.156 0 0 1 0 6 3 2.00 36
Apr 15 at El Paso Community College W, 14-6 40 19 14 4 6 1 2 9 5 .475 .523 .825 0 0 0 0 4 8 .50 44
Apr 16 at El Paso Community College W, 1-0 26 6 5 5 2 1 0 3 5 .231 .394 .385 2 0 0 1 7 5 1.40 33
Apr 16 at El Paso Community College W, 1-0 23 7 4 0 1 1 1 3 2 .304 .333 .565 1 0 1 1 8 4 2.00 25
Apr 22 Howard College L, 6-2 25 5 2 3 1 0 0 1 7 .200 .394 .240 5 0 0 0 7 6 1.17 33
Apr 22 Howard College W, 8-2 35 11 8 6 2 1 0 3 6 .314 .415 .429 0 0 1 0 8 5 1.60 42
Apr 23 at Howard College W, 20-7 31 15 20 6 3 0 0 3 7 .484 .571 .581 3 2 0 0 5 3 1.67 42
Apr 23 at Howard College L, 19-18 46 17 16 9 2 0 3 5 9 .370 .500 .609 3 0 1 0 10 4 2.50 59
Apr 29 at Midland College L, 13-10 30 11 10 5 5 1 0 6 5 .367 .447 .600 1 2 0 1 8 4 2.00 38
Apr 29 at Midland College L, 13-1 18 3 1 2 0 0 0 0 2 .167 .250 .167 0 0 0 0 8 3 2.67 20
Apr 30 Midland College L, 13-3 21 8 3 1 1 0 0 1 3 .381 .391 .429 0 1 0 0 7 3 2.33 23
Apr 30 Midland College W, 8-4 37 13 8 2 3 2 0 5 4 .351 .400 .541 1 0 0 0 10 8 1.25 40
May 6 Odessa College L, 6-3 27 8 3 0 2 0 0 2 10 .296 .345 .370 2 0 0 0 4 4 1.00 29
May 6 Odessa College L, 27-15 39 15 15 1 2 0 3 5 5 .385 .429 .667 2 0 0 0 5 13 .38 42
May 7 at Odessa College L, 11-4 29 9 4 2 0 0 2 2 7 .310 .355 .517 0 0 0 1 6 7 .86 31
May 7 at Odessa College L, 21-3 17 3 3 3 1 0 1 2 2 .176 .333 .412 1 0 0 1 4 5 .80 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 28 at Howard College   - - - -
Oct 5 Mississauga Tigers   - - - -
Oct 15 # at Odessa College   - - - -
Jan 29 at Cisco College L, 16-7 7 10 3 1
Jan 29 at Cisco College L, 12-3 3 6 1 0
Feb 5 at Coastal Bend College W, 5-3 5 11 2 0
Feb 5 vs. Galveston College W, 7-6 7 16 2 2
Feb 6 at Ranger College W, 13-3 13 21 6 1
Feb 16 Cisco College W, 12-6 12 16 6 1
Feb 16 Cisco College L, 7-0 0 3 0 1
Feb 18 at Wharton County Junior College L, 14-3 3 7 0 1
Feb 18 at Wharton County Junior College L, 19-5 5 14 1 0
Feb 19 at Wharton County Junior College W, 14-4 14 23 4 0
Feb 23 Ranger College   - - - -
Feb 27 at Ranger College L, 5-4 4 10 3 0
Feb 27 at Ranger College W, 10-0 10 19 1 0
Mar 1 Howard College W, 16-8 16 10 3 0
Mar 3 Weatherford College W, 10-4 10 15 2 3
Mar 5 at Weatherford College W, 5-4 5 12 1 1
Mar 5 at Weatherford College L, 9-7 7 11 1 1
Mar 8 at Odessa College L, 18-10 10 18 1 0
Mar 12 at Frank Phillips College W, 12-1 12 18 3 2
Mar 12 at Frank Phillips College W, 10-4 9 19 5 0
Mar 13 at Frank Phillips College L, 11-10 10 23 4 0
Mar 13 at Frank Phillips College L, 10-8 8 20 0 0
Mar 15 at Midland College W, 12-8 12 24 2 2
Mar 18 Clarendon College W, 11-9 11 17 2 0
Mar 18 Clarendon College L, 16-10 10 21 1 0
Mar 19 Clarendon College W, 5-1 5 5 0 0
Mar 19 Clarendon College W, 5-4 5 15 2 2
Mar 29 at Howard College W, 12-2 12 14 1 0
Apr 1 New Mexico Military Institute W, 3-0 3 5 3 0
Apr 1 New Mexico Military Institute W, 12-5 12 17 4 1
Apr 2 New Mexico Military Institute W, 6-5 6 17 0 1
Apr 2 New Mexico Military Institute W, 11-3 11 15 1 0
Apr 8 at New Mexico Junior College W, 9-1 9 23 1 0
Apr 8 at New Mexico Junior College L, 12-6 6 10 0 0
Apr 9 New Mexico Junior College W, 7-4 7 14 0 0
Apr 9 New Mexico Junior College L, 12-3 3 11 0 0
Apr 15 at El Paso Community College W, 16-4 16 37 0 0
Apr 15 at El Paso Community College W, 14-6 14 33 0 1
Apr 16 at El Paso Community College W, 1-0 6 10 1 1
Apr 16 at El Paso Community College W, 1-0 4 13 0 0
Apr 22 Howard College L, 6-2 2 6 0 0
Apr 22 Howard College W, 8-2 8 15 2 0
Apr 23 at Howard College W, 20-7 20 18 1 0
Apr 23 at Howard College L, 19-18 18 28 1 1
Apr 29 at Midland College L, 13-10 10 18 0 0
Apr 29 at Midland College L, 13-1 1 3 1 1
Apr 30 Midland College L, 13-3 3 9 1 0
Apr 30 Midland College W, 8-4 8 20 1 0
May 6 Odessa College L, 6-3 3 10 0 2
May 6 Odessa College L, 27-15 15 26 1 0
May 7 at Odessa College L, 11-4 4 15 0 0
May 7 at Odessa College L, 21-3 3 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 28 at Howard College   - - - - - - - - - - -
Oct 5 Mississauga Tigers   - - - - - - - - - - -
Oct 15 # at Odessa College   - - - - - - - - - - -
Jan 29 at Cisco College L, 16-7 0 1 6.0 16 16 10 15.00 3 4.50 2 -
Jan 29 at Cisco College L, 12-3 0 1 6.0 6 12 10 15.00 2 3.00 0 -
Feb 5 at Coastal Bend College W, 5-3 1 0 8.0 8 3 3 3.38 7 7.88 0 -
Feb 5 vs. Galveston College W, 7-6 1 0 8.2 5 5 1 1.04 8 8.31 1 -
Feb 6 at Ranger College W, 13-3 1 0 6.0 1 3 3 4.50 7 10.50 0 -
Feb 16 Cisco College W, 12-6 1 0 7.0 9 6 5 6.43 6 7.71 0 -
Feb 16 Cisco College L, 7-0 0 1 8.1 15 7 7 7.56 5 5.40 0 -
Feb 18 at Wharton County Junior College L, 14-3 0 1 4.0 10 14 11 24.75 3 6.75 0 -
Feb 18 at Wharton County Junior College L, 19-5 0 1 6.0 14 19 16 24.00 12 18.00 1 -
Feb 19 at Wharton County Junior College W, 14-4 1 0 9.0 9 4 4 4.00 9 9.00 0 -
Feb 23 Ranger College   - - - - - - - - - - -
Feb 27 at Ranger College L, 5-4 0 1 6.0 6 5 5 7.50 7 10.50 0 -
Feb 27 at Ranger College W, 10-0 1 0 6.0 1 0 0 0.00 3 4.50 0 -
Mar 1 Howard College W, 16-8 1 0 7.0 5 8 5 6.43 6 7.71 1 -
Mar 3 Weatherford College W, 10-4 1 0 9.0 6 4 4 4.00 6 6.00 0 -
Mar 5 at Weatherford College W, 5-4 1 0 7.0 9 4 4 5.14 6 7.71 2 -
Mar 5 at Weatherford College L, 9-7 0 1 8.2 13 9 4 4.15 8 8.31 1 -
Mar 8 at Odessa College L, 18-10 0 1 8.0 16 18 13 14.63 4 4.50 1 -
Mar 12 at Frank Phillips College W, 12-1 1 0 5.0 3 1 1 1.80 3 5.40 0 -
Mar 12 at Frank Phillips College W, 10-4 1 0 9.0 9 4 2 2.00 10 10.00 0 -
Mar 13 at Frank Phillips College L, 11-10 0 1 6.0 5 11 6 9.00 6 9.00 3 -
Mar 13 at Frank Phillips College L, 10-8 0 1 8.0 13 10 8 9.00 6 6.75 2 -
Mar 15 at Midland College W, 12-8 1 0 9.0 12 8 7 7.00 4 4.00 0 -
Mar 18 Clarendon College W, 11-9 1 0 9.0 8 9 8 8.00 10 10.00 3 -
Mar 18 Clarendon College L, 16-10 0 1 7.0 14 16 12 15.43 7 9.00 2 -
Mar 19 Clarendon College W, 5-1 1 0 7.0 3 1 1 1.29 9 11.57 1 -
Mar 19 Clarendon College W, 5-4 1 0 9.0 7 4 4 4.00 10 10.00 0 -
Mar 29 at Howard College W, 12-2 1 0 7.0 6 2 2 2.57 11 14.14 0 -
Apr 1 New Mexico Military Institute W, 3-0 1 0 7.0 3 0 0 0.00 6 7.71 0 -
Apr 1 New Mexico Military Institute W, 12-5 1 0 9.0 6 5 4 4.00 12 12.00 0 -
Apr 2 New Mexico Military Institute W, 6-5 1 0 8.0 7 5 5 5.63 5 5.63 1 -
Apr 2 New Mexico Military Institute W, 11-3 1 0 7.0 8 3 3 3.86 8 10.29 0 -
Apr 8 at New Mexico Junior College W, 9-1 1 0 7.0 6 1 1 1.29 5 6.43 0 -
Apr 8 at New Mexico Junior College L, 12-6 0 1 8.0 15 12 12 13.50 9 10.13 3 -
Apr 9 New Mexico Junior College W, 7-4 1 0 7.0 8 4 4 5.14 0 .00 0 -
Apr 9 New Mexico Junior College L, 12-3 0 1 7.0 10 12 11 14.14 7 9.00 2 -
Apr 15 at El Paso Community College W, 16-4 1 0 5.0 7 4 1 1.80 3 5.40 1 -
Apr 15 at El Paso Community College W, 14-6 1 0 7.0 7 6 2 2.57 7 9.00 0 -
Apr 16 at El Paso Community College W, 1-0 0 1 6.1 13 7 6 8.53 0 .00 1 -
Apr 16 at El Paso Community College W, 1-0 0 1 5.2 18 14 11 17.47 2 3.18 0 -
Apr 22 Howard College L, 6-2 0 1 7.0 9 6 5 6.43 2 2.57 0 -
Apr 22 Howard College W, 8-2 1 0 9.0 4 2 1 1.00 7 7.00 0 -
Apr 23 at Howard College W, 20-7 1 0 6.0 5 7 4 6.00 6 9.00 0 -
Apr 23 at Howard College L, 19-18 0 1 8.1 18 19 19 20.52 8 8.64 3 -
Apr 29 at Midland College L, 13-10 0 1 6.0 15 13 13 19.50 3 4.50 3 -
Apr 29 at Midland College L, 13-1 0 1 4.0 10 13 12 27.00 2 4.50 5 -
Apr 30 Midland College L, 13-3 0 1 5.0 15 13 12 21.60 2 3.60 1 -
Apr 30 Midland College W, 8-4 1 0 9.0 11 4 4 4.00 9 9.00 1 -
May 6 Odessa College L, 6-3 0 1 7.0 9 6 6 7.71 3 3.86 0 -
May 6 Odessa College L, 27-15 0 1 8.0 21 27 22 24.75 5 5.63 6 -
May 7 at Odessa College L, 11-4 0 1 6.0 16 11 10 15.00 5 7.50 1 -
May 7 at Odessa College L, 21-3 0 1 4.0 17 21 18 40.50 3 6.75 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 28 at Howard College   - - - - - - - - - - -
Oct 5 Mississauga Tigers   - - - - - - - - - - -
Oct 15 # at Odessa College   - - - - - - - - - - -
Jan 29 at Cisco College L, 16-7 32 18 11 3 0 .906 - - - - 0
Jan 29 at Cisco College L, 12-3 27 18 7 2 0 .926 - - - - 0
Feb 5 at Coastal Bend College W, 5-3 36 24 11 1 0 .972 1 1 0 .000 0
Feb 5 vs. Galveston College W, 7-6 44 27 12 5 1 .886 - 1 0 .000 0
Feb 6 at Ranger College W, 13-3 27 18 8 1 1 .963 - 2 0 .000 0
Feb 16 Cisco College W, 12-6 27 21 5 1 0 .963 - 1 - - 0
Feb 16 Cisco College L, 7-0 28 21 6 1 0 .964 - 1 - - 0
Feb 18 at Wharton County Junior College L, 14-3 18 12 3 3 0 .833 - 3 0 .000 0
Feb 18 at Wharton County Junior College L, 19-5 24 18 3 3 0 .875 - 4 - - 0
Feb 19 at Wharton County Junior College W, 14-4 38 27 11 0 0 1.000 - 3 - - 0
Feb 23 Ranger College   - - - - - - - - - - -
Feb 27 at Ranger College L, 5-4 28 18 9 1 0 .964 - - - - 0
Feb 27 at Ranger College W, 10-0 29 18 10 1 0 .966 - - - - 0
Mar 1 Howard College W, 16-8 32 21 9 2 1 .938 - 4 - - 0
Mar 3 Weatherford College W, 10-4 35 27 8 0 0 1.000 - 1 0 .000 0
Mar 5 at Weatherford College W, 5-4 27 21 6 0 0 1.000 - - - - 0
Mar 5 at Weatherford College L, 9-7 42 26 13 3 1 .929 - 2 0 .000 0
Mar 8 at Odessa College L, 18-10 39 24 10 5 1 .872 - 5 1 .167 0
Mar 12 at Frank Phillips College W, 12-1 20 15 5 0 0 1.000 1 - - - 0
Mar 12 at Frank Phillips College W, 10-4 36 27 6 3 0 .917 - 1 - - 0
Mar 13 at Frank Phillips College L, 11-10 25 18 3 4 0 .840 - 1 - - 0
Mar 13 at Frank Phillips College L, 10-8 33 24 6 3 2 .909 1 - - - 0
Mar 15 at Midland College W, 12-8 41 27 13 1 0 .976 - - - - 0
Mar 18 Clarendon College W, 11-9 32 27 3 2 0 .938 - 1 - - 0
Mar 18 Clarendon College L, 16-10 28 21 5 2 2 .929 - 1 - - 0
Mar 19 Clarendon College W, 5-1 24 21 3 0 0 1.000 - 1 - - 0
Mar 19 Clarendon College W, 5-4 36 27 9 0 0 1.000 - 1 - - 0
Mar 29 at Howard College W, 12-2 30 21 9 0 0 1.000 - 2 1 .333 0
Apr 1 New Mexico Military Institute W, 3-0 26 21 5 0 0 1.000 1 1 - - 0
Apr 1 New Mexico Military Institute W, 12-5 36 27 9 0 0 1.000 - - - - 0
Apr 2 New Mexico Military Institute W, 6-5 32 24 8 0 0 1.000 2 - - - 0
Apr 2 New Mexico Military Institute W, 11-3 28 21 7 0 0 1.000 - - - - 0
Apr 8 at New Mexico Junior College W, 9-1 29 21 8 0 0 1.000 - - - - 0
Apr 8 at New Mexico Junior College L, 12-6 29 24 5 0 0 1.000 - 4 - - 0
Apr 9 New Mexico Junior College W, 7-4 28 21 7 0 0 1.000 - 3 0 .000 0
Apr 9 New Mexico Junior College L, 12-3 31 21 9 1 0 .968 - 3 - - 0
Apr 15 at El Paso Community College W, 16-4 22 15 6 1 0 .955 1 - - - 0
Apr 15 at El Paso Community College W, 14-6 33 21 10 2 0 .939 2 - - - 0
Apr 16 at El Paso Community College W, 1-0 33 19 12 2 0 .939 3 - - - 0
Apr 16 at El Paso Community College W, 1-0 28 17 10 1 1 .964 - - - - 0
Apr 22 Howard College L, 6-2 31 21 10 0 0 1.000 - 2 - - 0
Apr 22 Howard College W, 8-2 36 27 8 1 0 .972 - 2 - - 0
Apr 23 at Howard College W, 20-7 27 18 7 2 1 .926 - 1 - - 0
Apr 23 at Howard College L, 19-18 37 25 11 1 0 .973 - 2 0 .000 0
Apr 29 at Midland College L, 13-10 26 18 8 0 0 1.000 - 1 - - 0
Apr 29 at Midland College L, 13-1 19 12 6 1 0 .947 - 1 - - 0
Apr 30 Midland College L, 13-3 18 15 3 0 1 1.000 - 1 - - 0
Apr 30 Midland College W, 8-4 37 27 10 0 0 1.000 - - - - 0
May 6 Odessa College L, 6-3 28 21 7 0 0 1.000 - 2 - - 0
May 6 Odessa College L, 27-15 33 24 7 2 0 .939 - 9 - - 0
May 7 at Odessa College L, 11-4 24 18 4 2 0 .917 - 4 1 .200 0
May 7 at Odessa College L, 21-3 21 12 5 4 1 .810 - 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1529 497 384 227 105 19 46 170 333 .325 .427 .509 61 20 17 22 320 276 1.16 1854
Conference 32 970 322 240 126 65 16 33 114 195 .332 .426 .534 40 10 8 10 212 168 1.26 1154
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 583 181 132 84 38 9 10 57 135 .310 .415 .458 26 9 5 4 114 114 1.00 707
Away 30 915 305 245 136 64 9 36 109 192 .333 .434 .541 35 11 10 17 202 155 1.30 1107
Neutral 1 31 11 7 7 3 1 0 4 6 .355 .474 .516 0 0 2 1 4 7 .57 40
 
Wins 29 893 315 256 145 74 17 23 114 196 .353 .456 .551 35 13 13 10 170 151 1.13 1099
Losses 22 636 182 128 82 31 2 23 56 137 .286 .386 .450 26 7 4 12 150 125 1.20 755
 
January 2 50 11 9 10 3 1 0 4 15 .220 .371 .320 2 0 0 1 13 8 1.63 62
February 10 285 97 68 46 26 1 5 32 66 .340 .431 .491 5 7 7 6 50 60 .83 350
March 15 481 150 129 85 26 6 18 50 117 .312 .432 .503 22 7 2 6 94 88 1.07 597
April 20 601 204 153 80 45 11 17 73 111 .339 .436 .536 27 6 8 7 144 91 1.58 722
May 4 112 35 25 6 5 0 6 11 24 .313 .374 .518 5 0 0 2 19 29 .66 123
Base Running — Split Statistics
gp r tb sb cs
Total 51 417 778 76 26
Conference 32 262 518 36 12
Exhibition - - 0 - -
 
Home 20 150 267 29 11
Away 30 260 495 45 13
Neutral 1 7 16 2 2
 
Wins 29 282 492 56 18
Losses 22 135 286 20 8
 
January 2 10 16 4 1
February 10 73 140 25 6
March 15 142 242 28 11
April 20 167 322 17 6
May 4 25 58 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.55 27 24 51 51 1 360.0 487 418 342 222 297 7.42 49 1.97 - 92 54
Conference 9.19 16 16 32 32 0 223.1 320 271 228 140 180 7.25 40 2.06 - 59 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.22 13 7 20 20 0 153.1 178 142 123 82 125 7.34 18 1.70 - 34 15
Away 9.91 13 17 30 30 1 198.0 304 271 218 136 164 7.45 30 2.22 - 58 39
Neutral 1.04 1 0 1 1 0 8.2 5 5 1 4 8 8.31 1 1.04 - 0 0
 
Wins 4.17 27 2 29 29 1 215.2 204 128 100 92 185 7.72 12 1.37 - 33 20
Losses 15.09 0 22 22 22 0 144.1 283 290 242 130 112 6.98 37 2.86 - 59 34
 
January 15.00 0 2 2 2 0 12.0 22 28 20 18 5 3.75 2 3.33 - 2 7
February 7.17 6 4 10 10 1 69.0 78 66 55 35 67 8.74 2 1.64 - 17 10
March 6.30 10 5 15 15 0 115.2 129 109 81 73 106 8.25 16 1.75 - 31 13
April 8.46 11 9 20 20 0 138.1 195 150 130 76 103 6.70 21 1.96 - 35 18
May 20.16 0 4 4 4 0 25.0 63 65 56 20 16 5.76 8 3.32 - 7 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1530 1077 386 67 13 .956 12 75 3 .038 0
Conference 32 926 670 222 34 8 .963 11 45 1 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 606 456 138 12 4 .980 3 34 0 .000 0
Away 30 880 594 236 50 8 .943 9 40 3 .070 0
Neutral 1 44 27 12 5 1 .886 - 1 0 .000 0
 
Wins 29 909 648 235 26 5 .971 11 26 1 .037 0
Losses 22 621 429 151 41 8 .934 1 49 2 .039 0
 
January 2 59 36 18 5 0 .915 - - - - 0
February 10 299 204 78 17 2 .943 1 16 0 .000 0
March 15 480 347 108 25 7 .948 2 20 2 .091 0
April 20 586 415 159 12 3 .980 9 21 0 .000 0
May 4 106 75 23 8 1 .925 - 18 1 .053 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Howard College   -
Oct 5 Mississauga Tigers   -
Oct 15 at Odessa College   -
Jan 29 at Cisco College L, 16-7 0
Jan 29 at Cisco College L, 12-3 0
Feb 5 at Coastal Bend College W, 5-3 0
Feb 5 vs. Galveston College W, 7-6 0
Feb 6 at Ranger College W, 13-3 0
Feb 16 Cisco College W, 12-6 0
Feb 16 Cisco College L, 7-0 0
Feb 18 at Wharton County Junior College L, 14-3 0
Feb 18 at Wharton County Junior College L, 19-5 0
Feb 19 at Wharton County Junior College W, 14-4 0
Feb 23 Ranger College   -
Feb 27 at Ranger College L, 5-4 0
Feb 27 at Ranger College W, 10-0 0
Mar 1 Howard College W, 16-8 0
Mar 3 Weatherford College W, 10-4 0
Mar 5 at Weatherford College W, 5-4 0
Mar 5 at Weatherford College L, 9-7 0
Mar 8 at Odessa College L, 18-10 0
Mar 12 at Frank Phillips College W, 12-1 0
Mar 12 at Frank Phillips College W, 10-4 0
Mar 13 at Frank Phillips College L, 11-10 0
Mar 13 at Frank Phillips College L, 10-8 0
Mar 15 at Midland College W, 12-8 0
Mar 18 Clarendon College W, 11-9 0
Mar 18 Clarendon College L, 16-10 0
Mar 19 Clarendon College W, 5-1 0
Mar 19 Clarendon College W, 5-4 0
Mar 29 at Howard College W, 12-2 0
Apr 1 New Mexico Military Institute W, 3-0 0
Apr 1 New Mexico Military Institute W, 12-5 0
Apr 2 New Mexico Military Institute W, 6-5 0
Apr 2 New Mexico Military Institute W, 11-3 0
Apr 8 at New Mexico Junior College W, 9-1 0
Apr 8 at New Mexico Junior College L, 12-6 0
Apr 9 New Mexico Junior College W, 7-4 0
Apr 9 New Mexico Junior College L, 12-3 0
Apr 15 at El Paso Community College W, 16-4 0
Apr 15 at El Paso Community College W, 14-6 0
Apr 16 at El Paso Community College W, 1-0 0
Apr 16 at El Paso Community College W, 1-0 0
Apr 22 Howard College L, 6-2 0
Apr 22 Howard College W, 8-2 0
Apr 23 at Howard College W, 20-7 0
Apr 23 at Howard College L, 19-18 0
Apr 29 at Midland College L, 13-10 0
Apr 29 at Midland College L, 13-1 0
Apr 30 Midland College L, 13-3 0
Apr 30 Midland College W, 8-4 0
May 6 Odessa College L, 6-3 0
May 6 Odessa College L, 27-15 0
May 7 at Odessa College L, 11-4 0
May 7 at Odessa College L, 21-3 0