Sam Adams
gp
37
avg
.287
hr
3
rbi
15
r
24
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 113 | 65 |
| At Bats | 80 | 46 |
| Runs | 24 | 16 |
| Hits | 23 | 15 |
| Doubles | 3 | 3 |
| Triples | 2 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 15 | 12 |
| Total bases | 39 | 29 |
| Walks | 32 | 19 |
| Hit by pitch | - | - |
| Strikeouts | 28 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .287 | .326 |
| On Base Percentage | .487 | .523 |
| Slugging Percentage | .487 | .630 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Midland College | L, 13-3 |
| Apr 30 | Midland College | W, 8-4 |
| May 6 | Odessa College | L, 6-3 |
| May 6 | Odessa College | L, 27-15 |
| May 7 | at Odessa College | L, 11-4 |
| May 7 | at Odessa College | L, 21-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cisco College | L, 16-7 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Cisco College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Coastal Bend College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 5 | vs. Galveston College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Ranger College | W, 13-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | Cisco College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cisco College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Wharton County Junior College | L, 14-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Wharton County Junior College | L, 19-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Wharton County Junior College | W, 14-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 23 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ranger College | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Howard College | W, 16-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Weatherford College | W, 10-4 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Weatherford College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Weatherford College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Odessa College | L, 18-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Frank Phillips College | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Frank Phillips College | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at Frank Phillips College | L, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Frank Phillips College | L, 10-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Midland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Clarendon College | W, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Clarendon College | L, 16-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Clarendon College | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Clarendon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | New Mexico Military Institute | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | New Mexico Military Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at New Mexico Junior College | W, 9-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at New Mexico Junior College | L, 12-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 9 | New Mexico Junior College | W, 7-4 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | New Mexico Junior College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at El Paso Community College | W, 16-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at El Paso Community College | W, 14-6 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at El Paso Community College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 16 | at El Paso Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Howard College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Howard College | W, 8-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Howard College | W, 20-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Howard College | L, 19-18 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 2 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 29 | at Midland College | L, 13-10 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Midland College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 30 | Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Midland College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 27-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Odessa College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Odessa College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 | at Howard College | - | - | - | - | - | |
| Oct 5 | Mississauga Tigers | - | - | - | - | - | |
| Oct 15 # | at Odessa College | - | - | - | - | - | |
| Jan 29 | at Cisco College | L, 16-7 | 1 | 1 | 4 | - | - |
| Jan 29 | at Cisco College | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 5 | at Coastal Bend College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Galveston College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 6 | at Ranger College | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Feb 16 | Cisco College | W, 12-6 | - | - | - | - | - |
| Feb 16 | Cisco College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Wharton County Junior College | L, 14-3 | 1 | 1 | 1 | - | - |
| Feb 18 | at Wharton County Junior College | L, 19-5 | 1 | 0 | 0 | - | - |
| Feb 19 | at Wharton County Junior College | W, 14-4 | 1 | 1 | 2 | - | - |
| Feb 23 | Ranger College | - | - | - | - | - | |
| Feb 27 | at Ranger College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ranger College | W, 10-0 | - | - | - | - | - |
| Mar 1 | Howard College | W, 16-8 | 1 | 1 | 0 | - | - |
| Mar 3 | Weatherford College | W, 10-4 | 1 | 1 | 1 | - | 1 |
| Mar 5 | at Weatherford College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Weatherford College | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 8 | at Odessa College | L, 18-10 | 1 | 0 | 0 | - | - |
| Mar 12 | at Frank Phillips College | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at Frank Phillips College | W, 10-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at Frank Phillips College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 13 | at Frank Phillips College | L, 10-8 | 1 | 1 | 4 | - | - |
| Mar 15 | at Midland College | W, 12-8 | - | - | - | - | - |
| Mar 18 | Clarendon College | W, 11-9 | 1 | 1 | 1 | - | - |
| Mar 18 | Clarendon College | L, 16-10 | 1 | 1 | 1 | - | - |
| Mar 19 | Clarendon College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Clarendon College | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Howard College | W, 12-2 | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-5 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | New Mexico Military Institute | W, 11-3 | - | - | - | - | - |
| Apr 8 | at New Mexico Junior College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 8 | at New Mexico Junior College | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 9 | New Mexico Junior College | W, 7-4 | 1 | 2 | 4 | - | - |
| Apr 9 | New Mexico Junior College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at El Paso Community College | W, 16-4 | 1 | 1 | 5 | - | - |
| Apr 15 | at El Paso Community College | W, 14-6 | 1 | 1 | 4 | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | 1 | 1 | 0 | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | - | - | - | - | - |
| Apr 22 | Howard College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Howard College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 23 | at Howard College | W, 20-7 | 1 | 2 | 0 | - | - |
| Apr 23 | at Howard College | L, 19-18 | 1 | 2 | 1 | - | - |
| Apr 29 | at Midland College | L, 13-10 | 1 | 1 | 2 | - | - |
| Apr 29 | at Midland College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Midland College | L, 13-3 | - | - | - | - | - |
| Apr 30 | Midland College | W, 8-4 | - | - | - | - | - |
| May 6 | Odessa College | L, 6-3 | - | - | - | - | - |
| May 6 | Odessa College | L, 27-15 | - | - | - | - | - |
| May 7 | at Odessa College | L, 11-4 | - | - | - | - | - |
| May 7 | at Odessa College | L, 21-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cisco College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Cisco College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Coastal Bend College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Galveston College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Ranger College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cisco College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cisco College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wharton County Junior College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wharton County Junior College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Wharton County Junior College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ranger College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Howard College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Weatherford College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Weatherford College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Weatherford College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Odessa College | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Frank Phillips College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Frank Phillips College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Frank Phillips College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Frank Phillips College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Midland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Clarendon College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Clarendon College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Clarendon College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Clarendon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New Mexico Military Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at New Mexico Junior College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at New Mexico Junior College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | New Mexico Junior College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | New Mexico Junior College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at El Paso Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at El Paso Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Howard College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Howard College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Howard College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Howard College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Midland College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Midland College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Midland College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 27-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Odessa College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Odessa College | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Mississauga Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cisco College | L, 16-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Cisco College | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Coastal Bend College | W, 5-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 5 | vs. Galveston College | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Ranger College | W, 13-3 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 16 | Cisco College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cisco College | L, 7-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Wharton County Junior College | L, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 18 | at Wharton County Junior College | L, 19-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 19 | at Wharton County Junior College | W, 14-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 23 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Ranger College | L, 5-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 3 | - | - | - |
| Feb 27 | at Ranger College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Howard College | W, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | Weatherford College | W, 10-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 5 | at Weatherford College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Weatherford College | L, 9-7 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 8 | at Odessa College | L, 18-10 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | at Frank Phillips College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Frank Phillips College | W, 10-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at Frank Phillips College | L, 11-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 13 | at Frank Phillips College | L, 10-8 | 1 | 7 | 6 | 0 | 1 | 2 | .857 | - | - | - | - | - |
| Mar 15 | at Midland College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Clarendon College | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | Clarendon College | L, 16-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Clarendon College | W, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Clarendon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | New Mexico Military Institute | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | New Mexico Military Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at New Mexico Junior College | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at New Mexico Junior College | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | New Mexico Junior College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 9 | New Mexico Junior College | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at El Paso Community College | W, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at El Paso Community College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at El Paso Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Howard College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 22 | Howard College | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Apr 23 | at Howard College | W, 20-7 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | - | - | - | - |
| Apr 23 | at Howard College | L, 19-18 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 29 | at Midland College | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Midland College | L, 13-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 30 | Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Midland College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Odessa College | L, 27-15 | - | - | - | - | - | - | - | - | - | - | - | - |
