Josh Walpole
app
15
gs
5
w
0
l
2
sv
0
ip
38.1
era
12.21
whip
2.35
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 6 |
| Games started | 5 | 3 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 38.1 | 19.0 |
| Hits | 57 | 27 |
| Runs | 61 | 35 |
| Earned Runs | 52 | 28 |
| Walks | 33 | 20 |
| Strikeouts | 41 | 21 |
| Strikeouts per Game | 9.63 | 9.95 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 5 | 1 |
| At Bats Against | 12 | 0 |
| Batting Average Against | 4.750 | - |
| Earned Run Average | 12.21 | 13.26 |
| Wild pitches | 13 | 7 |
| Hit Batters | 11 | 9 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Hill College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Odessa College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Midland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Odessa College | W, 6-5 | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Midland College | L, 11-10 | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | 1 | 0 | 0 | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2 | 18.00 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 0 | 0 | 2.2 | 4 | 3 | 2 | 6.75 | 2 | 6.75 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 0 | 0 | 1.0 | 5 | 3 | 3 | 27.00 | 1 | 9.00 | 1 | - |
| Feb 26 | at Hill College | L, 15-3 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 2 | 9.00 | 1 | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 0 | 0 | 3.2 | 7 | 7 | 7 | 17.18 | 2 | 4.91 | 1 | - |
| Mar 10 | Odessa College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 0 | 1 | 3.0 | 5 | 5 | 4 | 12.00 | 3 | 9.00 | 1 | - |
| Mar 16 | at Midland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 2 | 7.71 | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 0 | 0 | 1.2 | 7 | 7 | 6 | 32.40 | 1 | 5.40 | - | - |
| Apr 9 | Howard College | L, 21-5 | 0 | 0 | 1.2 | 6 | 9 | 7 | 37.80 | 2 | 10.80 | 1 | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 0 | 0 | 4.2 | - | 4 | 2 | 3.86 | 5 | 9.64 | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | 0 | 1 | 5.0 | 6 | 7 | 5 | 9.00 | 4 | 7.20 | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | 0 | 0 | 3.2 | 6 | 8 | 8 | 19.64 | 7 | 17.18 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8.38 | 2 | 2 | 6 | 5 | 0 | 19.1 | 18 | 20 | 18 | 19 | 19 | 8.84 | 3 | 1.91 | 93 | 7 | 2 |
| 2020-21 | 12.21 | 0 | 2 | 15 | 5 | 0 | 38.1 | 57 | 61 | 52 | 33 | 41 | 9.63 | 5 | 2.35 | 116 | 13 | 11 |
| 2021-22 | 5.00 | 1 | 0 | 4 | 0 | 0 | 9.0 | 8 | 9 | 5 | 5 | 9 | 9.00 | - | 1.44 | 41 | 2 | 1 |
| Total | 10.13 | 3 | 4 | 25 | 10 | 0 | 66.2 | 83 | 90 | 75 | 57 | 69 | 9.31 | 8 | 2.10 | 250 | 22 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 14 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.21 | 0 | 2 | 15 | 5 | 0 | 38.1 | 57 | 61 | 52 | 33 | 41 | 9.63 | 5 | 2.35 | 116 | 13 | 11 |
| Conference | 13.26 | 0 | 1 | 6 | 3 | 0 | 19.0 | 27 | 35 | 28 | 20 | 21 | 9.95 | 1 | 2.47 | 31 | 7 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 15.26 | 0 | 0 | 4 | 1 | 0 | 7.2 | 15 | 16 | 13 | 8 | 9 | 10.57 | 1 | 3.00 | 34 | 2 | 1 |
| Away | 12.38 | 0 | 2 | 8 | 4 | 0 | 24.0 | 34 | 38 | 33 | 20 | 26 | 9.75 | 4 | 2.25 | 48 | 7 | 9 |
| Neutral | 8.10 | 0 | 0 | 3 | 0 | 0 | 6.2 | 8 | 7 | 6 | 5 | 6 | 8.10 | - | 1.95 | 34 | 4 | 1 |
