Andrew Delgadillo
gp
7
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Alvin Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Western Oklahoma State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 18 | at Ranger College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Cisco College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 0 | 0 | - | - |
| Jan 31 | Vernon College | W, 5-4 | - | - | - | - | - |
| Feb 1 | at Vernon College | L, 13-3 | - | - | - | - | - |
| Feb 1 | at Vernon College | W, 8-6 | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | - | - | - | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | - | - | - | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Ranger College | L, 7-4 | - | - | - | - | - |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cisco College | W, 14-4 | - | - | - | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Ranger College | W, 6-5 | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | - | - | - | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 0 | 0 | 3.0 | 1 | 2 | 2 | 6.00 | 2 | 6.00 | - | - |
| Jan 31 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 6.00 | 4 | 12.00 | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 5 | 7.50 | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Ranger College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cisco College | L, 15-8 | 0 | 0 | 4.2 | 10 | 8 | 6 | 11.57 | 0 | .00 | - | - |
| Feb 22 | at Cisco College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | 0 | - |
| Feb 26 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 0 | 1 | 3.2 | 8 | 5 | 5 | 12.27 | 1 | 2.45 | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Vernon College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vernon College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Alvin Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alvin Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Western Oklahoma State College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Western Oklahoma State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Western Oklahoma State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Ranger College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cisco College | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cisco College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Ranger College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | Ranger College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | - | - | 0 | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.02 | 0 | 2 | 6 | 3 | 0 | 21.1 | 29 | 23 | 19 | 10 | 12 | 5.06 | 0 | 1.83 | 103 | 0 | 0 |
| Conference | 12.27 | 0 | 1 | 1 | 1 | 0 | 3.2 | 8 | 5 | 5 | 3 | 1 | 2.45 | - | 3.00 | 22 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 0 | 0 | 2 | 1 | 0 | 9.0 | 4 | 3 | 3 | 3 | 7 | 7.00 | - | .78 | 33 | - | - |
| Away | 10.32 | 0 | 1 | 3 | 2 | 0 | 11.1 | 23 | 17 | 13 | 6 | 5 | 3.97 | - | 2.56 | 64 | - | - |
| Neutral | 27.00 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | .00 | 0 | 3.00 | 6 | 0 | 0 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.02 | 0 | 2 | 6 | 3 | 0 | 21.1 | 29 | 23 | 19 | 10 | 12 | 5.06 | 0 | 1.83 | 103 | 0 | 0 |
| January | 6.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 2 | 2 | 2 | 6.00 | - | 1.00 | 12 | - | - |
| February | 7.36 | 0 | 1 | 4 | 2 | 0 | 14.2 | 20 | 16 | 12 | 5 | 9 | 5.52 | 0 | 1.70 | 69 | 0 | 0 |
| March | 12.27 | 0 | 1 | 1 | 1 | 0 | 3.2 | 8 | 5 | 5 | 3 | 1 | 2.45 | - | 3.00 | 22 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
