Western Texas College
2

Jacob Mena

gp
51
avg
.233
hr
1
rbi
18
r
25
sb
1
Player Stats
  Overall Conference
Games 51 32
Plate appearances 185 124
At Bats 150 100
Runs 25 17
Hits 35 18
Doubles 3 3
Triples - -
Home Runs 1 -
Runs Batted In 18 10
Total bases 41 21
Walks 20 13
Hit by pitch 3 2
Strikeouts 28 21
Sacrifice Flies 1 -
Sacrifice Hits 11 9
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 3 -
Batting Average .233 .180
On Base Percentage .333 .287
Slugging Percentage .273 .210
Recent Results
Date Opponent Result
Apr 27 New Mexico Junior College L, 7-3
Apr 30 at Howard College L, 12-0
May 3 at Midland College L, 7-3
May 3 at Midland College L, 11-8
May 4 Midland College L, 3-1
May 4 Midland College L, 13-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at McMurry JV W, 9-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 6 Cisco College L, 13-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 6 Cisco College L, 11-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Feb 9 at Cisco College L, 14-4 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 9 at Cisco College L, 7-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 13 Temple College L, 8-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 13 Temple College W, 7-6 1 2 2 0 - - - - 0 - 1.000 .667 1.000 - 1 - - - - - 3
Feb 17 at Temple College L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 17 at Temple College L, 7-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - - - - 4
Feb 22 at Ranger College L, 10-7 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Feb 22 at Ranger College W, 3-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 23 Ranger College W, 8-7 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 23 Ranger College W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Feb 27 Howard College L, 18-8 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - - - 5
Mar 1 at Odessa College L, 7-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 1 at Odessa College L, 8-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - 1 - - - - 5
Mar 2 Odessa College L, 16-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Mar 2 Odessa College L, 16-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 8 Howard College W, 1-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Mar 8 Howard College L, 8-4 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Mar 9 Howard College L, 16-5 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Mar 9 Howard College L, 6-3 1 5 2 1 - 2 - - 2 2 .400 .400 .800 - - - - - - - 5
Mar 19 at Midland College L, 6-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - - - - - - - - - - - -
Mar 26 Howard College L, 8-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 29 at Clarendon College L, 5-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 29 at Clarendon College W, 13-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 30 at Clarendon College L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 30 at Clarendon College W, 15-12 1 5 1 1 - - - - 0 1 .200 .200 .200 - - 1 - - - - 6
Apr 5 at El Paso Community College W, 12-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - - - - 3
Apr 5 at El Paso Community College L, 10-9 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - - - - 5
Apr 6 at El Paso Community College L, 14-7 1 2 2 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 6 at El Paso Community College W, 12-4 1 3 0 1 1 - - - 0 - .000 .250 .000 - - 1 - - - - 5
Apr 12 at Luna Community College W, 9-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 12 at Luna Community College W, 11-9 1 4 2 1 - - - - 0 - .500 .500 .500 - - 1 - - - - 5
Apr 13 at Luna Community College W, 7-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Apr 13 at Luna Community College L, 8-7 1 5 1 2 - - - - 0 1 .200 .200 .200 - - - - - - - 5
Apr 15 at Midland College L, 12-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 16 at Howard College L, 16-10 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - - - - 5
Apr 19 New Mexico Military Institute L, 5-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 19 New Mexico Military Institute W, 12-7 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Apr 20 New Mexico Military Institute W, 2-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 20 New Mexico Military Institute W, 7-6 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - 2 - - - - 4
Apr 24 vs. Frank Phillips College L, 10-7 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Apr 26 at New Mexico Junior College L, 9-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 26 at New Mexico Junior College W, 11-8 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - - - 5
Apr 27 New Mexico Junior College L, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 27 New Mexico Junior College L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 4
Apr 30 at Howard College L, 12-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 3 at Midland College L, 7-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 3 at Midland College L, 11-8 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
May 4 Midland College L, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
May 4 Midland College L, 13-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 4 at McMurry JV W, 9-3 1 1 1 - -
Feb 6 Cisco College L, 13-2 1 0 0 - -
Feb 6 Cisco College L, 11-1 1 0 0 - -
Feb 9 at Cisco College L, 14-4 1 0 1 - -
Feb 9 at Cisco College L, 7-5 1 0 2 - -
Feb 13 Temple College L, 8-2 1 0 1 - -
Feb 13 Temple College W, 7-6 1 0 2 - 1
Feb 17 at Temple College L, 4-0 1 0 0 - -
Feb 17 at Temple College L, 7-3 1 1 0 - -
Feb 22 at Ranger College L, 10-7 1 2 5 - -
Feb 22 at Ranger College W, 3-0 1 0 0 - 1
Feb 23 Ranger College W, 8-7 1 2 3 - -
Feb 23 Ranger College W, 9-8 - - - - -
Feb 27 Howard College L, 18-8 1 0 1 - -
Mar 1 at Odessa College L, 7-2 1 0 0 - -
Mar 1 at Odessa College L, 8-5 1 1 1 - -
Mar 2 Odessa College L, 16-1 1 0 0 - -
Mar 2 Odessa College L, 16-3 1 1 0 - -
Mar 8 Howard College W, 1-0 1 0 0 - -
Mar 8 Howard College L, 8-4 1 0 0 - -
Mar 9 Howard College L, 16-5 1 1 0 - -
Mar 9 Howard College L, 6-3 1 1 4 - -
Mar 19 at Midland College L, 6-2 1 0 0 - -
Mar 22 Frank Phillips College W, 8-5 - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - -
Mar 26 Howard College L, 8-5 1 0 1 - -
Mar 29 at Clarendon College L, 5-1 1 0 0 - -
Mar 29 at Clarendon College W, 13-2 1 1 0 - -
Mar 30 at Clarendon College L, 3-1 1 0 0 - -
Mar 30 at Clarendon College W, 15-12 1 2 1 1 -
Apr 5 at El Paso Community College W, 12-2 1 0 0 - -
Apr 5 at El Paso Community College L, 10-9 1 0 1 - -
Apr 6 at El Paso Community College L, 14-7 1 0 2 - -
Apr 6 at El Paso Community College W, 12-4 1 1 0 - -
Apr 12 at Luna Community College W, 9-2 1 2 1 - -
Apr 12 at Luna Community College W, 11-9 1 0 2 - -
Apr 13 at Luna Community College W, 7-3 1 1 0 - -
Apr 13 at Luna Community College L, 8-7 1 0 1 - -
Apr 15 at Midland College L, 12-5 1 0 0 - -
Apr 16 at Howard College L, 16-10 1 2 1 - 1
Apr 19 New Mexico Military Institute L, 5-2 1 0 1 - -
Apr 19 New Mexico Military Institute W, 12-7 1 1 2 - -
Apr 20 New Mexico Military Institute W, 2-1 1 0 0 - -
Apr 20 New Mexico Military Institute W, 7-6 1 1 0 - -
Apr 24 vs. Frank Phillips College L, 10-7 1 0 2 - -
Apr 26 at New Mexico Junior College L, 9-5 1 0 0 - -
Apr 26 at New Mexico Junior College W, 11-8 1 1 2 - -
Apr 27 New Mexico Junior College L, 7-3 1 1 0 - -
Apr 27 New Mexico Junior College L, 7-3 1 1 0 - -
Apr 30 at Howard College L, 12-0 1 0 0 - -
May 3 at Midland College L, 7-3 1 1 1 - -
May 3 at Midland College L, 11-8 1 0 2 - -
May 4 Midland College L, 3-1 1 0 0 - -
May 4 Midland College L, 13-3 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at McMurry JV W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Cisco College L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Cisco College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cisco College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cisco College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Temple College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Temple College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Temple College L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Temple College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Ranger College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Ranger College W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Ranger College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Ranger College W, 9-8 - - - - - - - - - - -
Feb 27 Howard College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Odessa College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Odessa College L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Odessa College L, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Odessa College L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Howard College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Howard College L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Howard College L, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Howard College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Midland College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - -
Mar 26 Howard College L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Clarendon College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Clarendon College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Clarendon College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Clarendon College W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at El Paso Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at El Paso Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at El Paso Community College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at El Paso Community College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Luna Community College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Luna Community College W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Luna Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Luna Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Midland College L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Howard College L, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 New Mexico Military Institute L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 New Mexico Military Institute W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 New Mexico Military Institute W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 New Mexico Military Institute W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Frank Phillips College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at New Mexico Junior College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at New Mexico Junior College W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 New Mexico Junior College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 New Mexico Junior College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Howard College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Midland College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Midland College L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at McMurry JV W, 9-3 1 5 2 3 0 - 1.000 - - - - -
Feb 6 Cisco College L, 13-2 1 4 3 1 0 - 1.000 - - - - -
Feb 6 Cisco College L, 11-1 1 3 1 2 0 - 1.000 - - - - -
Feb 9 at Cisco College L, 14-4 1 2 1 0 1 - .500 - - - - -
Feb 9 at Cisco College L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Feb 13 Temple College L, 8-2 1 2 0 2 0 - 1.000 - - - - -
Feb 13 Temple College W, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 17 at Temple College L, 4-0 1 3 1 1 1 - .667 - - - - -
Feb 17 at Temple College L, 7-3 1 4 1 3 0 - 1.000 - - - - -
Feb 22 at Ranger College L, 10-7 1 2 0 2 0 - 1.000 - - - - -
Feb 22 at Ranger College W, 3-0 1 4 2 2 0 - 1.000 - - - - -
Feb 23 Ranger College W, 8-7 1 3 2 1 0 - 1.000 - - - - -
Feb 23 Ranger College W, 9-8 - - - - - - - - - - - -
Feb 27 Howard College L, 18-8 1 4 2 2 0 - 1.000 - - - - -
Mar 1 at Odessa College L, 7-2 1 2 0 2 0 - 1.000 - - - - -
Mar 1 at Odessa College L, 8-5 1 9 5 3 1 - .889 - - - - -
Mar 2 Odessa College L, 16-1 1 4 2 2 0 - 1.000 - - - - -
Mar 2 Odessa College L, 16-3 1 4 3 1 0 - 1.000 - - - - -
Mar 8 Howard College W, 1-0 1 6 1 4 1 - .833 - - - - -
Mar 8 Howard College L, 8-4 1 8 4 3 1 - .875 - - - - -
Mar 9 Howard College L, 16-5 1 4 2 1 1 - .750 - - - - -
Mar 9 Howard College L, 6-3 1 6 2 4 0 - 1.000 - - - - -
Mar 19 at Midland College L, 6-2 1 7 4 3 0 - 1.000 - - - - -
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - - -
Mar 26 Howard College L, 8-5 1 6 1 3 2 - .667 - - - - -
Mar 29 at Clarendon College L, 5-1 1 5 2 3 0 - 1.000 - - - - -
Mar 29 at Clarendon College W, 13-2 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Clarendon College L, 3-1 1 5 2 3 0 - 1.000 - - - - -
Mar 30 at Clarendon College W, 15-12 1 4 2 2 0 - 1.000 - - - - -
Apr 5 at El Paso Community College W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Apr 5 at El Paso Community College L, 10-9 1 8 3 5 0 - 1.000 - - - - -
Apr 6 at El Paso Community College L, 14-7 1 8 5 2 1 - .875 - - - - -
Apr 6 at El Paso Community College W, 12-4 1 3 0 3 0 - 1.000 - - - - -
Apr 12 at Luna Community College W, 9-2 1 6 1 4 1 - .833 - - - - -
Apr 12 at Luna Community College W, 11-9 1 9 3 6 0 - 1.000 - - - - -
Apr 13 at Luna Community College W, 7-3 1 7 2 5 0 - 1.000 - - - - -
Apr 13 at Luna Community College L, 8-7 1 10 2 6 2 - .800 - - - - -
Apr 15 at Midland College L, 12-5 1 8 2 5 1 - .875 - - - - -
Apr 16 at Howard College L, 16-10 1 3 1 1 1 - .667 - - - - -
Apr 19 New Mexico Military Institute L, 5-2 1 2 2 0 0 - 1.000 - - - - -
Apr 19 New Mexico Military Institute W, 12-7 1 3 2 0 1 - .667 - - - - -
Apr 20 New Mexico Military Institute W, 2-1 1 3 1 2 0 - 1.000 - - - - -
Apr 20 New Mexico Military Institute W, 7-6 1 5 2 1 2 - .600 - - - - -
Apr 24 vs. Frank Phillips College L, 10-7 1 3 2 1 0 - 1.000 - - - - -
Apr 26 at New Mexico Junior College L, 9-5 1 4 3 1 0 - 1.000 - - - - -
Apr 26 at New Mexico Junior College W, 11-8 1 4 1 3 0 - 1.000 - - - - -
Apr 27 New Mexico Junior College L, 7-3 1 3 1 2 0 - 1.000 - - - - -
Apr 27 New Mexico Junior College L, 7-3 1 6 2 3 1 - .833 - - - - -
Apr 30 at Howard College L, 12-0 1 5 1 2 2 - .600 - - - - -
May 3 at Midland College L, 7-3 1 1 0 1 0 - 1.000 - - - - -
May 3 at Midland College L, 11-8 1 6 1 4 1 - .833 - - - - -
May 4 Midland College L, 3-1 1 4 2 2 0 - 1.000 - - - - -
May 4 Midland College L, 13-3 1 5 2 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 51 150 35 18 20 3 - 1 4 28 .233 .333 .273 3 1 11 - - - - 185
Total 51 150 35 18 20 3 - 1 4 28 .233 .333 .273 3 1 11 - - - - 185
  gp r tb sb cs
2012-13 51 25 41 1 3
Total 51 25 41 1 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 51 232 93 118 21 - .909 - - - - -
Total 51 232 93 118 21 - .909 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 150 35 18 20 3 - 1 4 28 .233 .333 .273 3 1 11 - - - - 185
Conference 32 100 18 10 13 3 - - 3 21 .180 .287 .210 2 - 9 - - - - 124
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 59 13 5 5 2 - - 2 16 .220 .309 .254 3 1 4 - - - - 72
Away 29 89 20 13 15 1 - 1 2 12 .225 .337 .270 - - 7 - - - - 111
Neutral 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
                                           
Wins 16 45 14 8 7 - - - 0 4 .311 .407 .311 1 1 6 - - - - 60
Losses 35 105 21 10 13 3 - 1 4 24 .200 .300 .257 2 - 5 - - - - 125
                                           
February 13 34 13 7 3 - - 1 1 5 .382 .436 .471 1 1 1 - - - - 40
March 14 43 5 3 7 2 - - 2 13 .116 .269 .163 2 - 2 - - - - 54
April 20 61 15 6 10 - - - 0 8 .246 .352 .246 - - 7 - - - - 78
May 4 12 2 2 - 1 - - 1 2 .167 .167 .250 - - 1 - - - - 13
  gp r tb sb cs
Total 51 25 41 1 3
Conference 32 17 21 1 -
Exhibition - - 0 - -
           
Home 21 9 15 - 1
Away 29 16 24 1 2
Neutral 1 0 2 - -
           
Wins 16 13 14 1 2
Losses 35 12 27 - 1
           
February 13 6 16 - 2
March 14 7 7 1 -
April 20 11 15 - 1
May 4 1 3 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 232 93 118 21 - .909 - - - - -
Conference 32 159 62 84 13 - .918 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 87 39 39 9 - .897 - - - - -
Away 29 142 52 78 12 - .915 - - - - -
Neutral 1 3 2 1 0 - 1.000 - - - - -
                         
Wins 16 69 25 39 5 - .928 - - - - -
Losses 35 163 68 79 16 - .902 - - - - -
                         
February 13 41 20 19 2 - .951 - - - - -
March 14 73 31 36 6 - .918 - - - - -
April 20 102 37 53 12 - .882 - - - - -
May 4 16 5 10 1 - .938 - - - - -