Western Texas College
23

Alexander Kline

gp
49
avg
.338
hr
1
rbi
23
r
32
sb
1
Player Stats
  Overall Conference
Games 49 31
Plate appearances 180 121
At Bats 157 108
Runs 32 20
Hits 53 34
Doubles 9 8
Triples 1 1
Home Runs 1 1
Runs Batted In 23 17
Total bases 67 47
Walks 14 6
Hit by pitch 9 7
Strikeouts 40 28
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 1 -
Caught Stealing - -
Batting Average .338 .315
On Base Percentage .422 .388
Slugging Percentage .427 .435
Recent Results
Date Opponent Result
Apr 27 New Mexico Junior College L, 7-3
Apr 30 at Howard College L, 12-0
May 3 at Midland College L, 7-3
May 3 at Midland College L, 11-8
May 4 Midland College L, 3-1
May 4 Midland College L, 13-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at McMurry JV W, 9-3 1 4 4 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 6 Cisco College L, 13-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 6 Cisco College L, 11-1 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
Feb 9 at Cisco College L, 14-4 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Feb 9 at Cisco College L, 7-5 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Feb 13 Temple College L, 8-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 13 Temple College W, 7-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 17 at Temple College L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 17 at Temple College L, 7-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 22 at Ranger College L, 10-7 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 22 at Ranger College W, 3-0 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 23 Ranger College W, 8-7 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 23 Ranger College W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Feb 27 Howard College L, 18-8 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Mar 1 at Odessa College L, 7-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 1 at Odessa College L, 8-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Mar 2 Odessa College L, 16-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 2 Odessa College L, 16-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 8 Howard College W, 1-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 8 Howard College L, 8-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Mar 9 Howard College L, 16-5 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 9 Howard College L, 6-3 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - - - - 4
Mar 19 at Midland College L, 6-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - - - - - - - - - - - -
Mar 26 Howard College L, 8-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 29 at Clarendon College L, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 29 at Clarendon College W, 13-2 1 4 1 2 1 - - - 0 2 .250 .400 .250 - - - - - - - 5
Mar 30 at Clarendon College L, 3-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 30 at Clarendon College W, 15-12 1 3 1 0 2 - 1 - 1 1 .333 .667 1.000 1 - - - - - - 6
Apr 5 at El Paso Community College W, 12-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 5 at El Paso Community College L, 10-9 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - - - 5
Apr 6 at El Paso Community College L, 14-7 1 3 2 1 - 2 - - 2 1 .667 .750 1.333 1 - - - - - - 4
Apr 6 at El Paso Community College W, 12-4 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Apr 12 at Luna Community College W, 9-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 12 at Luna Community College W, 11-9 1 5 3 0 - 3 - - 3 - .600 .600 1.200 - - - - - - - 5
Apr 13 at Luna Community College W, 7-3 1 4 2 3 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Apr 13 at Luna Community College L, 8-7 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Apr 15 at Midland College L, 12-5 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 16 at Howard College L, 16-10 1 5 3 0 - - - - 0 1 .600 .600 .600 - - - - - - - 5
Apr 19 New Mexico Military Institute L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 19 New Mexico Military Institute W, 12-7 - - - - - - - - - - - - - - - - - - - - -
Apr 20 New Mexico Military Institute W, 2-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Apr 20 New Mexico Military Institute W, 7-6 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - - - - 5
Apr 24 vs. Frank Phillips College L, 10-7 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - - - 5
Apr 26 at New Mexico Junior College L, 9-5 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Apr 26 at New Mexico Junior College W, 11-8 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Apr 27 New Mexico Junior College L, 7-3 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 27 New Mexico Junior College L, 7-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 30 at Howard College L, 12-0 - - - - - - - - - - - - - - - - - - - - -
May 3 at Midland College L, 7-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 3 at Midland College L, 11-8 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - - - 5
May 4 Midland College L, 3-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 4 Midland College L, 13-3 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 4 at McMurry JV W, 9-3 1 1 4 1 -
Feb 6 Cisco College L, 13-2 1 0 0 - -
Feb 6 Cisco College L, 11-1 1 0 0 - -
Feb 9 at Cisco College L, 14-4 1 0 0 - -
Feb 9 at Cisco College L, 7-5 1 1 2 - -
Feb 13 Temple College L, 8-2 1 1 1 - -
Feb 13 Temple College W, 7-6 1 2 1 - -
Feb 17 at Temple College L, 4-0 1 0 0 - -
Feb 17 at Temple College L, 7-3 1 0 1 - -
Feb 22 at Ranger College L, 10-7 1 1 2 - -
Feb 22 at Ranger College W, 3-0 1 1 1 - -
Feb 23 Ranger College W, 8-7 1 0 0 - -
Feb 23 Ranger College W, 9-8 - - - - -
Feb 27 Howard College L, 18-8 1 0 1 - -
Mar 1 at Odessa College L, 7-2 1 0 1 - -
Mar 1 at Odessa College L, 8-5 1 0 0 - -
Mar 2 Odessa College L, 16-1 1 0 0 - -
Mar 2 Odessa College L, 16-3 1 0 1 - -
Mar 8 Howard College W, 1-0 1 1 1 - -
Mar 8 Howard College L, 8-4 1 0 0 - -
Mar 9 Howard College L, 16-5 1 0 2 - -
Mar 9 Howard College L, 6-3 1 0 0 - -
Mar 19 at Midland College L, 6-2 1 0 2 - -
Mar 22 Frank Phillips College W, 8-5 - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - -
Mar 26 Howard College L, 8-5 1 0 0 - -
Mar 29 at Clarendon College L, 5-1 1 0 0 - -
Mar 29 at Clarendon College W, 13-2 1 1 1 - -
Mar 30 at Clarendon College L, 3-1 1 0 0 - -
Mar 30 at Clarendon College W, 15-12 1 2 3 - -
Apr 5 at El Paso Community College W, 12-2 1 1 1 - -
Apr 5 at El Paso Community College L, 10-9 1 1 1 - -
Apr 6 at El Paso Community College L, 14-7 1 2 4 - -
Apr 6 at El Paso Community College W, 12-4 1 1 4 - -
Apr 12 at Luna Community College W, 9-2 1 0 1 - -
Apr 12 at Luna Community College W, 11-9 1 3 6 - -
Apr 13 at Luna Community College W, 7-3 1 0 3 - -
Apr 13 at Luna Community College L, 8-7 1 1 2 - -
Apr 15 at Midland College L, 12-5 1 1 2 - -
Apr 16 at Howard College L, 16-10 1 2 3 - -
Apr 19 New Mexico Military Institute L, 5-2 1 0 0 - -
Apr 19 New Mexico Military Institute W, 12-7 - - - - -
Apr 20 New Mexico Military Institute W, 2-1 1 0 0 - -
Apr 20 New Mexico Military Institute W, 7-6 1 0 3 - -
Apr 24 vs. Frank Phillips College L, 10-7 1 2 0 - -
Apr 26 at New Mexico Junior College L, 9-5 1 0 1 - -
Apr 26 at New Mexico Junior College W, 11-8 1 2 5 - -
Apr 27 New Mexico Junior College L, 7-3 1 1 1 - -
Apr 27 New Mexico Junior College L, 7-3 1 0 1 - -
Apr 30 at Howard College L, 12-0 - - - - -
May 3 at Midland College L, 7-3 1 1 1 - -
May 3 at Midland College L, 11-8 1 2 2 - -
May 4 Midland College L, 3-1 1 0 1 - -
May 4 Midland College L, 13-3 1 1 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at McMurry JV W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Cisco College L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Cisco College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cisco College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cisco College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Temple College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Temple College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Temple College L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Temple College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Ranger College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Ranger College W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Ranger College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Ranger College W, 9-8 - - - - - - - - - - -
Feb 27 Howard College L, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Odessa College L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Odessa College L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Odessa College L, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Odessa College L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Howard College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Howard College L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Howard College L, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Howard College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Midland College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - -
Mar 26 Howard College L, 8-5 0 0 1.0 1 - - 0.00 0 .00 - 1.00
Mar 29 at Clarendon College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Clarendon College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Clarendon College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Clarendon College W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at El Paso Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at El Paso Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at El Paso Community College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at El Paso Community College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Luna Community College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Luna Community College W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Luna Community College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Luna Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Midland College L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Howard College L, 16-10 0 0 1.1 3 6 6 40.50 0 .00 - 5.25
Apr 19 New Mexico Military Institute L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 New Mexico Military Institute W, 12-7 - - - - - - - - - - -
Apr 20 New Mexico Military Institute W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 New Mexico Military Institute W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Frank Phillips College L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at New Mexico Junior College L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at New Mexico Junior College W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 New Mexico Junior College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 New Mexico Junior College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 at Howard College L, 12-0 - - - - - - - - - - -
May 3 at Midland College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Midland College L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland College L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Midland College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at McMurry JV W, 9-3 1 0 0 0 0 - - - - - - -
Feb 6 Cisco College L, 13-2 1 0 0 0 0 - - - - - - -
Feb 6 Cisco College L, 11-1 1 0 0 0 0 - - - - - - -
Feb 9 at Cisco College L, 14-4 1 0 0 0 0 - - - - - - -
Feb 9 at Cisco College L, 7-5 1 0 0 0 0 - - - - - - -
Feb 13 Temple College L, 8-2 1 0 0 0 0 - - - - - - -
Feb 13 Temple College W, 7-6 1 10 9 1 0 - 1.000 - - - - -
Feb 17 at Temple College L, 4-0 1 0 0 0 0 - - - - - - -
Feb 17 at Temple College L, 7-3 1 0 0 0 0 - - - - - - -
Feb 22 at Ranger College L, 10-7 1 8 8 0 0 - 1.000 - - - - -
Feb 22 at Ranger College W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Feb 23 Ranger College W, 8-7 1 15 13 2 0 - 1.000 - - - - -
Feb 23 Ranger College W, 9-8 - - - - - - - - - - - -
Feb 27 Howard College L, 18-8 1 0 0 0 0 - - - - - - -
Mar 1 at Odessa College L, 7-2 1 3 3 0 0 - 1.000 - - - - -
Mar 1 at Odessa College L, 8-5 1 8 8 0 0 - 1.000 - - - - -
Mar 2 Odessa College L, 16-1 1 0 0 0 0 - - - - - - -
Mar 2 Odessa College L, 16-3 1 4 4 0 0 - 1.000 - - - - -
Mar 8 Howard College W, 1-0 1 10 10 0 0 - 1.000 - - - - -
Mar 8 Howard College L, 8-4 1 11 10 1 0 - 1.000 - - - - -
Mar 9 Howard College L, 16-5 1 6 6 0 0 - 1.000 - - - - -
Mar 9 Howard College L, 6-3 1 12 12 0 0 - 1.000 - - - - -
Mar 19 at Midland College L, 6-2 1 6 6 0 0 - 1.000 - - - - -
Mar 22 Frank Phillips College W, 8-5 - - - - - - - - - - - -
Mar 22 Frank Phillips College W, 15-7 - - - - - - - - - - - -
Mar 23 Frank Phillips College W, 9-8 - - - - - - - - - - - -
Mar 23 Frank Phillips College L, 15-3 - - - - - - - - - - - -
Mar 26 Howard College L, 8-5 1 0 0 0 0 - - - - - - -
Mar 29 at Clarendon College L, 5-1 1 6 4 1 1 - .833 - - - - -
Mar 29 at Clarendon College W, 13-2 1 6 6 0 0 - 1.000 - - - - -
Mar 30 at Clarendon College L, 3-1 1 10 9 0 1 - .900 - - - - -
Mar 30 at Clarendon College W, 15-12 1 9 6 3 0 - 1.000 - - - - -
Apr 5 at El Paso Community College W, 12-2 1 4 3 1 0 - 1.000 - - - - -
Apr 5 at El Paso Community College L, 10-9 1 6 5 1 0 - 1.000 - - - - -
Apr 6 at El Paso Community College L, 14-7 1 10 9 1 0 - 1.000 - - - - -
Apr 6 at El Paso Community College W, 12-4 1 8 8 0 0 - 1.000 - - - - -
Apr 12 at Luna Community College W, 9-2 1 10 9 1 0 - 1.000 - - - - -
Apr 12 at Luna Community College W, 11-9 1 11 11 0 0 - 1.000 - - - - -
Apr 13 at Luna Community College W, 7-3 1 12 12 0 0 - 1.000 - - - - -
Apr 13 at Luna Community College L, 8-7 1 15 14 1 0 - 1.000 - - - - -
Apr 15 at Midland College L, 12-5 1 7 7 0 0 - 1.000 - - - - -
Apr 16 at Howard College L, 16-10 1 2 0 2 0 - 1.000 - - - - -
Apr 19 New Mexico Military Institute L, 5-2 1 4 2 1 1 - .750 - - - - -
Apr 19 New Mexico Military Institute W, 12-7 - - - - - - - - - - - -
Apr 20 New Mexico Military Institute W, 2-1 1 8 8 0 0 - 1.000 - - - - -
Apr 20 New Mexico Military Institute W, 7-6 1 6 6 0 0 - 1.000 - - - - -
Apr 24 vs. Frank Phillips College L, 10-7 1 7 6 1 0 - 1.000 - - - - -
Apr 26 at New Mexico Junior College L, 9-5 1 6 5 1 0 - 1.000 - - - - -
Apr 26 at New Mexico Junior College W, 11-8 1 0 0 0 0 - - - - - - -
Apr 27 New Mexico Junior College L, 7-3 1 5 0 5 0 - 1.000 - - - - -
Apr 27 New Mexico Junior College L, 7-3 1 11 8 1 2 - .818 - - - - -
Apr 30 at Howard College L, 12-0 - - - - - - - - - - - -
May 3 at Midland College L, 7-3 1 3 2 1 0 - 1.000 - - - - -
May 3 at Midland College L, 11-8 1 10 10 0 0 - 1.000 - - - - -
May 4 Midland College L, 3-1 1 5 4 1 0 - 1.000 - - - - -
May 4 Midland College L, 13-3 1 7 7 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 49 157 53 23 14 9 1 1 11 40 .338 .422 .427 9 - - - - - - 180
Total 49 157 53 23 14 9 1 1 11 40 .338 .422 .427 9 - - - - - - 180
  gp r tb sb cs
2012-13 49 32 67 1 -
Total 49 32 67 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 23.14 0 0 2 1 0 2.1 4 6 6 4 0 .00 - 3.43 13 - 1
Total 23.14 0 0 2 1 0 2.1 4 6 6 4 0 .00 - 3.43 13 - 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 49 289 258 26 5 - .983 - - - - -
Total 49 289 258 26 5 - .983 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 157 53 23 14 9 1 1 11 40 .338 .422 .427 9 - - - - - - 180
Conference 31 108 34 17 6 8 1 1 10 28 .315 .388 .435 7 - - - - - - 121
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 54 13 3 3 1 - - 1 15 .241 .339 .259 5 - - - - - - 62
Away 28 100 40 20 9 8 1 1 10 23 .400 .469 .530 4 - - - - - - 113
Neutral 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - - - 5
                                           
Wins 15 54 23 11 7 6 1 1 8 10 .426 .508 .630 2 - - - - - - 63
Losses 34 103 30 12 7 3 - - 3 30 .291 .376 .320 7 - - - - - - 117
                                           
February 13 34 12 5 5 1 - - 1 8 .353 .463 .382 2 - - - - - - 41
March 14 41 9 5 4 - 1 - 1 15 .220 .319 .268 2 - - - - - - 47
April 18 68 27 10 5 8 - 1 9 15 .397 .468 .559 4 - - - - - - 77
May 4 14 5 3 - - - - 0 2 .357 .400 .357 1 - - - - - - 15
  gp r tb sb cs
Total 49 32 67 1 -
Conference 31 20 47 - -
Exhibition - - 0 - -
           
Home 20 6 14 - -
Away 28 24 53 1 -
Neutral 1 2 0 - -
           
Wins 15 15 34 1 -
Losses 34 17 33 - -
           
February 13 7 13 1 -
March 14 4 11 - -
April 18 17 38 - -
May 4 4 5 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 23.14 0 0 2 1 0 2.1 4 6 6 4 0 .00 - 3.43 13 - 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 1.0 1 - - - 0 .00 - 1.00 4 - -
Away 40.50 0 0 1 1 0 1.1 3 6 6 4 0 .00 - 5.25 9 - 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 23.14 0 0 2 1 0 2.1 4 6 6 4 0 .00 - 3.43 13 - 1
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 1 0 0 1.0 1 - - - 0 .00 - 1.00 4 - -
April 40.50 0 0 1 1 0 1.1 3 6 6 4 0 .00 - 5.25 9 - 1
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 289 258 26 5 - .983 - - - - -
Conference 31 226 201 20 5 - .978 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 114 99 12 3 - .974 - - - - -
Away 28 168 153 13 2 - .988 - - - - -
Neutral 1 7 6 1 0 - 1.000 - - - - -
                         
Wins 15 117 109 8 0 - 1.000 - - - - -
Losses 34 172 149 18 5 - .971 - - - - -
                         
February 13 41 38 3 0 - 1.000 - - - - -
March 14 91 84 5 2 - .978 - - - - -
April 18 132 113 16 3 - .977 - - - - -
May 4 25 23 2 0 - 1.000 - - - - -